Model pricing
Gemini Embedding 2 API Pricing
Compare 5 providers offering Gemini Embedding 2. Official rate is $0.200, the cheapest quote is $0.200.
- Providers
- 5
- Official
- $0.200
- Cheapest
- $0.200
- Context
- —
Provider pricing
Cheapest and most expensive quotes differ by 1.5×.
Estimate my cost
Period
based on 30 days
| Provider | Input | Output | Cached input | vs official | Your cost | |
|---|---|---|---|---|---|---|
Google (Gemini API)Model owner image $0.45 / audio $6.50 / video $12.00 | $0.200 | — | — | 1.00× | $6.00cheapest | Use |
yunwu.aiReseller | $0.200 | $0.800 | — | 1.00× | $11+$4.80 | Use |
| $0.200 | $0.800 | — | 1.00× | $11+$4.80 | Use | |
aigcbest.topReseller | $0.300 | $0.900 | — | 1.50× | $14+$8.40 | Use |
api.apiyi.comReseller | $0.300 | $0.900 | — | 1.50× | $14+$8.40 | Use |
Prices captured Jul 26, 2026
Prices change frequently and promotional rates expire — always confirm on the provider's own pricing page before committing. Rates far below official pricing often indicate shared or resold accounts.




