Model pricing
Qwen: Qwen3 235B A22B Instruct 2507 API Pricing
Compare 12 providers offering Qwen: Qwen3 235B A22B Instruct 2507. Official rate is $0.149, the cheapest quote is $0.090.
- Providers
- 12
- Official
- $0.149
- Cheapest
- $0.090
- Context
- 262K
Provider pricing
Cheapest and most expensive quotes differ by 2.4×.
Estimate my cost
Period
based on 30 days
| Provider | Input | Output | Cached input | Context | vs official | Your cost | |
|---|---|---|---|---|---|---|---|
17.3M | $0.090 | $0.550 | — | 262K | 0.60× | $6.00cheapest | Use |
DeepInfraInference platform | $0.090 | $0.550 | — | 262K | 0.60× | $6.00cheapest | |
NovitaInference platform | $0.090 | $0.580 | — | 131K | 0.60× | $6.18+$0.180 | |
AlibabaModel owner | $0.149 | $0.598 | — | 131K | 1.00× | $8.07+$2.07 | |
ParasailInference platform | $0.140 | $0.800 | $0.050 | 131K | 0.94× | $9.00+$3.00 | |
VeniceInference platform | $0.150 | $0.750 | — | 128K | 1.00× | $9.00+$3.00 | |
NebiusInference platform | $0.200 | $0.600 | — | 262K | 1.34× | $9.60+$3.60 | |
FriendliInference platform | $0.200 | $0.800 | — | 262K | 1.34× | $11+$4.80 | |
AtlasCloudInference platform | $0.200 | $0.880 | $0.200 | 131K | 1.34× | $11+$5.28 | |
StreamLakeInference platform | $0.210 | $0.840 | — | 128K | 1.40× | $11+$5.34 | |
CrusoeInference platform | $0.220 | $0.800 | $0.110 | 262K | 1.47× | $11+$5.40 | |
GoogleInference platform | $0.220 | $0.880 | — | 262K | 1.47× | $12+$5.88 |
Prices captured Jul 26, 2026
Prices change frequently and promotional rates expire — always confirm on the provider's own pricing page before committing. Rates far below official pricing often indicate shared or resold accounts.











