Model pricing
Sora 2 API Pricing
Compare 8 providers offering Sora 2. Cheapest quote is $0.100 /req.
- Providers
- 8
- Official
- —/req
- Cheapest
- $0.100/req
- Billed by
- /req
Provider pricing
Cheapest and most expensive quotes differ by 1.5×.
Estimate my cost
Period
based on 30 days
| Provider | Input | Output | Cached input | Price | vs official | Your cost | |
|---|---|---|---|---|---|---|---|
218K | $2.00 | $2.00 | — | — | — | $72cheapest | Use |
aigcbest.topReseller | — | — | — | $0.100/req | — | $300+$228 | Use |
yunwu.aiReseller | — | — | — | $0.100/req | — | $300+$228 | Use |
265K | — | — | — | $0.100/req | — | $300+$228 | Use |
| — | — | — | $0.100/req | — | $300+$228 | Use | |
api.burncloud.comReseller | — | — | — | $0.120/req | — | $360+$288 | Use |
api.laozhang.aiReseller | — | — | — | $0.150/req | — | $450+$378 | Use |
324K | — | — | — | $0.085/sec | −15% | $765+$693 | Use |
Prices captured Jul 26, 2026
Prices change frequently and promotional rates expire — always confirm on the provider's own pricing page before committing. Rates far below official pricing often indicate shared or resold accounts.






