Provider
Cohere API Pricing
Cohere pricing across 12 models.
Model ownerOfficial rateCAvs official 1.00×
60Score
- Provider type+40
- Official price source+8
- Price level+8
- Model coverage+4
Get started
- 1Create an account and get an API key
- 2Point your SDK at this base URL
- 3Call it with your usual model names
Model pricing
| Provider | Model | Input | Output | Cached input | Price/hr | vs official | |
|---|---|---|---|---|---|---|---|
CohereModel owner | Command-light command-light | $0.300 | $0.600 | — | — | 1.00× | Use |
CohereModel owner | Aya Expanse (8B & 32B) aya-expanse | $0.500 | $1.50 | — | — | — | Use |
CohereModel owner | Command R 03-2024 command-r-03-2024 | $0.500 | $1.50 | — | — | — | Use |
CohereModel owner | Command command | $1.00 | $2.00 | — | — | 1.00× | Use |
CohereModel owner | Command R+ 08-2024 command-r-plus-08-2024 | $2.50 | $10.00 | — | — | 1.00× | Use |
CohereModel owner | Command R+ 04-2024 command-r-plus-04-2024 | $3.00 | $15.00 | — | — | — | Use |
CohereModel owner | Embed 4 (Medium 实例) embed-4-medium | — | — | — | $5.00 | — | Use |
CohereModel owner | Embed 4 (Small 实例) embed-4-small | — | — | — | $4.00 | — | Use |
CohereModel owner | Rerank 3.5 (Medium) rerank-3.5-medium | — | — | — | $5.00 | — | Use |
CohereModel owner | Rerank 4 Fast (Medium) rerank-4-fast-medium | — | — | — | $5.00 | — | Use |
CohereModel owner | Rerank 4 Pro (Large) rerank-4-pro-large | — | — | — | $10.00 | — | Use |
CohereModel owner | Rerank 4 Pro (Medium) rerank-4-pro-medium | — | — | — | $5.00 | — | Use |
Prices captured Jul 26, 2026
Prices change frequently and promotional rates expire — always confirm on the provider's own pricing page before committing. Rates far below official pricing often indicate shared or resold accounts.
