Provider
ElevenLabs API Pricing
ElevenLabs pricing across 11 models.
Media APIUS
63Score
- Provider type+28
- Site traffic+23
- Traffic trend+5
- Model coverage+3
- Listed on HuntifyAI+4
Monthly visits
34.0M
34.0M+9%2026-01 → 2026-06
Get started
- 1Create an account and get an API key
- 2Point your SDK at this base URL
- 3Call it with your usual model names
Model pricing
| Provider | Model | Price | vs official | |
|---|---|---|---|---|
34.0M | Dubbing v1 (无水印) dubbing-v1 | $0.500/min | — | Use |
34.0M | Dubbing v1 (带水印) dubbing-v1-watermark | $0.330/min | — | Use |
34.0M | Music Generation music | $0.150/min | — | Use |
34.0M | Scribe v2 (STT) scribe-v2 | $0.220/hr | — | Use |
34.0M | Scribe v2 Realtime scribe-v2-realtime | $0.390/hr | — | Use |
34.0M | Sound Effects sound-effects | $0.120/min | — | Use |
34.0M | Speech Engine speech-engine | $0.080/min | — | Use |
34.0M | TTS Flash / Turbo tts-flash-turbo | $0.050/1K chars | — | Use |
34.0M | TTS Multilingual v2/v3 tts-multilingual-v2-v3 | $0.100/1K chars | — | Use |
34.0M | Voice Changer voice-changer | $0.120/min | — | Use |
34.0M | Voice Isolator voice-isolator | $0.120/min | — | Use |
Prices captured Jul 26, 2026
Prices change frequently and promotional rates expire — always confirm on the provider's own pricing page before committing. Rates far below official pricing often indicate shared or resold accounts.
