Provider
ZenMux API Pricing
ZenMux pricing across 11 models.
AggregatorCNvs official 1.24×
58Score
- Provider type+30
- Site traffic+14
- Traffic trend+5
- Price level+2
- Model coverage+3
- Listed on HuntifyAI+4
Monthly visits
556K
556K+168%2026-01 → 2026-06
Get started
- 1Create an account and get an API key
- 2Point your SDK at this base URL
- 3Call it with your usual model names
Model pricing
| Provider | Model | Input | Output | Cached input | Context | vs official | |
|---|---|---|---|---|---|---|---|
556K | tencent/hy3 tencent/hy3 | $0.132 | $0.530 | — | 262K | 1.00× | Use |
556K | kuaishou/kat-coder-air-v2.5 kuaishou/kat-coder-air-v2.5 | $0.135 | $0.540 | — | 256K | — | Use |
556K | google/gemini-3.1-flash-lite-image google/gemini-3.1-flash-lite-image | $0.250 | $1.50 | — | 66K | 1.00× | Use |
556K | google/gemini-3.5-flash-lite google/gemini-3.5-flash-lite | $0.300 | $2.50 | — | — | 2.00× | Use |
556K | meituan/longcat-2.0 meituan/longcat-2.0 | $0.300 | $1.18 | — | 1M | — | Use |
556K | kuaishou/kat-coder-pro-v2.5 kuaishou/kat-coder-pro-v2.5 | $0.444 | $1.78 | — | 256K | — | Use |
556K | google/gemini-3.6-flash google/gemini-3.6-flash | $1.50 | $7.50 | — | — | 2.00× | Use |
556K | google/gemini-omni-flash-preview google/gemini-omni-flash-preview | $1.50 | $9.00 | — | 131K | — | Use |
556K | anthropic/claude-sonnet-5 anthropic/claude-sonnet-5 | $2.00 | $10.00 | — | 1M | 0.67× | Use |
556K | moonshotai/kimi-k3 moonshotai/kimi-k3 | $3.00 | $15.00 | — | — | 1.00× | Use |
556K | anthropic/claude-opus-5 anthropic/claude-opus-5 | $5.00 | $25.00 | — | 1M | 1.00× | Use |
Prices captured Jul 26, 2026
Prices change frequently and promotional rates expire — always confirm on the provider's own pricing page before committing. Rates far below official pricing often indicate shared or resold accounts.
