Model pricing
DeepSeek: DeepSeek V3.2 API Pricing
Compare 27 providers offering DeepSeek: DeepSeek V3.2. Cheapest quote is $0.206 per 1M input tokens.
- Providers
- 27
- Official
- —
- Cheapest
- $0.206
- Context
- 164K
Provider pricing
Cheapest and most expensive quotes differ by 9.7×.
Estimate my cost
Period
based on 30 days
| Provider | Input | Output | Cached input | Price/req | Context | vs official | Your cost | |
|---|---|---|---|---|---|---|---|---|
265K | $0.206 | $0.308 | — | — | — | — | $8.02cheapest | Use |
BaiduInference platform | $0.207 | $0.311 | $0.021 | — | 131K | — | $8.08+$0.062 | |
StreamLakeInference platform | $0.214 | $0.322 | $0.021 | — | 128K | — | $8.37+$0.347 | |
36K | $0.229 | $0.343 | — | — | — | — | $8.91+$0.896 | Use |
DeepInfraInference platform | $0.260 | $0.380 | — | — | — | — | $10+$2.06 | Use |
DeepInfraInference platform | $0.260 | $0.380 | $0.130 | — | 164K | — | $10+$2.06 | |
AtlasCloudInference platform | $0.260 | $0.380 | $0.130 | — | 164K | — | $10+$2.06 | |
SiliconFlowInference platform | $0.259 | $0.420 | $0.135 | — | 164K | — | $10+$2.27 | |
17.3M | $0.269 | $0.400 | $0.135 | — | 164K | — | $10+$2.45 | Use |
NovitaInference platform | $0.269 | $0.400 | $0.135 | — | 164K | — | $10+$2.45 | |
SiliconFlow (硅基流动)Inference platform | $0.270 | $0.420 | — | — | — | — | $11+$2.60 | Use |
api.apiyi.comReseller | $0.280 | $0.420 | — | — | — | — | $11+$2.90 | Use |
api.laozhang.aiReseller | $0.280 | $0.420 | — | — | — | — | $11+$2.90 | Use |
GMICloudInference platform | $0.290 | $0.430 | $0.030 | — | 164K | — | $11+$3.26 | |
218K | $0.300 | $0.450 | — | — | 128K | — | $12+$3.68 | Use |
VeniceInference platform | $0.330 | $0.480 | $0.160 | — | 160K | — | $13+$4.76 | |
AlibabaInference platform | $0.370 | $1.11 | $0.074 | — | 131K | — | $18+$9.77 | |
DigitalOceanInference platform | $0.425 | $1.36 | $0.150 | — | 164K | — | $21+$13 | |
FriendliInference platform | $0.500 | $1.50 | $0.250 | — | 164K | — | $24+$16 | |
GoogleInference platform | $0.560 | $1.68 | — | — | 164K | — | $27+$19 | |
api.burncloud.comReseller | $0.580 | $1.68 | — | — | — | — | $27+$19 | Use |
PhalaInference platform | $1.00 | $1.00 | $0.500 | — | 164K | — | $36+$28 | |
api.gpt.geReseller | — | — | — | $0.025 | — | — | $75+$67 | Use |
gpt.geReseller | — | — | — | $0.025 | — | — | $75+$67 | Use |
aigcbest.topReseller | $2.00 | $3.00 | — | — | — | — | $78+$70 | Use |
yunwu.aiReseller | $2.00 | $3.00 | — | — | — | — | $78+$70 | Use |
| $2.00 | $3.00 | — | — | — | — | $78+$70 | Use |
Stale or suspect listings
These providers list DeepSeek: DeepSeek V3.2 at a price wildly out of line with the official rate — usually a pricing multiplier left over from an older model generation. Verify before you spend.
| Provider | Input | Output | Cached input | Context | vs official | |
|---|---|---|---|---|---|---|
SambaNovaInference platform | $3.00 | $4.50 | — | 33K | — |
Prices captured Jul 26, 2026
Prices change frequently and promotional rates expire — always confirm on the provider's own pricing page before committing. Rates far below official pricing often indicate shared or resold accounts.



















