Model pricing
Google: Gemini 2.5 Flash API Pricing
Compare 17 providers offering Google: Gemini 2.5 Flash. Official rate is $0.150, the cheapest quote is $0.090.
- Providers
- 17
- Official
- $0.150
- Cheapest
- $0.090
- Context
- 1.0M
Provider pricing
Cheapest and most expensive quotes differ by 3.3×.
Estimate my cost
Period
based on 30 days
| Provider | Input | Output | Cached input | Context | vs official | Your cost | |
|---|---|---|---|---|---|---|---|
1.8M | $0.090 | $0.750 | — | — | 0.60× | $7.20cheapest | Use |
36K | $0.129 | $1.07 | — | — | 0.86× | $10+$3.09 | Use |
Google AI StudioModel owner | $0.150 | $1.25 | $0.015 | 1.0M | 1.00× | $12+$4.80 | |
265K | $0.240 | $2.00 | — | — | 1.60× | $19+$12 | Use |
api.burncloud.comReseller | $0.270 | $2.25 | — | — | 1.80× | $22+$14 | Use |
aigcbest.topReseller | $0.300 | $2.40 | — | — | 2.00× | $23+$16 | Use |
api.apiyi.comReseller | $0.300 | $2.40 | — | — | 2.00× | $23+$16 | Use |
api.laozhang.aiReseller | $0.300 | $2.40 | — | — | 2.00× | $23+$16 | Use |
Google (Gemini API)Model owner | $0.300 | $2.50 | $0.030 | — | 2.00× | $24+$17 | Use |
17.3M | $0.300 | $2.50 | $0.030 | 1.0M | 2.00× | $24+$17 | Use |
GoogleModel owner | $0.300 | $2.50 | $0.030 | 1.0M | 2.00× | $24+$17 | |
218K | $0.300 | $2.50 | — | 1.0M | 2.00× | $24+$17 | Use |
api.gpt.geReseller | $0.300 | $2.50 | — | — | 2.00× | $24+$17 | Use |
gpt.geReseller | $0.300 | $2.50 | — | — | 2.00× | $24+$17 | Use |
109K | $0.300 | $2.50 | — | — | 2.00× | $24+$17 | Use |
yunwu.aiReseller | $0.300 | $2.50 | — | — | 2.00× | $24+$17 | Use |
| $0.300 | $2.50 | — | — | 2.00× | $24+$17 | Use |
Prices captured Jul 26, 2026
Prices change frequently and promotional rates expire — always confirm on the provider's own pricing page before committing. Rates far below official pricing often indicate shared or resold accounts.













