Model pricing
Google: Nano Banana (Gemini 2.5 Flash Image) API Pricing
Compare 16 providers offering Google: Nano Banana (Gemini 2.5 Flash Image). Official rate is $0.150, the cheapest quote is $0.150.
- Providers
- 16
- Official
- $0.150
- Cheapest
- $0.150
- Context
- 33K
Provider pricing
Cheapest and most expensive quotes differ by 2.0×.
Estimate my cost
Period
based on 30 days
| Provider | Input | Output | Cached input | Price | Context | vs official | Your cost | |
|---|---|---|---|---|---|---|---|---|
Google AI StudioModel owner | $0.150 | $1.25 | $0.015 | — | 33K | 1.00× | $12cheapest | |
GoogleModel owner | $0.150 | $1.25 | $0.015 | — | 33K | 1.00× | $12cheapest | |
17.3M | $0.300 | $2.50 | $0.030 | — | 33K | 2.00× | $24+$12 | Use |
218K | $0.300 | $2.50 | — | — | 33K | 2.00× | $24+$12 | Use |
api.gpt.geReseller | $0.300 | $2.50 | — | — | — | 2.00× | $24+$12 | Use |
gpt.geReseller | $0.300 | $2.50 | — | — | — | 2.00× | $24+$12 | Use |
265K | — | — | — | $0.016/req | — | — | $47+$35 | Use |
api.apiyi.comReseller | — | — | — | $0.020/req | — | — | $60+$48 | Use |
api.laozhang.aiReseller | — | — | — | $0.020/req | — | — | $60+$48 | Use |
36K | — | — | — | $0.020/req | — | — | $60+$48 | Use |
Google (Gemini API)Model owner | — | — | — | $0.039/image | — | — | $117+$105 | Use |
aigcbest.topReseller | $0.300 | $30.00 | — | — | — | 2.00× | $189+$177 | Use |
api.burncloud.comReseller | $0.300 | $30.00 | — | — | — | 2.00× | $189+$177 | Use |
109K | $0.300 | $30.00 | — | — | — | 2.00× | $189+$177 | Use |
yunwu.aiReseller | — | — | — | $0.150/req | — | — | $450+$438 | Use |
| — | — | — | $0.150/req | — | — | $450+$438 | Use |
Prices captured Jul 26, 2026
Prices change frequently and promotional rates expire — always confirm on the provider's own pricing page before committing. Rates far below official pricing often indicate shared or resold accounts.












