Model pricing
Google: Gemini 2.5 Flash Lite API Pricing
Compare 16 providers offering Google: Gemini 2.5 Flash Lite. Official rate is $0.050, the cheapest quote is $0.043.
- Providers
- 16
- Official
- $0.050
- Cheapest
- $0.043
- Context
- 1.0M
Provider pricing
Cheapest and most expensive quotes differ by 2.3×.
Estimate my cost
Period
based on 30 days
| Provider | Input | Output | Cached input | Context | vs official | Your cost | |
|---|---|---|---|---|---|---|---|
36K | $0.043 | $0.172 | — | — | 0.86× | $2.32cheapest | Use |
Google AI StudioModel owner | $0.050 | $0.200 | $0.0050 | 1.0M | 1.00× | $2.70+$0.378 | |
265K | $0.080 | $0.320 | — | — | 1.60× | $4.32+$2.00 | Use |
api.burncloud.comReseller | $0.090 | $0.360 | — | — | 1.80× | $4.86+$2.54 | Use |
Google (Gemini API)Model owner | $0.100 | $0.400 | $0.010 | — | 2.00× | $5.40+$3.08 | Use |
17.3M | $0.100 | $0.400 | $0.010 | 1.0M | 2.00× | $5.40+$3.08 | Use |
GoogleModel owner | $0.100 | $0.400 | $0.010 | 1.0M | 2.00× | $5.40+$3.08 | |
218K | $0.100 | $0.400 | — | 1.0M | 2.00× | $5.40+$3.08 | Use |
aigcbest.topReseller | $0.100 | $0.400 | — | — | 2.00× | $5.40+$3.08 | Use |
api.apiyi.comReseller | $0.100 | $0.400 | — | — | 2.00× | $5.40+$3.08 | Use |
api.gpt.geReseller | $0.100 | $0.400 | — | — | 2.00× | $5.40+$3.08 | Use |
api.laozhang.aiReseller | $0.100 | $0.400 | — | — | 2.00× | $5.40+$3.08 | Use |
gpt.geReseller | $0.100 | $0.400 | — | — | 2.00× | $5.40+$3.08 | Use |
yunwu.aiReseller | $0.100 | $0.400 | — | — | 2.00× | $5.40+$3.08 | Use |
109K | $0.100 | $0.400 | — | — | 2.00× | $5.40+$3.08 | Use |
| $0.100 | $0.400 | — | — | 2.00× | $5.40+$3.08 | Use |
Prices captured Jul 26, 2026
Prices change frequently and promotional rates expire — always confirm on the provider's own pricing page before committing. Rates far below official pricing often indicate shared or resold accounts.












