Model pricing
Google: Gemini 3.5 Flash API Pricing
Compare 18 providers offering Google: Gemini 3.5 Flash. Official rate is $0.750, the cheapest quote is $0.450.
- Providers
- 18
- Official
- $0.750
- Cheapest
- $0.450
- Context
- 1.0M
Provider pricing
Cheapest and most expensive quotes differ by 3.3×.
Estimate my cost
Period
based on 30 days
| Provider | Input | Output | Cached input | Context | vs official | Your cost | |
|---|---|---|---|---|---|---|---|
1.8M | $0.450 | $2.70 | — | — | 0.60× | $30cheapest | Use |
36K | $0.630 | $3.78 | — | — | 0.84× | $42+$12 | Use |
GoogleModel owner | $0.750 | $4.50 | $0.075 | 1.0M | 1.00× | $50+$20 | |
Google AI StudioModel owner | $0.750 | $4.50 | $0.075 | 1.0M | 1.00× | $50+$20 | |
265K | $1.20 | $7.20 | — | — | 1.60× | $79+$49 | Use |
DeepInfraInference platform | $1.50 | $9.00 | — | — | 2.00× | $99+$69 | Use |
Google (Gemini API)Model owner | $1.50 | $9.00 | $0.150 | — | 2.00× | $99+$69 | Use |
17.3M | $1.50 | $9.00 | $0.150 | 1.0M | 2.00× | $99+$69 | Use |
218K | $1.50 | $9.00 | — | 1M | 2.00× | $99+$69 | Use |
aigcbest.topReseller | $1.50 | $9.00 | — | — | 2.00× | $99+$69 | Use |
api.apiyi.comReseller | $1.50 | $9.00 | — | — | 2.00× | $99+$69 | Use |
api.burncloud.comReseller | $1.50 | $9.00 | — | — | 2.00× | $99+$69 | Use |
api.gpt.geReseller | $1.50 | $9.00 | — | — | 2.00× | $99+$69 | Use |
api.laozhang.aiReseller | $1.50 | $9.00 | — | — | 2.00× | $99+$69 | Use |
gpt.geReseller | $1.50 | $9.00 | — | — | 2.00× | $99+$69 | Use |
yunwu.aiReseller | $1.50 | $9.00 | — | — | 2.00× | $99+$69 | Use |
109K | $1.50 | $9.00 | — | — | 2.00× | $99+$69 | Use |
| $1.50 | $9.00 | — | — | 2.00× | $99+$69 | Use |
Prices captured Jul 26, 2026
Prices change frequently and promotional rates expire — always confirm on the provider's own pricing page before committing. Rates far below official pricing often indicate shared or resold accounts.














