Model pricing
Google: Gemini 3 Flash Preview API Pricing
Compare 17 providers offering Google: Gemini 3 Flash Preview. Official rate is $0.250, the cheapest quote is $0.150.
- Providers
- 17
- Official
- $0.250
- Cheapest
- $0.150
- Context
- 1.0M
Provider pricing
Cheapest and most expensive quotes differ by 3.3×.
Estimate my cost
Period
based on 30 days
| Provider | Input | Output | Cached input | Context | vs official | Your cost | |
|---|---|---|---|---|---|---|---|
1.8M | $0.150 | $0.900 | — | — | 0.60× | $9.90cheapest | Use |
36K | $0.220 | $1.32 | — | — | 0.88× | $15+$4.62 | Use |
GoogleModel owner | $0.250 | $1.50 | $0.025 | 1.0M | 1.00× | $16+$6.60 | |
Google AI StudioModel owner | $0.250 | $1.50 | $0.025 | 1.0M | 1.00× | $16+$6.60 | |
265K | $0.400 | $2.40 | — | — | 1.60× | $26+$17 | Use |
api.apiyi.comReseller | $0.440 | $2.64 | — | — | 1.76× | $29+$19 | Use |
api.laozhang.aiReseller | $0.440 | $2.64 | — | — | 1.76× | $29+$19 | Use |
Google (Gemini API)Model owner | $0.500 | $3.00 | $0.050 | — | 2.00× | $33+$23 | Use |
17.3M | $0.500 | $3.00 | $0.050 | 1.0M | 2.00× | $33+$23 | Use |
218K | $0.500 | $3.00 | — | 1.0M | 2.00× | $33+$23 | Use |
aigcbest.topReseller | $0.500 | $3.00 | — | — | 2.00× | $33+$23 | Use |
api.burncloud.comReseller | $0.500 | $3.00 | — | — | 2.00× | $33+$23 | Use |
api.gpt.geReseller | $0.500 | $3.00 | — | — | 2.00× | $33+$23 | Use |
gpt.geReseller | $0.500 | $3.00 | — | — | 2.00× | $33+$23 | Use |
yunwu.aiReseller | $0.500 | $3.00 | — | — | 2.00× | $33+$23 | Use |
109K | $0.500 | $3.00 | — | — | 2.00× | $33+$23 | Use |
| $0.500 | $3.00 | — | — | 2.00× | $33+$23 | Use |
Prices captured Jul 26, 2026
Prices change frequently and promotional rates expire — always confirm on the provider's own pricing page before committing. Rates far below official pricing often indicate shared or resold accounts.













