Model pricing
OpenAI: GPT-3.5 Turbo 16k API Pricing
Compare 13 providers offering OpenAI: GPT-3.5 Turbo 16k. Official rate is $3.00, the cheapest quote is $2.40.
- Providers
- 13
- Official
- $3.00
- Cheapest
- $2.40
- Context
- 16K
Provider pricing
Cheapest and most expensive quotes differ by 1.3×.
Estimate my cost
Period
based on 30 days
| Provider | Input | Output | Cached input | Context | vs official | Your cost | |
|---|---|---|---|---|---|---|---|
api.apiyi.comReseller | $3.00 | $3.90 | — | — | 1.00× | $113cheapest | Use |
api.laozhang.aiReseller | $3.00 | $3.90 | — | — | 1.00× | $113cheapest | Use |
17.3M | $3.00 | $4.00 | — | 16K | 1.00× | $114+$0.600 | Use |
OpenAIModel owner | $3.00 | $4.00 | — | 16K | 1.00× | $114+$0.600 | |
AzureInference platform | $3.00 | $4.00 | — | 16K | 1.00× | $114+$0.600 | |
218K | $3.00 | $4.00 | — | — | 1.00× | $114+$0.600 | Use |
api.gpt.geReseller | $3.00 | $4.00 | — | — | 1.00× | $114+$0.600 | Use |
gpt.geReseller | $3.00 | $4.00 | — | — | 1.00× | $114+$0.600 | Use |
265K | $2.40 | $7.20 | — | — | 0.80× | $115+$1.80 | Use |
api.burncloud.comReseller | $3.00 | $4.20 | — | — | 1.00× | $115+$1.80 | Use |
yunwu.aiReseller | $3.00 | $6.00 | — | — | 1.00× | $126+$13 | Use |
| $3.00 | $6.00 | — | — | 1.00× | $126+$13 | Use | |
aigcbest.topReseller | $3.00 | $9.00 | — | — | 1.00× | $144+$31 | Use |
Prices captured Jul 26, 2026
Prices change frequently and promotional rates expire — always confirm on the provider's own pricing page before committing. Rates far below official pricing often indicate shared or resold accounts.









