Model pricing
OpenAI: GPT-5.3-Codex API Pricing
Compare 12 providers offering OpenAI: GPT-5.3-Codex. Official rate is $1.75, the cheapest quote is $0.700.
- Providers
- 12
- Official
- $1.75
- Cheapest
- $0.700
- Context
- 400K
Provider pricing
Cheapest and most expensive quotes differ by 2.5×.
Estimate my cost
Period
based on 30 days
| Provider | Input | Output | Cached input | Context | vs official | Your cost | |
|---|---|---|---|---|---|---|---|
1.8M | $0.700 | $5.60 | — | — | 0.40× | $55cheapest | Use |
265K | $1.40 | $11.20 | — | — | 0.80× | $109+$55 | Use |
196.4M | $1.75 | $14.00 | $0.175 | — | 1.00× | $137+$82 | Use |
17.3M | $1.75 | $14.00 | $0.175 | 400K | 1.00× | $137+$82 | Use |
OpenAIModel owner | $1.75 | $14.00 | $0.175 | 400K | 1.00× | $137+$82 | |
AzureInference platform | $1.75 | $14.00 | $0.175 | 400K | 1.00× | $137+$82 | |
218K | $1.75 | $14.00 | — | 400K | 1.00× | $137+$82 | Use |
aigcbest.topReseller | $1.75 | $14.00 | — | — | 1.00× | $137+$82 | Use |
api.burncloud.comReseller | $1.75 | $14.00 | — | — | 1.00× | $137+$82 | Use |
yunwu.aiReseller | $1.75 | $14.00 | — | — | 1.00× | $137+$82 | Use |
109K | $1.75 | $14.00 | — | — | 1.00× | $137+$82 | Use |
| $1.75 | $14.00 | — | — | 1.00× | $137+$82 | Use |
Prices captured Jul 26, 2026
Prices change frequently and promotional rates expire — always confirm on the provider's own pricing page before committing. Rates far below official pricing often indicate shared or resold accounts.










