Model pricing
OpenAI: GPT-5 Pro API Pricing
Compare 13 providers offering OpenAI: GPT-5 Pro. Official rate is $15.00, the cheapest quote is $6.00.
- Providers
- 13
- Official
- $15.00
- Cheapest
- $6.00
- Context
- 400K
Provider pricing
Cheapest and most expensive quotes differ by 2.5×.
Estimate my cost
Period
based on 30 days
| Provider | Input | Output | Cached input | Context | vs official | Your cost | |
|---|---|---|---|---|---|---|---|
36K | $6.00 | $48.00 | — | — | 0.40× | $468cheapest | Use |
265K | $12.00 | $96.00 | — | — | 0.80× | $936+$468 | Use |
17.3M | $15.00 | $120 | — | 400K | 1.00× | $1,170+$702 | Use |
OpenAIModel owner | $15.00 | $120 | — | 400K | 1.00× | $1,170+$702 | |
218K | $15.00 | $120 | — | 400K | 1.00× | $1,170+$702 | Use |
aigcbest.topReseller | $15.00 | $120 | — | — | 1.00× | $1,170+$702 | Use |
api.apiyi.comReseller | $15.00 | $120 | — | — | 1.00× | $1,170+$702 | Use |
api.burncloud.comReseller | $15.00 | $120 | — | — | 1.00× | $1,170+$702 | Use |
api.gpt.geReseller | $15.00 | $120 | — | — | 1.00× | $1,170+$702 | Use |
api.laozhang.aiReseller | $15.00 | $120 | — | — | 1.00× | $1,170+$702 | Use |
gpt.geReseller | $15.00 | $120 | — | — | 1.00× | $1,170+$702 | Use |
yunwu.aiReseller | $15.00 | $120 | — | — | 1.00× | $1,170+$702 | Use |
| $15.00 | $120 | — | — | 1.00× | $1,170+$702 | Use |
Prices captured Jul 26, 2026
Prices change frequently and promotional rates expire — always confirm on the provider's own pricing page before committing. Rates far below official pricing often indicate shared or resold accounts.









