Model pricing
Grok Build 0.1 (<200k) API Pricing
Compare 9 providers offering Grok Build 0.1 (<200k). Official rate is $1.00, the cheapest quote is $0.800.
- Providers
- 9
- Official
- $1.00
- Cheapest
- $0.800
- Context
- 256K
Provider pricing
Cheapest and most expensive quotes differ by 1.3×.
Estimate my cost
Period
based on 30 days
| Provider | Input | Output | Cached input | Context | vs official | Your cost | |
|---|---|---|---|---|---|---|---|
265K | $0.800 | $1.60 | — | — | 0.80× | $34cheapest | Use |
xAI (Grok)Model owner | $1.00 | $2.00 | $0.200 | 256K | 1.00× | $42+$8.40 | Use |
17.3M | $1.00 | $2.00 | $0.200 | 256K | 1.00× | $42+$8.40 | Use |
218K | $1.00 | $2.00 | — | 256K | 1.00× | $42+$8.40 | Use |
aigcbest.topReseller | $1.00 | $2.00 | — | — | 1.00× | $42+$8.40 | Use |
api.apiyi.comReseller | $1.00 | $2.00 | — | — | 1.00× | $42+$8.40 | Use |
api.laozhang.aiReseller | $1.00 | $2.00 | — | — | 1.00× | $42+$8.40 | Use |
yunwu.aiReseller | $1.00 | $2.00 | — | — | 1.00× | $42+$8.40 | Use |
| $1.00 | $2.00 | — | — | 1.00× | $42+$8.40 | Use |
Prices captured Jul 26, 2026
Prices change frequently and promotional rates expire — always confirm on the provider's own pricing page before committing. Rates far below official pricing often indicate shared or resold accounts.








