Model pricing
MoonshotAI: Kimi K2.5 API Pricing
Compare 21 providers offering MoonshotAI: Kimi K2.5. Official rate is $0.600, the cheapest quote is $0.375.
- Providers
- 21
- Official
- $0.600
- Cheapest
- $0.375
- Context
- 262K
Provider pricing
Cheapest and most expensive quotes differ by 1.6×.
Estimate my cost
Period
based on 30 days
| Provider | Input | Output | Cached input | Price/req | Context | vs official | Your cost | |
|---|---|---|---|---|---|---|---|---|
265K | $0.411 | $0.555 | — | — | — | 0.69× | $16cheapest | Use |
DigitalOceanInference platform | $0.375 | $2.02 | $0.203 | — | 262K | 0.63× | $23+$7.73 | |
ChutesInference platform | $0.440 | $2.00 | $0.220 | — | 262K | 0.73× | $25+$9.53 | |
SiliconFlow (硅基流动)Inference platform | $0.450 | $2.25 | — | — | — | 0.75× | $27+$11 | Use |
DeepInfraInference platform | $0.450 | $2.25 | $0.070 | — | 262K | 0.75× | $27+$11 | |
SiliconFlowInference platform | $0.450 | $2.25 | $0.070 | — | 262K | 0.75× | $27+$11 | |
36K | $0.457 | $2.40 | — | — | — | 0.76× | $28+$12 | Use |
AtlasCloudInference platform | $0.490 | $2.50 | $0.200 | — | 262K | 0.82× | $30+$14 | |
StreamLakeInference platform | $0.540 | $2.70 | $0.090 | — | 256K | 0.90× | $32+$17 | |
17.3M | $0.570 | $2.85 | $0.095 | — | 262K | 0.95× | $34+$19 | Use |
NovitaInference platform | $0.570 | $2.85 | $0.095 | — | 262K | 0.95× | $34+$19 | |
Moonshot AIModel owner | $0.600 | $3.00 | $0.100 | — | 262K | 1.00× | $36+$20 | |
PhalaInference platform | $0.600 | $3.00 | $0.220 | — | 262K | 1.00× | $36+$20 | |
218K | $0.600 | $3.00 | — | — | 256K | 1.00× | $36+$20 | Use |
109K | $0.600 | $3.00 | — | — | — | 1.00× | $36+$20 | Use |
api.burncloud.comReseller | $0.574 | $3.16 | — | — | — | 0.96× | $36+$20 | Use |
api.apiyi.comReseller | $0.600 | $3.15 | — | — | — | 1.00× | $37+$21 | Use |
api.laozhang.aiReseller | $0.600 | $3.15 | — | — | — | 1.00× | $37+$21 | Use |
VeniceInference platform | $0.560 | $3.50 | $0.220 | — | 256K | 0.93× | $38+$22 | |
api.gpt.geReseller | — | — | — | $0.080 | — | — | $240+$224 | Use |
gpt.geReseller | — | — | — | $0.080 | — | — | $240+$224 | Use |
Stale or suspect listings
These providers list MoonshotAI: Kimi K2.5 at a price wildly out of line with the official rate — usually a pricing multiplier left over from an older model generation. Verify before you spend.
| Provider | Input | Output | Cached input | vs official | |
|---|---|---|---|---|---|
aigcbest.topReseller | $4.00 | $21.00 | — | 6.67× | Use |
api.gpt.geReseller | $4.00 | $21.00 | — | 6.67× | Use |
gpt.geReseller | $4.00 | $21.00 | — | 6.67× | Use |
yunwu.aiReseller | $4.00 | $21.00 | — | 6.67× | Use |
| $4.00 | $21.00 | — | 6.67× | Use |
Prices captured Jul 26, 2026
Prices change frequently and promotional rates expire — always confirm on the provider's own pricing page before committing. Rates far below official pricing often indicate shared or resold accounts.















