Model pricing
Qwen: Qwen3.6 35B A3B API Pricing
Compare 13 providers offering Qwen: Qwen3.6 35B A3B. Cheapest quote is $0.140 per 1M input tokens.
- Providers
- 13
- Official
- —
- Cheapest
- $0.140
- Context
- 262K
Provider pricing
Cheapest and most expensive quotes differ by 1.9×.
Estimate my cost
Period
based on 30 days
| Provider | Input | Output | Cached input | Price/req | Context | vs official | Your cost | |
|---|---|---|---|---|---|---|---|---|
17.3M | $0.140 | $1.00 | — | — | 262K | — | $10cheapest | Use |
AkashMLInference platform | $0.140 | $1.00 | — | — | 262K | — | $10cheapest | |
ParasailInference platform | $0.150 | $1.00 | $0.050 | — | 262K | — | $11+$0.300 | |
VeniceInference platform | $0.150 | $1.00 | $0.050 | — | 256K | — | $11+$0.300 | |
AtlasCloudInference platform | $0.186 | $1.11 | $0.186 | — | 262K | — | $12+$2.06 | |
PhalaInference platform | $0.200 | $1.27 | — | — | 262K | — | $14+$3.42 | |
Io NetInference platform | $0.219 | $1.22 | — | — | 262K | — | $14+$3.65 | |
CoreWeaveInference platform | $0.250 | $1.25 | $0.250 | — | 262K | — | $15+$4.80 | |
SiliconFlowInference platform | $0.200 | $1.60 | — | — | 262K | — | $16+$5.40 | |
218K | $0.250 | $1.52 | — | — | 254K | — | $17+$6.42 | Use |
api.apiyi.comReseller | $0.260 | $1.56 | — | — | — | — | $17+$6.96 | Use |
api.gpt.geReseller | — | — | — | $0.020 | — | — | $60+$50 | Use |
gpt.geReseller | — | — | — | $0.020 | — | — | $60+$50 | Use |
Stale or suspect listings
These providers list Qwen: Qwen3.6 35B A3B at a price wildly out of line with the official rate — usually a pricing multiplier left over from an older model generation. Verify before you spend.
Prices captured Jul 26, 2026
Prices change frequently and promotional rates expire — always confirm on the provider's own pricing page before committing. Rates far below official pricing often indicate shared or resold accounts.








