Provider
fal.ai API Pricing
fal.ai pricing across 400 models.
- Provider type+28
- Official price source+8
- Site traffic+17
- Model coverage+9
- Listed on HuntifyAI+4
Monthly visits
2.4M
2.4M2026-01 → 2026-06
- 1Create an account and get an API key
- 2Point your SDK at this base URL
- 3Call it with your usual model names
Model pricing
| Provider | Model | Price | vs official | |
|---|---|---|---|---|
2.4M | Happy Horse alibaba/happy-horse/image-to-video | $0.140/req | — | Use |
2.4M | Happy Horse alibaba/happy-horse/reference-to-video | $0.140/req | — | Use |
2.4M | Happy Horse alibaba/happy-horse/text-to-video | $0.140/req | — | Use |
2.4M | Happy Horse 1.1 Image to Video alibaba/happy-horse/v1.1/image-to-video | $0.140/req | — | Use |
2.4M | Happy Horse 1.1 Reference to Video alibaba/happy-horse/v1.1/reference-to-video | $0.140/req | — | Use |
2.4M | Happy Horse 1.1 Text to Video alibaba/happy-horse/v1.1/text-to-video | $0.140/req | — | Use |
2.4M | Happy Horse Video Edit alibaba/happy-horse/video-edit | $0.280/req | — | Use |
2.4M | Async Text to Speech Pro V1.0 async/tts-pro/v1.0 | $0.010/req | — | Use |
2.4M | Video bria/video/background-removal | $0.0042/sec | — | Use |
2.4M | Bria's VRMBG 3.0 Realtime bria/video/background-removal/realtime | $0.0042/sec | — | Use |
2.4M | Bria's VRMBG 3.0 bria/video/background-removal/v3 | $0.0042/sec | — | Use |
2.4M | Seedance 2.0 Fast Image to Video bytedance/seedance-2.0/fast/image-to-video | $0.242/req | — | Use |
2.4M | Seedance 2.0 Fast Reference to Video bytedance/seedance-2.0/fast/reference-to-video | $0.242/req | — | Use |
2.4M | Seedance 2.0 Fast Text to Video bytedance/seedance-2.0/fast/text-to-video | $0.242/req | — | Use |
2.4M | Seedance 2 Image to Video bytedance/seedance-2.0/image-to-video | $0.303/req | — | Use |
2.4M | Seedance 2.0 Mini Image to Video bytedance/seedance-2.0/mini/image-to-video | $0.072/req | — | Use |
2.4M | Seedance 2.0 Mini bytedance/seedance-2.0/mini/reference-to-video | $0.072/req | — | Use |
2.4M | Seedance 2.0 Mini Text to Video bytedance/seedance-2.0/mini/text-to-video | $0.072/req | — | Use |
2.4M | Seedance 2 Reference to Video bytedance/seedance-2.0/reference-to-video | $0.303/req | — | Use |
2.4M | Seedance 2.0 Text to Video API bytedance/seedance-2.0/text-to-video | $0.303/req | — | Use |
2.4M | Seedream 5.0 Pro Image Editing bytedance/seedream/v5/pro/edit | $0.0045/req | — | Use |
2.4M | Seedream 5.0 Pro Text to Image bytedance/seedream/v5/pro/text-to-image | $0.068/image | — | Use |
2.4M | music generator cassetteai/music-generator | $0.020/req | — | Use |
2.4M | Crystal Upscaler [Video] clarityai/crystal-video-upscaler | $0.100/MP | — | Use |
2.4M | Lucy Edit [Pro] decart/lucy-edit/pro | $0.150/video | — | Use |
2.4M | ACE Step fal-ai/ace-step | $0.00020/sec | — | Use |
2.4M | ACE Step Audio Inpaint fal-ai/ace-step/audio-inpaint | $0.00020/sec | — | Use |
2.4M | ACE Step Audio Outpaint fal-ai/ace-step/audio-outpaint | $0.00020/sec | — | Use |
2.4M | ACE Step Audio To Audio fal-ai/ace-step/audio-to-audio | $0.00020/sec | — | Use |
2.4M | ACE Step Prompt To Audio fal-ai/ace-step/prompt-to-audio | $0.00020/sec | — | Use |
2.4M | Bernini-R Edit Image fal-ai/bernini-r/edit-image | $0.030/MP | — | Use |
2.4M | Bernini-R Edit Video fal-ai/bernini-r/edit-video | $0.080/req | — | Use |
2.4M | Bernini-R Reference Edit Video fal-ai/bernini-r/reference-edit-video | $0.080/req | — | Use |
2.4M | Bernini-R Reference to Video fal-ai/bernini-r/reference-to-video | $0.080/req | — | Use |
2.4M | Bernini-R Text to Video fal-ai/bernini-r/text-to-video | $0.080/req | — | Use |
2.4M | Bitdance fal-ai/bitdance | $0.010/image | — | Use |
2.4M | Boogu Image fal-ai/boogu-image | $0.040/MP | — | Use |
2.4M | Boogu Image fal-ai/boogu-image/edit | $0.040/MP | — | Use |
2.4M | Bytedance Upscaler Upscale Video fal-ai/bytedance-upscaler/upscale/video | $0.0072/req | — | Use |
2.4M | Bytedance Seed V2 Mini fal-ai/bytedance/seed/v2/mini | $0.00010/req | — | Use |
2.4M | Bytedance Seedance V1.5 Pro Image To Video fal-ai/bytedance/seedance/v1.5/pro/image-to-video | $0.260/req | — | Use |
2.4M | Bytedance Seedance V1.5 Pro Text To Video fal-ai/bytedance/seedance/v1.5/pro/text-to-video | $0.260/req | — | Use |
2.4M | Bytedance Seedance V1 Pro Fast Image To Video fal-ai/bytedance/seedance/v1/pro/fast/image-to-video | $0.243/req | — | Use |
2.4M | Bytedance Seedance V1 Pro Fast Text To Video fal-ai/bytedance/seedance/v1/pro/fast/text-to-video | $0.245/req | — | Use |
2.4M | Seedance 1.0 Pro fal-ai/bytedance/seedance/v1/pro/image-to-video | $0.620/req | — | Use |
2.4M | Seedance 1.0 Pro fal-ai/bytedance/seedance/v1/pro/text-to-video | $0.620/req | — | Use |
2.4M | Chatterbox fal-ai/chatterbox/text-to-speech | $0.025/1K chars | — | Use |
2.4M | Chrono Edit fal-ai/chrono-edit | $0.010/image | — | Use |
2.4M | Chrono Edit Lora fal-ai/chrono-edit-lora | $0.020/image | — | Use |
2.4M | Chrono Edit Lora Gallery fal-ai/chrono-edit-lora-gallery/paintbrush | $0.020/image | — | Use |
2.4M | Chrono Edit Lora Gallery fal-ai/chrono-edit-lora-gallery/upscaler | $0.020/image | — | Use |
2.4M | Controlfoley fal-ai/controlfoley | $0.0020/sec | — | Use |
2.4M | Cosmos Predict 2.5 2B Distilled fal-ai/cosmos-predict-2.5/distilled/text-to-video | $0.080/video | — | Use |
2.4M | Cosmos Predict 2.5 2B fal-ai/cosmos-predict-2.5/image-to-video | $0.200/video | — | Use |
2.4M | Cosmos Predict 2.5 2B fal-ai/cosmos-predict-2.5/text-to-video | $0.200/video | — | Use |
2.4M | Cosmos Predict 2.5 2B fal-ai/cosmos-predict-2.5/video-to-video | $0.200/video | — | Use |
2.4M | Creatify Aurora fal-ai/creatify/aurora | $0.070/video | — | Use |
2.4M | Depth Anything Video fal-ai/depth-anything-video | $0.040/sec | — | Use |
2.4M | DiffRhythm: Lyrics to Song fal-ai/diffrhythm | $0.010/req | — | Use |
2.4M | DreamOmni2 fal-ai/dreamomni2/edit | $0.050/image | — | Use |
2.4M | DWPose Pose Prediction fal-ai/dwpose | $0.00060/sec | — | Use |
2.4M | DWPose Pose Prediction fal-ai/dwpose/video | $0.00060/sec | — | Use |
2.4M | EchoMimic V3 fal-ai/echomimic-v3 | $0.200/req | — | Use |
2.4M | Editto fal-ai/editto | $0.080/video | — | Use |
2.4M | ElevenLabs Dubbing fal-ai/elevenlabs/dubbing | $0.900/min | — | Use |
2.4M | Elevenlabs Music fal-ai/elevenlabs/music | $0.800/req | — | Use |
2.4M | ElevenLabs Speech to Text - Scribe V2 fal-ai/elevenlabs/speech-to-text/scribe-v2 | $0.0080/req | — | Use |
2.4M | Emu 3.5 Image fal-ai/emu-3.5-image/edit-image | $0.150/req | — | Use |
2.4M | Emu 3.5 Image fal-ai/emu-3.5-image/text-to-image | $0.150/req | — | Use |
2.4M | Ernie Image fal-ai/ernie-image | $0.030/MP | — | Use |
2.4M | ERNIE-Image Trainer fal-ai/ernie-image-trainer | $1.20/req | — | Use |
2.4M | Ernie Image Turbo fal-ai/ernie-image/turbo | $0.010/MP | — | Use |
2.4M | Upscale Images fal-ai/esrgan | $0.0011/sec | — | Use |
2.4M | FILM fal-ai/film | $0.0013/sec | — | Use |
2.4M | FILM fal-ai/film/video | $0.0013/sec | — | Use |
2.4M | Finegrain Eraser fal-ai/finegrain-eraser | $0.180/req | — | Use |
2.4M | Finegrain Eraser Bbox fal-ai/finegrain-eraser/bbox | $0.090/req | — | Use |
2.4M | Finegrain Eraser Mask fal-ai/finegrain-eraser/mask | $0.040/req | — | Use |
2.4M | Firered Image Edit fal-ai/firered-image-edit | $0.033/MP | — | Use |
2.4M | Flashvsr fal-ai/flashvsr/upscale/video | $0.00050/MP | — | Use |
2.4M | Flux 2 Flex fal-ai/flux-2-flex | $0.050/MP | — | Use |
2.4M | Flux 2 Flex fal-ai/flux-2-flex/edit | $0.050/MP | — | Use |
2.4M | FLUX 2 [klein] 9b Base Trainer fal-ai/flux-2-klein-9b-base-trainer | $4.30/req | — | Use |
2.4M | Flux 2 Klein 9B Base Trainer fal-ai/flux-2-klein-9b-base-trainer/edit | $4.22/req | — | Use |
2.4M | Flux 2 Max fal-ai/flux-2-max | $0.070/req | — | Use |
2.4M | Flux 2 Max fal-ai/flux-2-max/edit | $0.070/req | — | Use |
2.4M | Flux 2 Pro fal-ai/flux-2-pro | $0.015/req | — | Use |
2.4M | FLUX 2 Pro Edit fal-ai/flux-2-pro/edit | $0.015/req | — | Use |
2.4M | FLUX 2 Pro Outpaint fal-ai/flux-2-pro/outpaint | $0.015/req | — | Use |
2.4M | FLUX 2 Trainer fal-ai/flux-2-trainer | $6.40/req | — | Use |
2.4M | FLUX 2 Trainer V2 fal-ai/flux-2-trainer-v2 | $6.40/req | — | Use |
2.4M | FLUX 2 Trainer V2 Edit fal-ai/flux-2-trainer-v2/edit | $11.82/req | — | Use |
2.4M | FLUX 2 Trainer Edit fal-ai/flux-2-trainer/edit | $11.82/req | — | Use |
2.4M | FLUX 2 Edit fal-ai/flux-2/edit | $0.012/MP | — | Use |
2.4M | FLUX 2 Flash Edit fal-ai/flux-2/flash/edit | $0.0050/MP | — | Use |
2.4M | FLUX.2 [klein] 4B Base fal-ai/flux-2/klein/4b/base/edit | $0.0090/MP | — | Use |
2.4M | FLUX.2 [klein] 4B Base LoRA fal-ai/flux-2/klein/4b/base/edit/lora | $0.016/MP | — | Use |
2.4M | FLUX.2 [klein] 4B LoRA fal-ai/flux-2/klein/4b/edit/lora | $0.010/MP | — | Use |
2.4M | FLUX.2 [klein] 4B LoRA fal-ai/flux-2/klein/4b/lora | $0.010/MP | — | Use |
2.4M | FLUX.2 [klein] 9B Base fal-ai/flux-2/klein/9b/base/edit | $0.011/MP | — | Use |
2.4M | FLUX.2 [klein] 9B Base LoRA fal-ai/flux-2/klein/9b/base/edit/lora | $0.020/MP | — | Use |
2.4M | FLUX.2 [klein] 9B fal-ai/flux-2/klein/9b/edit | $0.011/MP | — | Use |
2.4M | FLUX.2 [klein] 9B LoRA fal-ai/flux-2/klein/9b/edit/lora | $0.015/MP | — | Use |
2.4M | FLUX.2 [klein] 9B LoRA fal-ai/flux-2/klein/9b/lora | $0.015/MP | — | Use |
2.4M | FLUX 2 Lora fal-ai/flux-2/lora | $0.021/MP | — | Use |
2.4M | FLUX 2 Lora Edit fal-ai/flux-2/lora/edit | $0.021/MP | — | Use |
2.4M | FLUX 2 Turbo Edit fal-ai/flux-2/turbo/edit | $0.0080/MP | — | Use |
2.4M | Flux Kontext Trainer fal-ai/flux-kontext-trainer | $2.50/req | — | Use |
2.4M | Train Flux LoRA fal-ai/flux-lora-fast-training | $2.00/req | — | Use |
2.4M | Train Flux LoRAs For Portraits fal-ai/flux-lora-portrait-trainer | $0.0024/req | — | Use |
2.4M | Flux Pro Erase fal-ai/flux-pro/v1/erase | $0.030/req | — | Use |
2.4M | FLUX Virtual Try-On fal-ai/flux-pro/v1/vto | $0.0050/req | — | Use |
2.4M | Gemini 2.5 Flash Image fal-ai/gemini-25-flash-image | $0.039/image | — | Use |
2.4M | Gemini 2.5 Flash Image fal-ai/gemini-25-flash-image/edit | $0.039/image | — | Use |
2.4M | Gemini 3 Pro Image Preview fal-ai/gemini-3-pro-image-preview | $0.150/image | — | Use |
2.4M | Gemini 3 Pro Image Preview fal-ai/gemini-3-pro-image-preview/edit | $0.150/image | — | Use |
2.4M | Gemini 3.1 Flash Image Preview fal-ai/gemini-3.1-flash-image-preview | $0.080/image | — | Use |
2.4M | Gemini 3.1 Flash Image Preview fal-ai/gemini-3.1-flash-image-preview/edit | $0.080/image | — | Use |
2.4M | GPT Image 1 Mini fal-ai/gpt-image-1-mini | $0.0020/req | — | Use |
2.4M | GPT Image 1 Mini fal-ai/gpt-image-1-mini/edit | $0.0020/req | — | Use |
2.4M | GPT-Image 1.5 fal-ai/gpt-image-1.5 | $0.0050/req | — | Use |
2.4M | GPT-Image 1.5 fal-ai/gpt-image-1.5/edit | $0.0050/req | — | Use |
2.4M | gpt-image-1 fal-ai/gpt-image-1/edit-image | $0.0020/req | — | Use |
2.4M | gpt-image-1 fal-ai/gpt-image-1/text-to-image | $0.0020/req | — | Use |
2.4M | Heygen fal-ai/heygen/avatar3/digital-twin | $0.034/req | — | Use |
2.4M | Heygen fal-ai/heygen/avatar4/digital-twin | $0.100/req | — | Use |
2.4M | Heygen fal-ai/heygen/avatar4/image-to-video | $0.100/req | — | Use |
2.4M | Heygen v5 Digital Twin fal-ai/heygen/avatar5/digital-twin | $0.100/sec | — | Use |
2.4M | Heygen fal-ai/heygen/v2/translate/precision | $0.100/req | — | Use |
2.4M | Heygen fal-ai/heygen/v2/translate/speed | $0.050/req | — | Use |
2.4M | Heygen fal-ai/heygen/v2/video-agent | $0.034/req | — | Use |
2.4M | Hunyuan 3D Part Splitter fal-ai/hunyuan-3d/v3.1/part | $0.450/req | — | Use |
2.4M | Hunyuan 3D Pro Image to 3D fal-ai/hunyuan-3d/v3.1/pro/image-to-3d | $0.375/req | — | Use |
2.4M | Hunyuan 3D Pro Text to 3D fal-ai/hunyuan-3d/v3.1/pro/text-to-3d | $0.375/req | — | Use |
2.4M | Hunyuan 3D Rapid Image to 3D fal-ai/hunyuan-3d/v3.1/rapid/image-to-3d | $0.225/req | — | Use |
2.4M | Hunyuan 3d fal-ai/hunyuan-3d/v3.1/rapid/text-to-3d | $0.225/req | — | Use |
2.4M | Hunyuan 3D Smart Topology fal-ai/hunyuan-3d/v3.1/smart-topology | $0.750/req | — | Use |
2.4M | Hunyuan3d V3 fal-ai/hunyuan3d-v3/image-to-3d | $0.375/req | — | Use |
2.4M | Hunyuan3d V3 fal-ai/hunyuan3d-v3/sketch-to-3d | $0.375/req | — | Use |
2.4M | Hunyuan3d V3 fal-ai/hunyuan3d-v3/text-to-3d | $0.375/req | — | Use |
2.4M | Hy Wu Edit fal-ai/hy-wu-edit | $0.100/req | — | Use |
2.4M | Hyper3D - Rodin V2.5 - Image to 3D fal-ai/hyper3d/rodin/v2.5 | $0.400/req | — | Use |
2.4M | Hyper3D - Rodin V2.5 - Image to 3D - Fast fal-ai/hyper3d/rodin/v2.5/fast | $0.100/req | — | Use |
2.4M | Hyper3D - Rodin V2.5 - Text to 3D fal-ai/hyper3d/rodin/v2.5/text-to-3d | $0.400/req | — | Use |
2.4M | Hyper3D - Rodin V2.5 - Text to 3D - Fast fal-ai/hyper3d/rodin/v2.5/text-to-3d/fast | $0.100/req | — | Use |
2.4M | Ideogram V3 Character fal-ai/ideogram/character | $0.100/req | — | Use |
2.4M | Ideogram V3 Character Edit fal-ai/ideogram/character/edit | $0.100/req | — | Use |
2.4M | Ideogram V3 Character Remix fal-ai/ideogram/character/remix | $0.100/req | — | Use |
2.4M | Ideogram fal-ai/ideogram/custom-models | $40.00/req | — | Use |
2.4M | Ideogram fal-ai/ideogram/custom-models/generate | $0.030/req | — | Use |
2.4M | Ideogram Remove Background fal-ai/ideogram/remove-background | $0.010/req | — | Use |
2.4M | Ideogram Text to Image fal-ai/ideogram/v3 | $0.030/req | — | Use |
2.4M | Ideogram V3 Edit fal-ai/ideogram/v3/edit | $0.030/req | — | Use |
2.4M | Ideogram Transparent fal-ai/ideogram/v3/generate-transparent | $0.030/req | — | Use |
2.4M | Ideogram fal-ai/ideogram/v3/reframe | $0.030/req | — | Use |
2.4M | Ideogram fal-ai/ideogram/v3/remix | $0.030/req | — | Use |
2.4M | Ideogram Replace Background fal-ai/ideogram/v3/replace-background | $0.030/req | — | Use |
2.4M | Inworld TTS-1.5 Max fal-ai/inworld-tts | $0.010/req | — | Use |
2.4M | Joyai Image Edit fal-ai/joyai-image-edit | $0.100/MP | — | Use |
2.4M | Kandinsky5 Pro fal-ai/kandinsky5-pro/image-to-video | $0.040/req | — | Use |
2.4M | Kandinsky5 Pro fal-ai/kandinsky5-pro/text-to-video | $0.040/req | — | Use |
2.4M | Kandinsky5 fal-ai/kandinsky5/text-to-video | $0.080/req | — | Use |
2.4M | Kandinsky5 fal-ai/kandinsky5/text-to-video/distill | $0.050/req | — | Use |
2.4M | Kling Image fal-ai/kling-image/o3/image-to-image | $0.028/image | — | Use |
2.4M | Kling Image fal-ai/kling-image/o3/text-to-image | $0.028/image | — | Use |
2.4M | Kling LipSync Audio-to-Video fal-ai/kling-video/lipsync/audio-to-video | $0.014/req | — | Use |
2.4M | Kling LipSync Text-to-Video fal-ai/kling-video/lipsync/text-to-video | $0.014/req | — | Use |
2.4M | Kling Video fal-ai/kling-video/o3/4k/image-to-video | $0.420/req | — | Use |
2.4M | Kling Video fal-ai/kling-video/o3/4k/reference-to-video | $0.420/req | — | Use |
2.4M | Kling Video fal-ai/kling-video/o3/4k/text-to-video | $0.420/req | — | Use |
2.4M | Kling O3 Image to Video [Pro] fal-ai/kling-video/o3/pro/image-to-video | $0.112/req | — | Use |
2.4M | Kling O3 Reference to Video [Pro] fal-ai/kling-video/o3/pro/reference-to-video | $0.112/req | — | Use |
2.4M | Kling O3 Text to Video [Pro] fal-ai/kling-video/o3/pro/text-to-video | $0.112/req | — | Use |
2.4M | Kling O3 Edit Video [Pro] fal-ai/kling-video/o3/pro/video-to-video/edit | $0.168/req | — | Use |
2.4M | Kling O3 Reference Video to Video [Pro] fal-ai/kling-video/o3/pro/video-to-video/reference | $0.168/req | — | Use |
2.4M | Kling O3 Image to Video [Pro] fal-ai/kling-video/o3/standard/image-to-video | $0.084/req | — | Use |
2.4M | Kling O3 Reference to Video [Standard] fal-ai/kling-video/o3/standard/reference-to-video | $0.084/req | — | Use |
2.4M | Kling O3 Text to Video [Standard] fal-ai/kling-video/o3/standard/text-to-video | $0.084/req | — | Use |
2.4M | Kling O3 Edit Video [Standard] fal-ai/kling-video/o3/standard/video-to-video/edit | $0.126/req | — | Use |
2.4M | Kling O3 Reference Video to Video [Standard] fal-ai/kling-video/o3/standard/video-to-video/reference | $0.126/req | — | Use |
2.4M | Kling 2.1 Master fal-ai/kling-video/v2.1/master/image-to-video | $1.40/req | — | Use |
2.4M | Kling 2.1 Master fal-ai/kling-video/v2.1/master/text-to-video | $1.40/req | — | Use |
2.4M | Kling 2.1 (pro) fal-ai/kling-video/v2.1/pro/image-to-video | $0.490/req | — | Use |
2.4M | Kling 2.1 (standard) fal-ai/kling-video/v2.1/standard/image-to-video | $0.280/req | — | Use |
2.4M | Kling Video fal-ai/kling-video/v2.5-turbo/pro/image-to-video | $0.350/req | — | Use |
2.4M | Kling v2.5 Text to Video fal-ai/kling-video/v2.5-turbo/pro/text-to-video | $0.350/req | — | Use |
2.4M | Kling Video fal-ai/kling-video/v2.5-turbo/standard/image-to-video | $0.210/req | — | Use |
2.4M | Kling Video v2.6 Image to Video fal-ai/kling-video/v2.6/pro/image-to-video | $0.070/sec | — | Use |
2.4M | Kling Video v2.6 Text to Video fal-ai/kling-video/v2.6/pro/text-to-video | $0.070/req | — | Use |
2.4M | Kling 2.0 Master fal-ai/kling-video/v2/master/image-to-video | $1.40/req | — | Use |
2.4M | Kling 2.0 Master fal-ai/kling-video/v2/master/text-to-video | $1.40/req | — | Use |
2.4M | Kling Video fal-ai/kling-video/v3/4k/image-to-video | $0.420/req | — | Use |
2.4M | Kling Video V3 Text to Video 4K fal-ai/kling-video/v3/4k/text-to-video | $0.420/req | — | Use |
2.4M | Kling Video v3 Image to Video [Pro] fal-ai/kling-video/v3/pro/image-to-video | $0.112/req | — | Use |
2.4M | Kling Video v3 Text to Video [Pro] fal-ai/kling-video/v3/pro/text-to-video | $0.112/req | — | Use |
2.4M | Kling Video v3 Image to Video [Standard] fal-ai/kling-video/v3/standard/image-to-video | $0.084/req | — | Use |
2.4M | Kling Video v3 Text to Video [Standard] fal-ai/kling-video/v3/standard/text-to-video | $0.084/req | — | Use |
2.4M | Kling Video V3 Turbo Pro Image to Video fal-ai/kling-video/v3/turbo/pro/image-to-video | $0.140/req | — | Use |
2.4M | Kling Video V3 Turbo Pro Text to Video fal-ai/kling-video/v3/turbo/pro/text-to-video | $0.140/req | — | Use |
2.4M | Kling Video V3 Standard Turbo Image to Video fal-ai/kling-video/v3/turbo/standard/image-to-video | $0.112/req | — | Use |
2.4M | Kling Video V3 Standard Turbo Text to Video fal-ai/kling-video/v3/turbo/standard/text-to-video | $0.112/req | — | Use |
2.4M | Kling Video fal-ai/kling-video/video-to-audio | $0.035/video | — | Use |
2.4M | Krea 2 Trainer fal-ai/krea-2-trainer | $0.0030/req | — | Use |
2.4M | Krea Wan 14b- Text to Video fal-ai/krea-wan-14b/text-to-video | $0.025/req | — | Use |
2.4M | Krea Wan 14B fal-ai/krea-wan-14b/video-to-video | $0.025/req | — | Use |
2.4M | LatentSync fal-ai/latentsync | $0.0050/sec | — | Use |
2.4M | Longcat Single Avatar fal-ai/longcat-single-avatar/audio-to-video | $0.300/video | — | Use |
2.4M | Longcat Single Avatar fal-ai/longcat-single-avatar/image-audio-to-video | $0.300/video | — | Use |
2.4M | LongCat Video Distilled fal-ai/longcat-video/distilled/image-to-video/480p | $0.0050/req | — | Use |
2.4M | LongCat Video Distilled fal-ai/longcat-video/distilled/image-to-video/720p | $0.010/req | — | Use |
2.4M | LongCat Video Distilled fal-ai/longcat-video/distilled/text-to-video/480p | $0.0050/req | — | Use |
2.4M | LongCat Video Distilled fal-ai/longcat-video/distilled/text-to-video/720p | $0.010/req | — | Use |
2.4M | LongCat Video fal-ai/longcat-video/image-to-video/480p | $0.025/req | — | Use |
2.4M | LongCat Video fal-ai/longcat-video/image-to-video/720p | $0.040/req | — | Use |
2.4M | LongCat Video fal-ai/longcat-video/text-to-video/480p | $0.025/req | — | Use |
2.4M | LongCat Video fal-ai/longcat-video/text-to-video/720p | $0.040/req | — | Use |
2.4M | LTX-2 19B fal-ai/ltx-2-19b/audio-to-video | $0.0018/MP | — | Use |
2.4M | LTX-2 19B fal-ai/ltx-2-19b/audio-to-video/lora | $0.0020/MP | — | Use |
2.4M | LTX-2 19B Distilled fal-ai/ltx-2-19b/distilled/audio-to-video | $0.00080/MP | — | Use |
2.4M | LTX-2 19B Distilled fal-ai/ltx-2-19b/distilled/audio-to-video/lora | $0.0010/MP | — | Use |
2.4M | LTX-2 19B Distilled fal-ai/ltx-2-19b/distilled/extend-video | $0.00080/MP | — | Use |
2.4M | LTX-2 19B Distilled fal-ai/ltx-2-19b/distilled/extend-video/lora | $0.0010/MP | — | Use |
2.4M | LTX-2 19B Distilled fal-ai/ltx-2-19b/distilled/image-to-video | $0.00080/MP | — | Use |
2.4M | LTX-2 19B Distilled fal-ai/ltx-2-19b/distilled/image-to-video/lora | $0.0010/MP | — | Use |
2.4M | LTX-2 19B Distilled fal-ai/ltx-2-19b/distilled/text-to-video | $0.00080/MP | — | Use |
2.4M | LTX-2 19B Distilled fal-ai/ltx-2-19b/distilled/text-to-video/lora | $0.0010/MP | — | Use |
2.4M | LTX-2 19B Distilled fal-ai/ltx-2-19b/distilled/video-to-video | $0.00080/MP | — | Use |
2.4M | LTX-2 19B Distilled fal-ai/ltx-2-19b/distilled/video-to-video/lora | $0.0010/MP | — | Use |
2.4M | LTX-2 19B fal-ai/ltx-2-19b/extend-video/lora | $0.0020/MP | — | Use |
2.4M | LTX-2 19B fal-ai/ltx-2-19b/image-to-video | $0.0018/MP | — | Use |
2.4M | LTX-2 19B fal-ai/ltx-2-19b/image-to-video/lora | $0.0020/MP | — | Use |
2.4M | LTX-2 19B fal-ai/ltx-2-19b/text-to-video | $0.0018/MP | — | Use |
2.4M | LTX-2 19B fal-ai/ltx-2-19b/text-to-video/lora | $0.0020/MP | — | Use |
2.4M | LTX-2 19B fal-ai/ltx-2-19b/video-to-video | $0.0018/MP | — | Use |
2.4M | LTX-2 19B fal-ai/ltx-2-19b/video-to-video/lora | $0.0020/MP | — | Use |
2.4M | LTX-2.3 22B fal-ai/ltx-2.3-22b/audio-to-video | $0.0016/MP | — | Use |
2.4M | LTX-2.3 22B fal-ai/ltx-2.3-22b/audio-to-video/lora | $0.0018/MP | — | Use |
2.4M | LTX-2.3 22B Distilled fal-ai/ltx-2.3-22b/distilled/audio-to-video | $0.0012/MP | — | Use |
2.4M | LTX-2.3 22B Distilled fal-ai/ltx-2.3-22b/distilled/audio-to-video/lora | $0.0014/MP | — | Use |
2.4M | LTX-2.3 22B Distilled fal-ai/ltx-2.3-22b/distilled/image-to-video | $0.0012/MP | — | Use |
2.4M | LTX-2.3 22B Distilled fal-ai/ltx-2.3-22b/distilled/image-to-video/lora | $0.0014/MP | — | Use |
2.4M | LTX-2.3 22B Distilled fal-ai/ltx-2.3-22b/distilled/reference-video-to-video | $0.0012/MP | — | Use |
2.4M | LTX-2.3 22B Distilled fal-ai/ltx-2.3-22b/distilled/reference-video-to-video/lora | $0.0014/MP | — | Use |
2.4M | LTX-2.3 22B Distilled fal-ai/ltx-2.3-22b/distilled/text-to-video | $0.0012/MP | — | Use |
2.4M | LTX-2.3 22B Distilled fal-ai/ltx-2.3-22b/distilled/text-to-video/lora | $0.0014/MP | — | Use |
2.4M | LTX-2.3 22B Distilled fal-ai/ltx-2.3-22b/distilled/video-to-video | $0.0012/MP | — | Use |
2.4M | LTX-2.3 22B Distilled fal-ai/ltx-2.3-22b/distilled/video-to-video/lora | $0.0014/MP | — | Use |
2.4M | LTX-2.3 22B fal-ai/ltx-2.3-22b/extend-video | $0.0016/MP | — | Use |
2.4M | LTX-2.3 22B fal-ai/ltx-2.3-22b/extend-video/lora | $0.0018/MP | — | Use |
2.4M | LTX-2.3 22B fal-ai/ltx-2.3-22b/image-to-video | $0.0016/MP | — | Use |
2.4M | LTX-2.3 22B fal-ai/ltx-2.3-22b/image-to-video/lora | $0.0018/MP | — | Use |
2.4M | LTX-2.3 22B fal-ai/ltx-2.3-22b/reference-video-to-video | $0.0016/MP | — | Use |
2.4M | LTX 2.3 22B fal-ai/ltx-2.3-22b/reference-video-to-video/lora | $0.0018/MP | — | Use |
2.4M | LTX-2.3 22B fal-ai/ltx-2.3-22b/text-to-video | $0.0016/MP | — | Use |
2.4M | LTX-2.3 22B fal-ai/ltx-2.3-22b/text-to-video/lora | $0.0018/MP | — | Use |
2.4M | LTX-2.3 22B fal-ai/ltx-2.3-22b/video-to-video | $0.0016/MP | — | Use |
2.4M | LTX-2.3 22B fal-ai/ltx-2.3-22b/video-to-video/lora | $0.0018/MP | — | Use |
2.4M | Ltx 2.3 Quality fal-ai/ltx-2.3-quality/audio-to-video | $0.0024/MP | — | Use |
2.4M | Ltx 2.3 Quality fal-ai/ltx-2.3-quality/audio-to-video/lora | $0.0027/MP | — | Use |
2.4M | Ltx 2.3 Quality fal-ai/ltx-2.3-quality/clean-plate | $0.0024/MP | — | Use |
2.4M | Ltx 2.3 Quality fal-ai/ltx-2.3-quality/cross-eyed | $0.0024/MP | — | Use |
2.4M | Ltx 2.3 Quality fal-ai/ltx-2.3-quality/day-to-night | $0.0024/MP | — | Use |
2.4M | Ltx 2.3 Quality fal-ai/ltx-2.3-quality/deblur | $0.0024/MP | — | Use |
2.4M | Ltx 2.3 Quality fal-ai/ltx-2.3-quality/decompression | $0.0024/MP | — | Use |
