Model pricing
Google: Nano Banana Pro (Gemini 3 Pro Image Preview) API Pricing
Compare 16 providers offering Google: Nano Banana Pro (Gemini 3 Pro Image Preview). Official rate is $1.00, the cheapest quote is $0.590.
- Providers
- 16
- Official
- $1.00
- Cheapest
- $0.590
- Context
- 131K
Provider pricing
Cheapest and most expensive quotes differ by 3.4×.
Estimate my cost
Period
based on 30 days
| Provider | Input | Output | Cached input | Price | Context | vs official | Your cost | |
|---|---|---|---|---|---|---|---|---|
GoogleModel owner | $1.00 | $6.00 | $0.100 | — | 66K | 1.00× | $66cheapest | |
Google AI StudioModel owner | $1.00 | $6.00 | $0.100 | — | 66K | 1.00× | $66cheapest | |
17.3M | $2.00 | $12.00 | $0.200 | — | 131K | 2.00× | $132+$66 | Use |
218K | $2.00 | $12.00 | — | — | — | 2.00× | $132+$66 | Use |
api.gpt.geReseller | $2.00 | $12.00 | — | — | — | 2.00× | $132+$66 | Use |
gpt.geReseller | $2.00 | $12.00 | — | — | — | 2.00× | $132+$66 | Use |
109K | $2.00 | $12.00 | — | — | — | 2.00× | $132+$66 | Use |
265K | — | — | — | $0.050/req | — | — | $150+$84 | Use |
36K | $0.590 | $35.40 | — | — | — | 0.59× | $230+$164 | Use |
api.apiyi.comReseller | — | — | — | $0.090/req | — | — | $270+$204 | Use |
api.laozhang.aiReseller | — | — | — | $0.090/req | — | — | $270+$204 | Use |
2.4M | — | — | — | $0.150/image | — | — | $450+$384 | Use |
aigcbest.topReseller | $2.00 | $120 | — | — | — | 2.00× | $780+$714 | Use |
api.burncloud.comReseller | $2.00 | $120 | — | — | — | 2.00× | $780+$714 | Use |
yunwu.aiReseller | — | — | — | $0.330/req | — | — | $990+$924 | Use |
| — | — | — | $0.330/req | — | — | $990+$924 | Use |
Prices captured Jul 26, 2026
Prices change frequently and promotional rates expire — always confirm on the provider's own pricing page before committing. Rates far below official pricing often indicate shared or resold accounts.












