Provider
Luma AI API Pricing
Luma AI pricing across 19 models.
Media APIOfficial rateUS
67Score
- Provider type+28
- Official price source+8
- Site traffic+18
- Traffic trend+5
- Model coverage+4
- Listed on HuntifyAI+4
Monthly visits
4.4M
4.4M+16%2026-01 → 2026-06
Get started
- 1Create an account and get an API key
- 2Point your SDK at this base URL
- 3Call it with your usual model names
Model pricing
| Provider | Model | Price | vs official | |
|---|---|---|---|---|
4.4M | Ray3.2 Reframe 1080p ray3.2-reframe-1080p | $0.360/sec | — | Use |
4.4M | Ray3.2 Reframe 540p ray3.2-reframe-540p | $0.060/sec | — | Use |
4.4M | Ray3.2 Reframe 720p ray3.2-reframe-720p | $0.120/sec | — | Use |
4.4M | Ray3.2 T2V/I2V 10s 1080p ray3.2-t2v-10s-1080p | $3.60/video | — | Use |
4.4M | Ray3.2 T2V/I2V 10s 540p ray3.2-t2v-10s-540p | $0.450/video | — | Use |
4.4M | Ray3.2 T2V/I2V 10s 720p ray3.2-t2v-10s-720p | $0.900/video | — | Use |
4.4M | Ray3.2 T2V/I2V 5s 1080p ray3.2-t2v-5s-1080p | $1.20/video | — | Use |
4.4M | Ray3.2 T2V/I2V 5s 540p ray3.2-t2v-5s-540p | $0.150/video | — | Use |
4.4M | Ray3.2 T2V/I2V 5s 720p ray3.2-t2v-5s-720p | $0.300/video | — | Use |
4.4M | Ray3.2 V2V 10s 1080p ray3.2-v2v-10s-1080p | $4.32/video | — | Use |
4.4M | Ray3.2 V2V 10s 540p ray3.2-v2v-10s-540p | $1.08/video | — | Use |
4.4M | Ray3.2 V2V 10s 720p ray3.2-v2v-10s-720p | $2.16/video | — | Use |
4.4M | Ray3.2 V2V 5s 1080p ray3.2-v2v-5s-1080p | $2.16/video | — | Use |
4.4M | Ray3.2 V2V 5s 540p ray3.2-v2v-5s-540p | $0.720/video | — | Use |
4.4M | Ray3.2 V2V 5s 720p ray3.2-v2v-5s-720p | $1.44/video | — | Use |
4.4M | Uni-1.1 图像编辑 2K uni-1.1-edit | $0.043/image | — | Use |
4.4M | Uni-1.1 Max 图像编辑 2K uni-1.1-max-edit | $0.103/image | — | Use |
4.4M | Uni-1.1 Max 文生图 2K uni-1.1-max-t2i | $0.100/image | — | Use |
4.4M | Uni-1.1 文生图 2K uni-1.1-t2i | $0.040/image | — | Use |
Prices captured Jul 26, 2026
Prices change frequently and promotional rates expire — always confirm on the provider's own pricing page before committing. Rates far below official pricing often indicate shared or resold accounts.
