Provider
PoYo.ai API Pricing
PoYo.ai pricing across 228 models.
- Provider type+12
- Site traffic+9
- Traffic trend+5
- Model coverage+7
- Listed on HuntifyAI+4
Monthly visits
79K
79K+450%2026-01 → 2026-06
- 1Create an account and get an API key
- 2Point your SDK at this base URL
- 3Call it with your usual model names
Model pricing
| Provider | Model | Input | Output | Cached input | Price | vs official | |
|---|---|---|---|---|---|---|---|
79K | 1024p 1024p | — | — | — | $0.400/sec | −20% | Use |
79K | 1080p 1080p | — | — | — | $0.110/sec | −20% | Use |
79K | 1080p 1080p | — | — | — | $0.140/sec | −20% | Use |
79K | 1080p 1080p | — | — | — | $0.160/sec | −43% | Use |
79K | 1080p 1080p | — | — | — | $0.560/sec | −20% | Use |
79K | 1080p 1080p | — | — | — | $0.075/sec | −55% | Use |
79K | 1080p 1080p | — | — | — | $0.060/sec | −46% | Use |
79K | 1080p 1080p | — | — | — | $0.100/video | −74% | Use |
79K | 1080p 1080p | — | — | — | $0.180/video | −76% | Use |
79K | 1080p 1080p | — | — | — | $1.00/video | −69% | Use |
79K | 1080p - 10s 1080p - 10s | — | — | — | $1.20/video | −20% | Use |
79K | 1080p - 10s 1080p - 10s | — | — | — | $0.430/video | −83% | Use |
79K | 1080p - 12s - no audio 1080p - 12s - no audio | — | — | — | $0.500/video | −29% | Use |
79K | 1080p - 12s - with audio 1080p - 12s - with audio | — | — | — | $0.500/video | −64% | Use |
79K | 1080p - 15s 1080p - 15s | — | — | — | $1.80/video | −20% | Use |
79K | 1080p - 4s - no audio 1080p - 4s - no audio | — | — | — | $0.200/video | −14% | Use |
79K | 1080p - 4s - with audio 1080p - 4s - with audio | — | — | — | $0.200/video | −57% | Use |
79K | 1080p - 5s 1080p - 5s | — | — | — | $0.600/video | −20% | Use |
79K | 1080p - 5s 1080p - 5s | — | — | — | $0.215/video | −65% | Use |
79K | 1080p - 6s 1080p - 6s | — | — | — | $0.300/video | −39% | Use |
79K | 1080p - 8s - no audio 1080p - 8s - no audio | — | — | — | $0.350/video | −25% | Use |
79K | 1080p - 8s - with audio 1080p - 8s - with audio | — | — | — | $0.350/video | −62% | Use |
79K | 1080p - audio (8s only) 1080p - audio (8s only) | — | — | — | $0.048/sec | −40% | Use |
79K | 1080p - edit video 1080p - edit video | — | — | — | $0.090/sec | −10% | Use |
79K | 1080p - image to video 1080p - image to video | — | — | — | $0.090/sec | −40% | Use |
79K | 1080p - no audio 1080p - no audio | — | — | — | $0.195/sec | −13% | Use |
79K | 1080p - no audio (8s only) 1080p - no audio (8s only) | — | — | — | $0.030/sec | −40% | Use |
79K | 1080p - no video input 1080p - no video input | — | — | — | $0.450/sec | −34% | Use |
79K | 1080p - reference to video 1080p - reference to video | — | — | — | $0.090/sec | −10% | Use |
79K | 1080p - text to video 1080p - text to video | — | — | — | $0.090/sec | −40% | Use |
79K | 1080p - video edit 1080p - video edit | — | — | — | $0.320/sec | −43% | Use |
79K | 1080p - with audio 1080p - with audio | — | — | — | $0.245/sec | −13% | Use |
79K | 1080p or 1920x1080 - 5s 1080p or 1920x1080 - 5s | — | — | — | $0.450/video | −40% | Use |
79K | 10s 10s | — | — | — | $0.420/video | −40% | Use |
79K | 10s - Pro 10s - Pro | — | — | — | $0.550/video | −44% | Use |
79K | 10s - Standard 10s - Standard | — | — | — | $0.300/video | −46% | Use |
79K | 10s - no audio 10s - no audio | — | — | — | $0.650/video | −7% | Use |
79K | 10s - with audio 10s - with audio | — | — | — | $1.20/video | −14% | Use |
79K | 12s 12s | — | — | — | $0.720/video | −40% | Use |
79K | 16s 16s | — | — | — | $0.960/video | −40% | Use |
79K | 1K - 2K 1K - 2K | — | — | — | $0.018/image | −37% | Use |
79K | 1K - 2K Edit 1K - 2K Edit | — | — | — | $0.018/image | −37% | Use |
79K | 1K - 2K Edit 1K - 2K Edit | — | — | — | $0.018/image | −37% | Use |
79K | 1K output 1K output | — | — | — | $0.040/image | −20% | Use |
79K | 20s 20s | — | — | — | $1.20/video | −40% | Use |
79K | 2K output 2K output | — | — | — | $0.055/image | −21% | Use |
79K | 480p - 12s - no audio 480p - 12s - no audio | — | — | — | $0.105/video | −50% | Use |
79K | 480p - 12s - with audio 480p - 12s - with audio | — | — | — | $0.210/video | −56% | Use |
79K | 480p - 4s - no audio 480p - 4s - no audio | — | — | — | $0.045/video | −44% | Use |
79K | 480p - 4s - with audio 480p - 4s - with audio | — | — | — | $0.090/video | −53% | Use |
79K | 480p - 8s - no audio 480p - 8s - no audio | — | — | — | $0.090/video | −44% | Use |
79K | 480p - 8s - with audio 480p - 8s - with audio | — | — | — | $0.180/video | −53% | Use |
79K | 480p - no video input 480p - no video input | — | — | — | $0.050/sec | −20% | Use |
79K | 480p - no video input 480p - no video input | — | — | — | $0.100/sec | −34% | Use |
79K | 480p - no video input 480p - no video input | — | — | — | $0.070/sec | −42% | Use |
79K | 480p - with video input 480p - with video input | — | — | — | $0.030/sec | −20% | Use |
79K | 480p or 832x480 - 5s 480p or 832x480 - 5s | — | — | — | $0.150/video | −40% | Use |
79K | 4K 4K | — | — | — | $0.035/image | −37% | Use |
79K | 4K 4K | — | — | — | $0.250/sec | −40% | Use |
79K | 4K 4K | — | — | — | $0.250/sec | −40% | Use |
79K | 4K 4K | — | — | — | $0.150/video | −87% | Use |
79K | 4K 4K | — | — | — | $0.300/video | −89% | Use |
79K | 4K 4K | — | — | — | $2.00/video | −58% | Use |
79K | 4K - audio 4K - audio | — | — | — | $0.175/sec | −50% | Use |
79K | 4K - audio 4K - audio | — | — | — | $0.360/sec | −40% | Use |
79K | 4K - no audio 4K - no audio | — | — | — | $0.150/sec | −50% | Use |
79K | 4K - no audio 4K - no audio | — | — | — | $0.240/sec | −40% | Use |
79K | 4K Edit 4K Edit | — | — | — | $0.035/image | −37% | Use |
79K | 4k - no video input 4k - no video input | — | — | — | $1.00/sec | −20% | Use |
79K | 4s 4s | — | — | — | $0.240/video | −40% | Use |
79K | 4s / 8s / 12s 4s / 8s / 12s | — | — | — | $0.200/video | −20% | Use |
79K | 5s 5s | — | — | — | $0.210/video | −40% | Use |
79K | 5s - Pro 5s - Pro | — | — | — | $0.275/video | −44% | Use |
79K | 5s - Standard 5s - Standard | — | — | — | $0.150/video | −46% | Use |
79K | 5s - no audio 5s - no audio | — | — | — | $0.325/video | −7% | Use |
79K | 5s - with audio 5s - with audio | — | — | — | $0.600/video | −14% | Use |
79K | 720p 720p | — | — | — | $0.085/sec | −20% | Use |
79K | 720p 720p | — | — | — | $0.110/sec | −20% | Use |
79K | 720p 720p | — | — | — | $0.080/sec | −43% | Use |
79K | 720p 720p | — | — | — | $0.240/sec | −20% | Use |
79K | 720p 720p | — | — | — | $0.045/sec | −64% | Use |
79K | 720p 720p | — | — | — | $0.040/sec | −43% | Use |
79K | 720p 720p | — | — | — | $0.100/video | −74% | Use |
79K | 720p 720p | — | — | — | $0.180/video | −76% | Use |
79K | 720p 720p | — | — | — | $1.00/video | −69% | Use |
79K | 720p - 1080p - audio 720p - 1080p - audio | — | — | — | $0.075/sec | −50% | Use |
79K | 720p - 1080p - audio 720p - 1080p - audio | — | — | — | $0.240/sec | −40% | Use |
79K | 720p - 1080p - no audio 720p - 1080p - no audio | — | — | — | $0.050/sec | −50% | Use |
79K | 720p - 1080p - no audio 720p - 1080p - no audio | — | — | — | $0.120/sec | −40% | Use |
79K | 720p - 10s 720p - 10s | — | — | — | $0.210/video | −83% | Use |
79K | 720p - 12s - no audio 720p - 12s - no audio | — | — | — | $0.210/video | −34% | Use |
79K | 720p - 12s - with audio 720p - 12s - with audio | — | — | — | $0.420/video | −38% | Use |
79K | 720p - 15s 720p - 15s | — | — | — | $1.20/video | −20% | Use |
79K | 720p - 4s - no audio 720p - 4s - no audio | — | — | — | $0.080/video | −33% | Use |
79K | 720p - 4s - with audio 720p - 4s - with audio | — | — | — | $0.160/video | −38% | Use |
79K | 720p - 5s 720p - 5s | — | — | — | $0.400/video | −20% | Use |
79K | 720p - 5s 720p - 5s | — | — | — | $0.105/video | −83% | Use |
79K | 720p - 8s - no audio 720p - 8s - no audio | — | — | — | $0.160/video | −33% | Use |
79K | 720p - 8s - with audio 720p - 8s - with audio | — | — | — | $0.320/video | −38% | Use |
79K | 720p - audio 720p - audio | — | — | — | $0.030/sec | −40% | Use |
79K | 720p - edit video 720p - edit video | — | — | — | $0.060/sec | −40% | Use |
79K | 720p - image to video 720p - image to video | — | — | — | $0.060/sec | −40% | Use |
79K | 720p - no audio 720p - no audio | — | — | — | $0.135/sec | −20% | Use |
79K | 720p - no audio 720p - no audio | — | — | — | $0.018/sec | −40% | Use |
79K | 720p - no video input 720p - no video input | — | — | — | $0.120/sec | −20% | Use |
79K | 720p - no video input 720p - no video input | — | — | — | $0.200/sec | −34% | Use |
79K | 720p - no video input 720p - no video input | — | — | — | $0.140/sec | −42% | Use |
79K | 720p - reference to video 720p - reference to video | — | — | — | $0.060/sec | −40% | Use |
79K | 720p - text to video 720p - text to video | — | — | — | $0.060/sec | −40% | Use |
79K | 720p - video edit 720p - video edit | — | — | — | $0.160/sec | −43% | Use |
79K | 720p - with audio 720p - with audio | — | — | — | $0.195/sec | −13% | Use |
79K | 720p - with video input 720p - with video input | — | — | — | $0.063/sec | −31% | Use |
79K | 720p or 1280x720 - 5s 720p or 1280x720 - 5s | — | — | — | $0.300/video | −40% | Use |
79K | 768p 768p | — | — | — | $0.035/sec | −22% | Use |
79K | 768p - 10s 768p - 10s | — | — | — | $0.350/video | −38% | Use |
79K | 768p - 6s 768p - 6s | — | — | — | $0.175/video | −38% | Use |
79K | 8s 8s | — | — | — | $0.480/video | −40% | Use |
79K | Base generation Base generation | — | — | — | $0.300/gen | −20% | Use |
79K | Base generation Base generation | — | — | — | $0.300/gen | −20% | Use |
79K | Base generation Base generation | — | — | — | $0.180/gen | −20% | Use |
79K | Base generation Base generation | — | — | — | $0.180/gen | −20% | Use |
79K | High quality - 1K High quality - 1K | — | — | — | $0.169/gen | −20% | Use |
79K | High quality - 2K High quality - 2K | — | — | — | $0.178/gen | −20% | Use |
79K | High quality - 4K High quality - 4K | — | — | — | $0.321/gen | −20% | Use |
79K | Image Edit Image Edit | — | — | — | $0.075/image | −20% | Use |
79K | Image Edit Image Edit | — | — | — | $0.025/gen | −29% | Use |
79K | Image generation Image generation | — | — | — | $0.030/image | −57% | Use |
79K | Image to 3D generation Image to 3D generation | — | — | — | $0.300/gen | −63% | Use |
79K | Image to 3D with HD textures Image to 3D with HD textures | — | — | — | $0.300/gen | −25% | Use |
79K | Image to 3D with standard textures Image to 3D with standard textures | — | — | — | $0.225/gen | −25% | Use |
79K | Image to 3D with textures Image to 3D with textures | — | — | — | $0.350/gen | −30% | Use |
79K | Image to 3D without textures Image to 3D without textures | — | — | — | $0.150/gen | −25% | Use |
79K | Image to 3D without textures Image to 3D without textures | — | — | — | $0.280/gen | −30% | Use |
79K | Input Input | — | — | — | — | −40% | Use |
79K | Input Input | — | — | — | — | −20% | Use |
79K | Input Input | — | — | — | — | −40% | Use |
79K | Input Input | — | — | — | — | −40% | Use |
79K | Input Input | — | — | — | — | −40% | Use |
79K | Input Input | — | — | — | — | −40% | Use |
79K | Input Input | — | — | — | — | −40% | Use |
79K | Input Input | — | — | — | — | −20% | Use |
79K | Input Input | — | — | — | — | −60% | Use |
79K | Input Input | — | — | — | — | −60% | Use |
79K | Input tokens Input tokens | — | — | — | — | −24% | Use |
79K | Input tokens Input tokens | — | — | — | — | −20% | Use |
79K | Input tokens Input tokens | — | — | — | — | −20% | Use |
79K | Low quality - 1K Low quality - 1K | — | — | — | $0.010/gen | −75% | Use |
79K | Low quality - 2K Low quality - 2K | — | — | — | $0.020/gen | −67% | Use |
79K | Low quality - 4K Low quality - 4K | — | — | — | $0.040/gen | −64% | Use |
79K | Medium quality - 1K Medium quality - 1K | — | — | — | $0.042/gen | −20% | Use |
79K | Medium quality - 2K Medium quality - 2K | — | — | — | $0.045/gen | −20% | Use |
79K | Medium quality - 4K Medium quality - 4K | — | — | — | $0.081/gen | −20% | Use |
79K | Move 480p Move 480p | — | — | — | $0.035/sec | −12% | Use |
79K | Move 720p Move 720p | — | — | — | $0.075/sec | −6% | Use |
79K | Multi image to 3D generation Multi image to 3D generation | — | — | — | $0.300/gen | −75% | Use |
79K | Multiview to 3D with HD textures Multiview to 3D with HD textures | — | — | — | $0.225/gen | −25% | Use |
79K | Multiview to 3D with standard textures Multiview to 3D with standard textures | — | — | — | $0.150/gen | −25% | Use |
79K | Multiview to 3D without textures Multiview to 3D without textures | — | — | — | $0.075/gen | −25% | Use |
79K | No audio No audio | — | — | — | $0.050/sec | −40% | Use |
79K | No audio No audio | — | — | — | $0.065/sec | −42% | Use |
79K | Output Output | — | — | — | — | −40% | Use |
79K | Output Output | — | — | — | — | −20% | Use |
79K | Output Output | — | — | — | — | −40% | Use |
79K | Output Output | — | — | — | — | −40% | Use |
79K | Output Output | — | — | — | — | −40% | Use |
79K | Output Output | — | — | — | — | −40% | Use |
79K | Output Output | — | — | — | — | −40% | Use |
79K | Output Output | — | — | — | — | −20% | Use |
79K | Output Output | — | — | — | — | −60% | Use |
79K | Output Output | — | — | — | — | −60% | Use |
79K | Output image Output image | — | — | — | $0.020/MP | −20% | Use |
79K | Output image Output image | — | — | — | $0.0024/MP | −20% | Use |
79K | Output tokens Output tokens | — | — | — | — | −24% | Use |
79K | Output tokens Output tokens | — | — | — | — | −20% | Use |
79K | Output tokens Output tokens | — | — | — | — | −20% | Use |
79K | Output video pixels Output video pixels | — | — | — | $0.00050/MP | −38% | Use |
79K | Pro Pro | — | — | — | $0.070/sec | −39% | Use |
79K | Pro Pro | — | — | — | $0.052/gen | −30% | Use |
79K | Pro Pro | — | — | — | $0.075/sec | −20% | Use |
79K | Pro fixed price Pro fixed price | — | — | — | $0.325/video | −32% | Use |
79K | Replace 480p Replace 480p | — | — | — | $0.035/sec | −12% | Use |
79K | Replace 720p Replace 720p | — | — | — | $0.075/sec | −6% | Use |
79K | Standard Standard | — | — | — | $0.035/sec | −38% | Use |
79K | Standard Standard | — | — | — | $0.021/gen | −30% | Use |
79K | Standard Standard | — | — | — | $0.045/sec | −20% | Use |
79K | Standard generation Standard generation | — | — | — | $0.010/gen | −23% | Use |
79K | Standard generation Standard generation | — | — | — | $0.025/gen | −38% | Use |
79K | Standard generation Standard generation | — | — | — | $0.020/gen | −80% | Use |
79K | Standard generation Standard generation | — | — | — | $0.025/gen | −36% | Use |
79K | Standard generation Standard generation | — | — | — | $0.100/gen | −90% | Use |
79K | Text to 3D generation Text to 3D generation | — | — | — | $0.300/gen | −63% | Use |
79K | Text to 3D with HD textures Text to 3D with HD textures | — | — | — | $0.225/gen | −25% | Use |
79K | Text to 3D with standard textures Text to 3D with standard textures | — | — | — | $0.150/gen | −25% | Use |
79K | Text to 3D with textures Text to 3D with textures | — | — | — | $0.350/gen | −30% | Use |
79K | Text to 3D without textures Text to 3D without textures | — | — | — | $0.075/gen | −25% | Use |
79K | Text to 3D without textures Text to 3D without textures | — | — | — | $0.280/gen | −30% | Use |
79K | Text to Image Text to Image | — | — | — | $0.060/image | −20% | Use |
79K | Text to Image Text to Image | — | — | — | $0.075/image | −20% | Use |
79K | Text to Image Text to Image | — | — | — | $0.025/gen | −29% | Use |
79K | Text to speech Text to speech | — | — | — | $0.080/1K chars | −20% | Use |
79K | Text to speech Text to speech | — | — | — | $0.040/1K chars | −20% | Use |
79K | Text to speech Text to speech | — | — | — | $0.012/1K chars | −20% | Use |
79K | Video generation (10s) Video generation (10s) | — | — | — | $0.200/video | −57% | Use |
79K | Video generation (6s) Video generation (6s) | — | — | — | $0.150/video | −57% | Use |
79K | With audio With audio | — | — | — | $0.065/sec | −42% | Use |
79K | With audio With audio | — | — | — | $0.080/sec | −43% | Use |
79K | [email protected] [email protected] | — | — | — | $0.035/gen | −56% | Use |
79K | gpt-5-6-luna Input gpt-5-6-luna Input | — | — | — | — | −72% | Use |
79K | gpt-5-6-luna Output gpt-5-6-luna Output | — | — | — | — | −72% | Use |
79K | gpt-5-6-sol Input gpt-5-6-sol Input | — | — | — | — | −72% | Use |
79K | gpt-5-6-sol Output gpt-5-6-sol Output | — | — | — | — | −72% | Use |
79K | gpt-5-6-terra Input gpt-5-6-terra Input | — | — | — | — | −72% | Use |
79K | gpt-5-6-terra Output gpt-5-6-terra Output | — | — | — | — | −72% | Use |
79K | nano-banana-2-new@1K nano-banana-2-new@1K | — | — | — | $0.025/gen | −69% | Use |
79K | nano-banana-2-new@2K nano-banana-2-new@2K | — | — | — | $0.040/gen | −73% | Use |
79K | nano-banana-2-new@4K nano-banana-2-new@4K | — | — | — | $0.060/gen | −80% | Use |
79K | nano-banana-2-official@1K nano-banana-2-official@1K | — | — | — | $0.050/gen | −38% | Use |
79K | nano-banana-2-official@2K nano-banana-2-official@2K | — | — | — | $0.075/gen | −50% | Use |
79K | nano-banana-2-official@4K nano-banana-2-official@4K | — | — | — | $0.100/gen | −67% | Use |
79K | nano-banana-pro-official@1K/2K nano-banana-pro-official@1K/2K | — | — | — | $0.090/gen | −40% | Use |
79K | nano-banana-pro-official@4K nano-banana-pro-official@4K | — | — | — | $0.175/gen | −42% | Use |
79K | nano-banana-pro@1K/2K nano-banana-pro@1K/2K | — | — | — | $0.040/gen | −73% | Use |
79K | nano-banana-pro@4K nano-banana-pro@4K | — | — | — | $0.070/gen | −77% | Use |
79K | put | Billed seconds = output duration + reference_video_urls duration put | Billed seconds = output duration + reference_video_urls duration | — | — | — | $0.058/sec | −37% | Use |
79K | put | Billed seconds = output duration + reference_video_urls duration put | Billed seconds = output duration + reference_video_urls duration | — | — | — | $0.125/sec | −31% | Use |
79K | put | Billed seconds = output duration + reference_video_urls duration put | Billed seconds = output duration + reference_video_urls duration | — | — | — | $0.310/sec | −9% | Use |
79K | put | Billed seconds = output duration + reference_video_urls duration put | Billed seconds = output duration + reference_video_urls duration | — | — | — | $0.045/sec | −38% | Use |
79K | put | Billed seconds = output duration + reference_video_urls duration put | Billed seconds = output duration + reference_video_urls duration | — | — | — | $0.100/sec | −31% | Use |
Prices captured Jul 26, 2026
Prices change frequently and promotional rates expire — always confirm on the provider's own pricing page before committing. Rates far below official pricing often indicate shared or resold accounts.