Model pricing
OpenAI: gpt-oss-120b API Pricing
Compare 29 providers offering OpenAI: gpt-oss-120b. Cheapest quote is $0.030 per 1M input tokens.
- Providers
- 29
- Official
- —
- Cheapest
- $0.030
- Context
- 131K
Provider pricing
Cheapest and most expensive quotes differ by 36.7×.
Estimate my cost
Period
based on 30 days
| Provider | Input | Output | Cached input | Price/req | Context | vs official | Your cost | |
|---|---|---|---|---|---|---|---|---|
CoreWeaveInference platform | $0.030 | $0.170 | $0.030 | — | 131K | — | $1.92cheapest | |
17.3M | $0.037 | $0.170 | — | — | 131K | — | $2.13+$0.210 | Use |
DeepInfraInference platform | $0.037 | $0.170 | — | — | 131K | — | $2.13+$0.210 | |
NovitaInference platform | $0.050 | $0.250 | — | — | 131K | — | $3.00+$1.08 | |
SiliconFlowInference platform | $0.050 | $0.450 | — | — | 131K | — | $4.20+$2.28 | |
Mancer 2Inference platform | $0.050 | $0.500 | — | — | 131K | — | $4.50+$2.58 | |
GoogleInference platform | $0.090 | $0.360 | — | — | 131K | — | $4.86+$2.94 | |
DigitalOceanInference platform | $0.070 | $0.490 | $0.020 | — | 128K | — | $5.04+$3.12 | |
BaseTenInference platform | $0.100 | $0.500 | $0.100 | — | 128K | — | $6.00+$4.08 | |
ParasailInference platform | $0.100 | $0.750 | $0.055 | — | 131K | — | $7.50+$5.58 | |
Together AIInference platform | $0.150 | $0.600 | — | — | — | — | $8.10+$6.18 | Use |
Amazon BedrockInference platform | $0.150 | $0.600 | — | — | 131K | — | $8.10+$6.18 | |
TogetherInference platform | $0.150 | $0.600 | — | — | 131K | — | $8.10+$6.18 | |
NebiusInference platform | $0.150 | $0.600 | — | — | 131K | — | $8.10+$6.18 | |
PhalaInference platform | $0.150 | $0.600 | — | — | 131K | — | $8.10+$6.18 | |
GroqInference platform | $0.150 | $0.600 | $0.075 | — | 131K | — | $8.10+$6.18 | |
MaraInference platform | $0.150 | $0.750 | — | — | 131K | — | $9.00+$7.08 | |
SambaNovaInference platform | $0.140 | $0.950 | — | — | 131K | — | $9.90+$7.98 | |
218K | $0.180 | $0.900 | — | — | 131K | — | $11+$8.88 | Use |
api.burncloud.comReseller | $0.250 | $0.690 | — | — | — | — | $12+$9.72 | Use |
CerebrasInference platform | $0.350 | $0.750 | $0.350 | — | 131K | — | $15+$13 | |
36K | $0.440 | $1.76 | — | — | — | — | $24+$22 | Use |
aigcbest.topReseller | $0.300 | $2.50 | — | — | — | — | $24+$22 | Use |
api.apiyi.comReseller | $0.500 | $2.00 | — | — | — | — | $27+$25 | Use |
api.laozhang.aiReseller | $0.500 | $2.00 | — | — | — | — | $27+$25 | Use |
api.gpt.geReseller | — | — | — | $0.018 | — | — | $54+$52 | Use |
gpt.geReseller | — | — | — | $0.018 | — | — | $54+$52 | Use |
yunwu.aiReseller | $1.10 | $4.40 | — | — | — | — | $59+$57 | Use |
| $1.10 | $4.40 | — | — | — | — | $59+$57 | Use |
Prices captured Jul 26, 2026
Prices change frequently and promotional rates expire — always confirm on the provider's own pricing page before committing. Rates far below official pricing often indicate shared or resold accounts.



















