Model pricing
MoonshotAI: Kimi K2.6 API Pricing
Compare 32 providers offering MoonshotAI: Kimi K2.6. Official rate is $0.950, the cheapest quote is $0.600.
- Providers
- 32
- Official
- $0.950
- Cheapest
- $0.600
- Context
- 262K
Provider pricing
Cheapest and most expensive quotes differ by 2.0×.
Estimate my cost
Period
based on 30 days
| Provider | Input | Output | Cached input | Price/req | Context | vs official | Your cost | |
|---|---|---|---|---|---|---|---|---|
api.apiyi.comReseller | $0.600 | $2.40 | — | — | — | 0.63× | $32cheapest | Use |
17.3M | $0.646 | $2.72 | $0.109 | — | 262K | 0.68× | $36+$3.30 | Use |
BaiduInference platform | $0.646 | $2.72 | $0.109 | — | 262K | 0.68× | $36+$3.30 | |
InceptronInference platform | $0.600 | $3.41 | $0.200 | — | 262K | 0.63× | $38+$6.06 | |
CoreWeaveInference platform | $0.650 | $3.41 | $0.150 | — | 262K | 0.68× | $40+$7.56 | |
DecartInference platform | $0.660 | $3.41 | $0.144 | — | 262K | 0.69× | $40+$7.86 | |
265K | $0.743 | $3.08 | — | — | — | 0.78× | $41+$8.38 | Use |
36K | $0.743 | $3.09 | — | — | — | 0.78× | $41+$8.40 | Use |
ChutesInference platform | $0.660 | $3.50 | $0.330 | — | 262K | 0.69× | $41+$8.40 | |
ModelRunInference platform | $0.700 | $3.40 | $0.150 | — | 262K | 0.74× | $41+$9.00 | |
CrusoeInference platform | $0.700 | $3.50 | $0.350 | — | 262K | 0.74× | $42+$9.60 | |
DigitalOceanInference platform | $0.760 | $3.20 | $0.190 | — | 262K | 0.80× | $42+$9.60 | |
ParasailInference platform | $0.750 | $3.50 | $0.160 | — | 262K | 0.79× | $44+$11 | |
VeniceInference platform | $0.750 | $3.50 | $0.160 | — | 256K | 0.79× | $44+$11 | |
DeepInfraInference platform | $0.750 | $3.50 | $0.150 | — | 262K | 0.79× | $44+$11 | |
SiliconFlowInference platform | $0.770 | $3.40 | $0.140 | — | 262K | 0.81× | $44+$11 | |
NovitaInference platform | $0.800 | $3.40 | $0.160 | — | 262K | 0.84× | $44+$12 | |
StreamLakeInference platform | $0.855 | $3.60 | $0.144 | — | 256K | 0.90× | $47+$15 | |
Moonshot AI (Kimi)Model owner | $0.950 | $4.00 | $0.160 | — | 262K | 1.00× | $53+$20 | Use |
AtlasCloudInference platform | $0.950 | $4.00 | $0.160 | — | 262K | 1.00× | $53+$20 | |
Moonshot AIModel owner | $0.950 | $4.00 | $0.160 | — | 262K | 1.00× | $53+$20 | |
CloudflareInference platform | $0.950 | $4.00 | $0.160 | — | 262K | 1.00× | $53+$20 | |
BaseTenInference platform | $0.950 | $4.00 | $0.160 | — | 262K | 1.00× | $53+$20 | |
FireworksInference platform | $0.950 | $4.00 | $0.160 | — | 262K | 1.00× | $53+$20 | |
218K | $0.950 | $4.00 | — | — | 262K | 1.00× | $53+$20 | Use |
api.laozhang.aiReseller | $0.950 | $4.00 | — | — | — | 1.00× | $53+$20 | Use |
109K | $0.950 | $4.00 | — | — | — | 1.00× | $53+$20 | Use |
PhalaInference platform | $1.09 | $4.60 | $0.370 | — | 262K | 1.15× | $60+$28 | |
Together AIInference platform | $1.20 | $4.50 | $0.200 | — | — | 1.26× | $63+$31 | Use |
TogetherInference platform | $1.20 | $4.50 | $0.200 | — | 262K | 1.26× | $63+$31 | |
api.gpt.geReseller | — | — | — | $0.080 | — | — | $240+$208 | Use |
gpt.geReseller | — | — | — | $0.080 | — | — | $240+$208 | Use |
Stale or suspect listings
These providers list MoonshotAI: Kimi K2.6 at a price wildly out of line with the official rate — usually a pricing multiplier left over from an older model generation. Verify before you spend.
| Provider | Input | Output | Cached input | vs official | |
|---|---|---|---|---|---|
aigcbest.topReseller | $6.50 | $27.00 | — | 6.84× | Use |
api.gpt.geReseller | $6.50 | $27.00 | — | 6.84× | Use |
gpt.geReseller | $6.50 | $27.00 | — | 6.84× | Use |
yunwu.aiReseller | $6.50 | $27.00 | — | 6.84× | Use |
| $6.50 | $27.00 | — | 6.84× | Use |
Prices captured Jul 26, 2026
Prices change frequently and promotional rates expire — always confirm on the provider's own pricing page before committing. Rates far below official pricing often indicate shared or resold accounts.
























