Model pricing
MoonshotAI: Kimi K2.7 Code API Pricing
Compare 21 providers offering MoonshotAI: Kimi K2.7 Code. Official rate is $0.950, the cheapest quote is $0.710.
- Providers
- 21
- Official
- $0.950
- Cheapest
- $0.710
- Context
- 262K
Provider pricing
Cheapest and most expensive quotes differ by 1.3×.
Estimate my cost
Period
based on 30 days
| Provider | Input | Output | Cached input | Context | vs official | Your cost | |
|---|---|---|---|---|---|---|---|
265K | $0.743 | $3.08 | — | — | 0.78× | $41cheapest | Use |
CoreWeaveInference platform | $0.710 | $3.50 | $0.150 | 262K | 0.75× | $42+$1.52 | |
InceptronInference platform | $0.720 | $3.50 | $0.150 | 262K | 0.76× | $43+$1.82 | |
DeepInfraInference platform | $0.740 | $3.50 | $0.150 | 262K | 0.78× | $43+$2.42 | |
17.3M | $0.750 | $3.50 | $0.150 | 262K | 0.79× | $44+$2.72 | Use |
AmbientInference platform | $0.750 | $3.50 | $0.150 | 262K | 0.79× | $44+$2.72 | |
VeniceInference platform | $0.750 | $3.50 | $0.160 | 256K | 0.79× | $44+$2.72 | |
ParasailInference platform | $0.760 | $3.50 | $0.160 | 262K | 0.80× | $44+$3.02 | |
36K | $0.743 | $3.71 | — | — | 0.78× | $45+$3.79 | Use |
SiliconFlowInference platform | $0.859 | $3.80 | $0.180 | 262K | 0.90× | $49+$7.79 | |
NovitaInference platform | $0.912 | $3.84 | $0.182 | 262K | 0.96× | $50+$9.62 | |
api.apiyi.comReseller | $0.950 | $3.99 | — | — | 1.00× | $52+$12 | Use |
Moonshot AI (Kimi)Model owner | $0.950 | $4.00 | $0.190 | 262K | 1.00× | $53+$12 | Use |
Together AIInference platform | $0.950 | $4.00 | $0.190 | — | 1.00× | $53+$12 | Use |
Moonshot AIModel owner | $0.950 | $4.00 | $0.190 | 262K | 1.00× | $53+$12 | |
CloudflareInference platform | $0.950 | $4.00 | $0.190 | 262K | 1.00× | $53+$12 | |
AtlasCloudInference platform | $0.950 | $4.00 | $0.160 | 262K | 1.00× | $53+$12 | |
TogetherInference platform | $0.950 | $4.00 | $0.190 | 262K | 1.00× | $53+$12 | |
FireworksInference platform | $0.950 | $4.00 | $0.190 | 262K | 1.00× | $53+$12 | |
218K | $0.950 | $4.00 | — | 262K | 1.00× | $53+$12 | Use |
109K | $0.950 | $4.00 | — | — | 1.00× | $53+$12 | Use |
Stale or suspect listings
These providers list MoonshotAI: Kimi K2.7 Code at a price wildly out of line with the official rate — usually a pricing multiplier left over from an older model generation. Verify before you spend.
| Provider | Input | Output | Cached input | vs official | |
|---|---|---|---|---|---|
aigcbest.topReseller | $6.50 | $27.00 | — | 6.84× | Use |
api.gpt.geReseller | $6.50 | $27.00 | — | 6.84× | Use |
gpt.geReseller | $6.50 | $27.00 | — | 6.84× | Use |
yunwu.aiReseller | $6.50 | $27.00 | — | 6.84× | Use |
| $6.50 | $27.00 | — | 6.84× | Use |
Prices captured Jul 26, 2026
Prices change frequently and promotional rates expire — always confirm on the provider's own pricing page before committing. Rates far below official pricing often indicate shared or resold accounts.



















