Model pricing
DeepSeek: DeepSeek V4 Pro API Pricing
Compare 33 providers offering DeepSeek: DeepSeek V4 Pro. Official rate is $0.435, the cheapest quote is $0.343.
- Providers
- 33
- Official
- $0.435
- Cheapest
- $0.343
- Context
- 1.0M
Provider pricing
Cheapest and most expensive quotes differ by 5.1×.
Estimate my cost
Period
based on 30 days
| Provider | Input | Output | Cached input | Price/req | Context | vs official | Your cost | |
|---|---|---|---|---|---|---|---|---|
265K | $0.343 | $0.686 | — | — | — | 0.79× | $14cheapest | Use |
36K | $0.353 | $0.706 | — | — | — | 0.81× | $15+$0.423 | Use |
405.0M | $0.435 | $0.870 | $0.0036 | — | — | 1.00× | $18+$3.87 | Use |
17.3M | $0.435 | $0.870 | $0.0036 | — | 1.0M | 1.00× | $18+$3.87 | Use |
DeepSeekModel owner | $0.435 | $0.870 | $0.0036 | — | 1.0M | 1.00× | $18+$3.87 | |
api.apiyi.comReseller | $0.435 | $0.870 | — | — | — | 1.00× | $18+$3.87 | Use |
109K | $0.435 | $0.870 | — | — | — | 1.00× | $18+$3.87 | Use |
218K | $0.460 | $0.930 | — | — | 1M | 1.06× | $19+$4.98 | Use |
BaiduInference platform | $0.625 | $1.25 | $0.052 | — | 1.0M | 1.44× | $26+$12 | |
StreamLakeInference platform | $0.670 | $1.34 | $0.056 | — | 1.0M | 1.54× | $28+$14 | |
GMICloudInference platform | $0.679 | $1.36 | $0.057 | — | 1.0M | 1.56× | $29+$14 | |
IonstreamInference platform | $1.13 | $2.26 | $0.094 | — | 1.0M | 2.60× | $48+$33 | |
NovitaInference platform | $1.17 | $2.34 | $0.099 | — | 1.0M | 2.69× | $49+$35 | |
WaferInference platform | $1.20 | $2.40 | $0.100 | — | 1.0M | 2.76× | $50+$36 | |
DeepInfraInference platform | $1.30 | $2.60 | — | — | — | 2.99× | $55+$40 | Use |
DeepInfraInference platform | $1.30 | $2.60 | $0.100 | — | 1.0M | 2.99× | $55+$40 | |
DigitalOceanInference platform | $1.39 | $2.78 | $0.348 | — | 262K | 3.20× | $58+$44 | |
AlibabaInference platform | $1.42 | $2.83 | $0.118 | — | 1M | 3.26× | $59+$45 | |
SiliconFlow (硅基流动)Inference platform | $1.50 | $3.14 | — | — | — | 3.45× | $64+$49 | Use |
SiliconFlowInference platform | $1.50 | $3.13 | $0.135 | — | 1.0M | 3.45× | $64+$49 | |
Novita AIInference platform | $1.60 | $3.20 | — | — | — | 3.68× | $67+$53 | Use |
api.burncloud.comReseller | $1.64 | $3.28 | — | — | — | 3.77× | $69+$54 | Use |
VeniceInference platform | $1.65 | $3.30 | $0.330 | — | 1M | 3.79× | $69+$55 | |
AtlasCloudInference platform | $1.68 | $3.38 | $0.130 | — | 1.0M | 3.86× | $71+$56 | |
Together AIInference platform | $1.74 | $3.48 | $0.200 | — | — | 4.00× | $73+$59 | Use |
BaseTenInference platform | $1.74 | $3.48 | $0.145 | — | 262K | 4.00× | $73+$59 | |
ParasailInference platform | $1.74 | $3.48 | $0.100 | — | 1.0M | 4.00× | $73+$59 | |
TogetherInference platform | $1.74 | $3.48 | $0.200 | — | 512K | 4.00× | $73+$59 | |
CoreWeaveInference platform | $1.74 | $3.48 | $0.140 | — | 1.0M | 4.00× | $73+$59 | |
FireworksInference platform | $1.74 | $3.48 | $0.145 | — | 1.0M | 4.00× | $73+$59 | |
api.laozhang.aiReseller | $1.74 | $3.48 | — | — | — | 4.00× | $73+$59 | Use |
api.gpt.geReseller | — | — | — | $0.080 | — | — | $240+$226 | Use |
gpt.geReseller | — | — | — | $0.080 | — | — | $240+$226 | Use |
Stale or suspect listings
These providers list DeepSeek: DeepSeek V4 Pro at a price wildly out of line with the official rate — usually a pricing multiplier left over from an older model generation. Verify before you spend.
| Provider | Input | Output | Cached input | vs official | |
|---|---|---|---|---|---|
aigcbest.topReseller | $3.00 | $6.00 | — | 6.90× | Use |
api.gpt.geReseller | $3.00 | $6.00 | — | 6.90× | Use |
gpt.geReseller | $3.00 | $6.00 | — | 6.90× | Use |
yunwu.aiReseller | $3.00 | $6.00 | — | 6.90× | Use |
| $3.00 | $6.00 | — | 6.90× | Use |
Prices captured Jul 26, 2026
Prices change frequently and promotional rates expire — always confirm on the provider's own pricing page before committing. Rates far below official pricing often indicate shared or resold accounts.

























