Provider
Novita AI API Pricing
Novita AI pricing across 21 models.
Inference platformOfficial rateSGvs official 1.44×
40Score
- Provider type+32
- Official price source+8
- Price level-4
- Model coverage+4
Get started
- 1Create an account and get an API key
- 2Point your SDK at this base URL
- 3Call it with your usual model names
Model pricing
| Provider | Model | Input | Output | Cached input | Price | vs official | |
|---|---|---|---|---|---|---|---|
Novita AIInference platform | BGE-M3 bge-m3 | $0.010 | — | — | — | — | Use |
Novita AIInference platform | Llama 3.1 8B llama-3.1-8b | $0.020 | $0.050 | — | — | — | Use |
Novita AIInference platform | GLM-4.7-Flash glm-4.7-flash | $0.070 | $0.400 | — | — | — | Use |
Novita AIInference platform | Qwen3 Embedding 8B qwen3-embedding-8b | $0.070 | — | — | — | — | Use |
Novita AIInference platform | DeepSeek V4 Flash deepseek-v4-flash | $0.140 | $0.280 | — | — | 1.00× | Use |
Novita AIInference platform | Llama 4 Maverick llama-4-maverick | $0.270 | $0.850 | — | — | — | Use |
Novita AIInference platform | MiniMax M2.7 minimax-m2.7 | $0.300 | $1.20 | — | — | 1.01× | Use |
Novita AIInference platform | Qwen3.5-27B qwen3.5-27b | $0.300 | $2.40 | — | — | 1.54× | Use |
Novita AIInference platform | Qwen3.7-Max qwen3.7-max | $1.25 | $3.75 | — | — | 0.85× | Use |
Novita AIInference platform | GLM 5.2 glm-5.2 | $1.40 | $4.40 | — | — | 1.00× | Use |
Novita AIInference platform | DeepSeek V4 Pro deepseek-v4-pro | $1.60 | $3.20 | — | — | 3.68× | Use |
Novita AIInference platform | Kimi K3 kimi-k3 | $3.00 | $15.00 | — | — | 1.00× | Use |
Novita AIInference platform | EXA Neural Search exa-neural-search | — | — | — | $0.0070/req | — | Use |
Novita AIInference platform | Flux.1 Max flux.1-max | — | — | — | $0.072/image | — | Use |
Novita AIInference platform | Flux.1 Pro flux.1-pro | — | — | — | $0.360/image | — | Use |
Novita AIInference platform | Image-to-Image (通用) image-to-image | — | — | — | $0.0010/image | — | Use |
Novita AIInference platform | Inpainting inpainting | — | — | — | $0.0015/image | — | Use |
Novita AIInference platform | Kling V3.0 Pro kling-v3.0-pro | — | — | — | $0.112/sec | — | Use |
Novita AIInference platform | Tavily Advanced tavily-advanced | — | — | — | $0.016/req | — | Use |
Novita AIInference platform | Text-to-Image (通用) text-to-image | — | — | — | $0.0010/image | — | Use |
Novita AIInference platform | Text-to-Speech tts | — | — | — | $15.00/1M chars | — | Use |
Prices captured Jul 26, 2026
Prices change frequently and promotional rates expire — always confirm on the provider's own pricing page before committing. Rates far below official pricing often indicate shared or resold accounts.
