Model pricing
Z.ai: GLM 5.2 API Pricing
Compare 43 providers offering Z.ai: GLM 5.2. Official rate is $1.40, the cheapest quote is $0.708.
- Providers
- 43
- Official
- $1.40
- Cheapest
- $0.708
- Context
- 1.0M
Provider pricing
Cheapest and most expensive quotes differ by 4.3×.
Estimate my cost
Period
based on 30 days
| Provider | Input | Output | Cached input | Price/req | Context | vs official | Your cost | |
|---|---|---|---|---|---|---|---|---|
StreamLakeInference platform | $0.708 | $2.22 | $0.131 | — | 1.0M | 0.51× | $35cheapest | |
17.3M | $0.708 | $2.23 | $0.132 | — | 1.0M | 0.51× | $35+$0.034 | Use |
NovitaInference platform | $0.708 | $2.23 | $0.132 | — | 1.0M | 0.51× | $35+$0.034 | |
BaiduInference platform | $0.728 | $2.29 | $0.135 | — | 1.0M | 0.52× | $36+$0.992 | |
CoreWeaveInference platform | $0.760 | $2.42 | $0.140 | — | 262K | 0.54× | $37+$2.74 | |
AmbientInference platform | $0.760 | $2.42 | $0.140 | — | 101K | 0.54× | $37+$2.74 | |
AkashMLInference platform | $0.770 | $2.42 | $0.143 | — | 97K | 0.55× | $38+$3.04 | |
AlibabaInference platform | $0.826 | $2.60 | $0.165 | — | 1.0M | 0.59× | $40+$5.78 | |
GMICloudInference platform | $0.924 | $2.90 | $0.172 | — | 1.0M | 0.66× | $45+$11 | |
InceptronInference platform | $0.940 | $2.90 | $0.170 | — | 1.0M | 0.67× | $46+$11 | |
DeepInfraInference platform | $0.930 | $3.00 | $0.180 | — | 1.0M | 0.66× | $46+$11 | |
265K | $0.914 | $3.20 | — | — | — | 0.65× | $47+$12 | Use |
36K | $0.914 | $3.20 | — | — | — | 0.65× | $47+$12 | Use |
DecartInference platform | $1.20 | $2.50 | $0.200 | — | 1.0M | 0.86× | $51+$16 | |
Sail ResearchInference platform | $1.12 | $3.52 | $0.208 | — | 1.0M | 0.80× | $55+$20 | |
218K | $1.13 | $3.94 | — | — | 1M | 0.81× | $58+$23 | Use |
MorphInference platform | $1.10 | $4.10 | $0.220 | — | 1.0M | 0.79× | $58+$23 | |
DigitalOceanInference platform | $1.05 | $4.40 | $0.210 | — | 262K | 0.75× | $58+$23 | |
api.apiyi.comReseller | $1.14 | $4.00 | — | — | — | 0.82× | $58+$24 | Use |
api.laozhang.aiReseller | $1.14 | $4.00 | — | — | — | 0.82× | $58+$24 | Use |
api.burncloud.comReseller | $1.18 | $4.14 | — | — | — | 0.84× | $60+$26 | Use |
ChutesInference platform | $1.25 | $3.95 | $0.625 | — | 1.0M | 0.89× | $61+$27 | |
AtlasCloudInference platform | $1.26 | $3.96 | $0.234 | — | 1.0M | 0.90× | $62+$27 | |
SiliconFlow (硅基流动)Inference platform | $1.30 | $4.09 | — | — | — | 0.93× | $64+$29 | Use |
SiliconFlowInference platform | $1.30 | $4.09 | $0.260 | — | 1.0M | 0.93× | $64+$29 | |
Novita AIInference platform | $1.40 | $4.40 | — | — | — | 1.00× | $68+$34 | Use |
13.8M | $1.40 | $4.40 | — | — | — | 1.00× | $68+$34 | Use |
Together AIInference platform | $1.40 | $4.40 | $0.260 | — | — | 1.00× | $68+$34 | Use |
Z.AIModel owner | $1.40 | $4.40 | $0.260 | — | 1.0M | 1.00× | $68+$34 | |
FireworksInference platform | $1.40 | $4.40 | $0.140 | — | 1.0M | 1.00× | $68+$34 | |
CloudflareInference platform | $1.40 | $4.40 | $0.260 | — | 262K | 1.00× | $68+$34 | |
FriendliInference platform | $1.40 | $4.40 | $0.260 | — | 1.0M | 1.00× | $68+$34 | |
ParasailInference platform | $1.40 | $4.40 | $0.260 | — | 262K | 1.00× | $68+$34 | |
VeniceInference platform | $1.40 | $4.40 | $0.260 | — | 1M | 1.00× | $68+$34 | |
WaferInference platform | $1.40 | $4.40 | $0.260 | — | 1.0M | 1.00× | $68+$34 | |
TogetherInference platform | $1.40 | $4.40 | $0.260 | — | 262K | 1.00× | $68+$34 | |
IonstreamInference platform | $1.40 | $4.40 | $0.260 | — | 1.0M | 1.00× | $68+$34 | |
PhalaInference platform | $1.40 | $4.40 | $0.700 | — | 1.0M | 1.00× | $68+$34 | |
BaseTenInference platform | $1.40 | $4.40 | $0.140 | — | 524K | 1.00× | $68+$34 | |
109K | $1.40 | $4.40 | — | — | — | 1.00× | $68+$34 | Use |
Io NetInference platform | $3.06 | $6.68 | $1.53 | — | 262K | 2.18× | $132+$97 | |
api.gpt.geReseller | — | — | — | $0.080 | — | — | $240+$205 | Use |
gpt.geReseller | — | — | — | $0.080 | — | — | $240+$205 | Use |
Stale or suspect listings
These providers list Z.ai: GLM 5.2 at a price wildly out of line with the official rate — usually a pricing multiplier left over from an older model generation. Verify before you spend.
| Provider | Input | Output | Cached input | vs official | |
|---|---|---|---|---|---|
aigcbest.topReseller | $8.00 | $28.00 | — | 5.71× | Use |
api.gpt.geReseller | $8.00 | $28.00 | — | 5.71× | Use |
gpt.geReseller | $8.00 | $28.00 | — | 5.71× | Use |
yunwu.aiReseller | $8.00 | $28.00 | — | 5.71× | Use |
| $8.00 | $28.00 | — | 5.71× | Use |
Prices captured Jul 26, 2026
Prices change frequently and promotional rates expire — always confirm on the provider's own pricing page before committing. Rates far below official pricing often indicate shared or resold accounts.


























