Model pricing
MiniMax: MiniMax M2.7 API Pricing
Compare 18 providers offering MiniMax: MiniMax M2.7. Official rate is $0.296, the cheapest quote is $0.240.
- Providers
- 18
- Official
- $0.296
- Cheapest
- $0.240
- Context
- 205K
Provider pricing
Cheapest and most expensive quotes differ by 2.5×.
Estimate my cost
Period
based on 30 days
| Provider | Input | Output | Cached input | Context | vs official | Your cost | |
|---|---|---|---|---|---|---|---|
MaraInference platform | $0.240 | $0.960 | — | 197K | 0.81× | $13cheapest | |
265K | $0.240 | $0.960 | — | — | 0.81× | $13cheapest | Use |
17.3M | $0.250 | $1.00 | $0.050 | 205K | 0.84× | $13+$0.540 | Use |
DeepInfraInference platform | $0.250 | $1.00 | $0.050 | 197K | 0.84× | $13+$0.540 | |
NovitaInference platform | $0.270 | $1.08 | $0.054 | 205K | 0.91× | $15+$1.62 | |
MiniMaxModel owner | $0.296 | $1.18 | — | — | 1.00× | $16+$3.02 | Use |
218K | $0.300 | $1.18 | — | 200K | 1.01× | $16+$3.12 | Use |
Novita AIInference platform | $0.300 | $1.20 | — | — | 1.01× | $16+$3.24 | Use |
Together AIInference platform | $0.300 | $1.20 | $0.060 | — | 1.01× | $16+$3.24 | Use |
GMICloudInference platform | $0.300 | $1.20 | $0.060 | 197K | 1.01× | $16+$3.24 | |
MinimaxModel owner | $0.300 | $1.20 | $0.060 | 205K | 1.01× | $16+$3.24 | |
AtlasCloudInference platform | $0.300 | $1.20 | $0.060 | 197K | 1.01× | $16+$3.24 | |
FireworksInference platform | $0.300 | $1.20 | $0.059 | 197K | 1.01× | $16+$3.24 | |
TogetherInference platform | $0.300 | $1.20 | $0.060 | 197K | 1.01× | $16+$3.24 | |
api.apiyi.comReseller | $0.300 | $1.20 | — | — | 1.01× | $16+$3.24 | Use |
109K | $0.300 | $1.20 | — | — | 1.01× | $16+$3.24 | Use |
SambaNovaInference platform | $0.300 | $1.50 | $0.150 | 197K | 1.01× | $18+$5.04 | |
GroqInference platform | $0.600 | $1.80 | — | 197K | 2.03× | $29+$16 |
Stale or suspect listings
These providers list MiniMax: MiniMax M2.7 at a price wildly out of line with the official rate — usually a pricing multiplier left over from an older model generation. Verify before you spend.
| Provider | Input | Output | Cached input | vs official | |
|---|---|---|---|---|---|
aigcbest.topReseller | $2.10 | $8.40 | — | 7.09× | Use |
yunwu.aiReseller | $2.10 | $8.40 | — | 7.09× | Use |
| $2.10 | $8.40 | — | 7.09× | Use | |
api.gpt.geReseller | $60.00 | $60.00 | — | 202.70× | Use |
gpt.geReseller | $60.00 | $60.00 | — | 202.70× | Use |
api.burncloud.comReseller | $75.00 | $75.00 | — | 253.38× | Use |
Prices captured Jul 26, 2026
Prices change frequently and promotional rates expire — always confirm on the provider's own pricing page before committing. Rates far below official pricing often indicate shared or resold accounts.


















