Model pricing
GPT Image 2 API Pricing
Compare 16 providers offering GPT Image 2. Cheapest quote is $0.0042 /req.
- Providers
- 16
- Official
- —/req
- Cheapest
- $0.0042/req
- Billed by
- /req
Provider pricing
Cheapest and most expensive quotes differ by 71.0×.
Estimate my cost
Period
based on 30 days
| Provider | Input | Output | Cached input | Price | vs official | Your cost | |
|---|---|---|---|---|---|---|---|
182K | — | — | — | $0.0042/req | — | $13cheapest | Use |
265K | — | — | — | $0.011/req | — | $32+$19 | Use |
36K | — | — | — | $0.015/req | — | $44+$31 | Use |
1.8M | — | — | — | $0.030/gen | −86.3% | $90+$77 | Use |
api.apiyi.comReseller | — | — | — | $0.030/req | — | $90+$77 | Use |
api.laozhang.aiReseller | — | — | — | $0.030/req | — | $90+$77 | Use |
Together AIInference platform | — | — | — | $0.053/image | — | $159+$146 | Use |
218K | $5.00 | $30.00 | — | — | — | $330+$317 | Use |
aigcbest.topReseller | $5.00 | $30.00 | — | — | — | $330+$317 | Use |
yunwu.aiReseller | $5.00 | $30.00 | — | — | — | $330+$317 | Use |
| $5.00 | $30.00 | — | — | — | $330+$317 | Use | |
api.gpt.geReseller | — | — | — | $0.120/req | — | $360+$347 | Use |
gpt.geReseller | — | — | — | $0.120/req | — | $360+$347 | Use |
196.4M | $8.00 | $30.00 | $2.00 | — | — | $420+$407 | Use |
109K | $8.00 | $30.00 | — | — | — | $420+$407 | Use |
api.burncloud.comReseller | — | — | — | $0.300/req | — | $900+$887 | Use |
Stale or suspect listings
These providers list GPT Image 2 at a price wildly out of line with the official rate — usually a pricing multiplier left over from an older model generation. Verify before you spend.
Prices captured Jul 26, 2026
Prices change frequently and promotional rates expire — always confirm on the provider's own pricing page before committing. Rates far below official pricing often indicate shared or resold accounts.













