供应商
PoYo.ai API 价格
定价页自登官方/fal 对标价与 You save 百分比,可作折扣口径对照组。
- 主体类型+12
- 站点流量+9
- 流量走势+5
- 模型覆盖+7
- 已被本站收录+4
月访问量
79K
79K+450%2026-01 → 2026-06
- 1注册账号,拿到 API key
- 2把 SDK 的 base URL 指到这里
- 3照常用你熟悉的模型名调用
模型价格
| 供应商 | 模型 | 输入 | 输出 | 缓存输入 | 单价 | 对比官方价 | |
|---|---|---|---|---|---|---|---|
79K | 1024p 1024p | — | — | — | $0.400/秒 | −20% | 去用 |
79K | 1080p 1080p | — | — | — | $0.110/秒 | −20% | 去用 |
79K | 1080p 1080p | — | — | — | $0.140/秒 | −20% | 去用 |
79K | 1080p 1080p | — | — | — | $0.160/秒 | −43% | 去用 |
79K | 1080p 1080p | — | — | — | $0.560/秒 | −20% | 去用 |
79K | 1080p 1080p | — | — | — | $0.075/秒 | −55% | 去用 |
79K | 1080p 1080p | — | — | — | $0.060/秒 | −46% | 去用 |
79K | 1080p 1080p | — | — | — | $0.100/条 | −74% | 去用 |
79K | 1080p 1080p | — | — | — | $0.180/条 | −76% | 去用 |
79K | 1080p 1080p | — | — | — | $1.00/条 | −69% | 去用 |
79K | 1080p - 10s 1080p - 10s | — | — | — | $1.20/条 | −20% | 去用 |
79K | 1080p - 10s 1080p - 10s | — | — | — | $0.430/条 | −83% | 去用 |
79K | 1080p - 12s - no audio 1080p - 12s - no audio | — | — | — | $0.500/条 | −29% | 去用 |
79K | 1080p - 12s - with audio 1080p - 12s - with audio | — | — | — | $0.500/条 | −64% | 去用 |
79K | 1080p - 15s 1080p - 15s | — | — | — | $1.80/条 | −20% | 去用 |
79K | 1080p - 4s - no audio 1080p - 4s - no audio | — | — | — | $0.200/条 | −14% | 去用 |
79K | 1080p - 4s - with audio 1080p - 4s - with audio | — | — | — | $0.200/条 | −57% | 去用 |
79K | 1080p - 5s 1080p - 5s | — | — | — | $0.600/条 | −20% | 去用 |
79K | 1080p - 5s 1080p - 5s | — | — | — | $0.215/条 | −65% | 去用 |
79K | 1080p - 6s 1080p - 6s | — | — | — | $0.300/条 | −39% | 去用 |
79K | 1080p - 8s - no audio 1080p - 8s - no audio | — | — | — | $0.350/条 | −25% | 去用 |
79K | 1080p - 8s - with audio 1080p - 8s - with audio | — | — | — | $0.350/条 | −62% | 去用 |
79K | 1080p - audio (8s only) 1080p - audio (8s only) | — | — | — | $0.048/秒 | −40% | 去用 |
79K | 1080p - edit video 1080p - edit video | — | — | — | $0.090/秒 | −10% | 去用 |
79K | 1080p - image to video 1080p - image to video | — | — | — | $0.090/秒 | −40% | 去用 |
79K | 1080p - no audio 1080p - no audio | — | — | — | $0.195/秒 | −13% | 去用 |
79K | 1080p - no audio (8s only) 1080p - no audio (8s only) | — | — | — | $0.030/秒 | −40% | 去用 |
79K | 1080p - no video input 1080p - no video input | — | — | — | $0.450/秒 | −34% | 去用 |
79K | 1080p - reference to video 1080p - reference to video | — | — | — | $0.090/秒 | −10% | 去用 |
79K | 1080p - text to video 1080p - text to video | — | — | — | $0.090/秒 | −40% | 去用 |
79K | 1080p - video edit 1080p - video edit | — | — | — | $0.320/秒 | −43% | 去用 |
79K | 1080p - with audio 1080p - with audio | — | — | — | $0.245/秒 | −13% | 去用 |
79K | 1080p or 1920x1080 - 5s 1080p or 1920x1080 - 5s | — | — | — | $0.450/条 | −40% | 去用 |
79K | 10s 10s | — | — | — | $0.420/条 | −40% | 去用 |
79K | 10s - Pro 10s - Pro | — | — | — | $0.550/条 | −44% | 去用 |
79K | 10s - Standard 10s - Standard | — | — | — | $0.300/条 | −46% | 去用 |
79K | 10s - no audio 10s - no audio | — | — | — | $0.650/条 | −7% | 去用 |
79K | 10s - with audio 10s - with audio | — | — | — | $1.20/条 | −14% | 去用 |
79K | 12s 12s | — | — | — | $0.720/条 | −40% | 去用 |
79K | 16s 16s | — | — | — | $0.960/条 | −40% | 去用 |
79K | 1K - 2K 1K - 2K | — | — | — | $0.018/张 | −37% | 去用 |
79K | 1K - 2K Edit 1K - 2K Edit | — | — | — | $0.018/张 | −37% | 去用 |
79K | 1K - 2K Edit 1K - 2K Edit | — | — | — | $0.018/张 | −37% | 去用 |
79K | 1K output 1K output | — | — | — | $0.040/张 | −20% | 去用 |
79K | 20s 20s | — | — | — | $1.20/条 | −40% | 去用 |
79K | 2K output 2K output | — | — | — | $0.055/张 | −21% | 去用 |
79K | 480p - 12s - no audio 480p - 12s - no audio | — | — | — | $0.105/条 | −50% | 去用 |
79K | 480p - 12s - with audio 480p - 12s - with audio | — | — | — | $0.210/条 | −56% | 去用 |
79K | 480p - 4s - no audio 480p - 4s - no audio | — | — | — | $0.045/条 | −44% | 去用 |
79K | 480p - 4s - with audio 480p - 4s - with audio | — | — | — | $0.090/条 | −53% | 去用 |
79K | 480p - 8s - no audio 480p - 8s - no audio | — | — | — | $0.090/条 | −44% | 去用 |
79K | 480p - 8s - with audio 480p - 8s - with audio | — | — | — | $0.180/条 | −53% | 去用 |
79K | 480p - no video input 480p - no video input | — | — | — | $0.050/秒 | −20% | 去用 |
79K | 480p - no video input 480p - no video input | — | — | — | $0.100/秒 | −34% | 去用 |
79K | 480p - no video input 480p - no video input | — | — | — | $0.070/秒 | −42% | 去用 |
79K | 480p - with video input 480p - with video input | — | — | — | $0.030/秒 | −20% | 去用 |
79K | 480p or 832x480 - 5s 480p or 832x480 - 5s | — | — | — | $0.150/条 | −40% | 去用 |
79K | 4K 4K | — | — | — | $0.035/张 | −37% | 去用 |
79K | 4K 4K | — | — | — | $0.250/秒 | −40% | 去用 |
79K | 4K 4K | — | — | — | $0.250/秒 | −40% | 去用 |
79K | 4K 4K | — | — | — | $0.150/条 | −87% | 去用 |
79K | 4K 4K | — | — | — | $0.300/条 | −89% | 去用 |
79K | 4K 4K | — | — | — | $2.00/条 | −58% | 去用 |
79K | 4K - audio 4K - audio | — | — | — | $0.175/秒 | −50% | 去用 |
79K | 4K - audio 4K - audio | — | — | — | $0.360/秒 | −40% | 去用 |
79K | 4K - no audio 4K - no audio | — | — | — | $0.150/秒 | −50% | 去用 |
79K | 4K - no audio 4K - no audio | — | — | — | $0.240/秒 | −40% | 去用 |
79K | 4K Edit 4K Edit | — | — | — | $0.035/张 | −37% | 去用 |
79K | 4k - no video input 4k - no video input | — | — | — | $1.00/秒 | −20% | 去用 |
79K | 4s 4s | — | — | — | $0.240/条 | −40% | 去用 |
79K | 4s / 8s / 12s 4s / 8s / 12s | — | — | — | $0.200/条 | −20% | 去用 |
79K | 5s 5s | — | — | — | $0.210/条 | −40% | 去用 |
79K | 5s - Pro 5s - Pro | — | — | — | $0.275/条 | −44% | 去用 |
79K | 5s - Standard 5s - Standard | — | — | — | $0.150/条 | −46% | 去用 |
79K | 5s - no audio 5s - no audio | — | — | — | $0.325/条 | −7% | 去用 |
79K | 5s - with audio 5s - with audio | — | — | — | $0.600/条 | −14% | 去用 |
79K | 720p 720p | — | — | — | $0.085/秒 | −20% | 去用 |
79K | 720p 720p | — | — | — | $0.110/秒 | −20% | 去用 |
79K | 720p 720p | — | — | — | $0.080/秒 | −43% | 去用 |
79K | 720p 720p | — | — | — | $0.240/秒 | −20% | 去用 |
79K | 720p 720p | — | — | — | $0.045/秒 | −64% | 去用 |
79K | 720p 720p | — | — | — | $0.040/秒 | −43% | 去用 |
79K | 720p 720p | — | — | — | $0.100/条 | −74% | 去用 |
79K | 720p 720p | — | — | — | $0.180/条 | −76% | 去用 |
79K | 720p 720p | — | — | — | $1.00/条 | −69% | 去用 |
79K | 720p - 1080p - audio 720p - 1080p - audio | — | — | — | $0.075/秒 | −50% | 去用 |
79K | 720p - 1080p - audio 720p - 1080p - audio | — | — | — | $0.240/秒 | −40% | 去用 |
79K | 720p - 1080p - no audio 720p - 1080p - no audio | — | — | — | $0.050/秒 | −50% | 去用 |
79K | 720p - 1080p - no audio 720p - 1080p - no audio | — | — | — | $0.120/秒 | −40% | 去用 |
79K | 720p - 10s 720p - 10s | — | — | — | $0.210/条 | −83% | 去用 |
79K | 720p - 12s - no audio 720p - 12s - no audio | — | — | — | $0.210/条 | −34% | 去用 |
79K | 720p - 12s - with audio 720p - 12s - with audio | — | — | — | $0.420/条 | −38% | 去用 |
79K | 720p - 15s 720p - 15s | — | — | — | $1.20/条 | −20% | 去用 |
79K | 720p - 4s - no audio 720p - 4s - no audio | — | — | — | $0.080/条 | −33% | 去用 |
79K | 720p - 4s - with audio 720p - 4s - with audio | — | — | — | $0.160/条 | −38% | 去用 |
79K | 720p - 5s 720p - 5s | — | — | — | $0.400/条 | −20% | 去用 |
79K | 720p - 5s 720p - 5s | — | — | — | $0.105/条 | −83% | 去用 |
79K | 720p - 8s - no audio 720p - 8s - no audio | — | — | — | $0.160/条 | −33% | 去用 |
79K | 720p - 8s - with audio 720p - 8s - with audio | — | — | — | $0.320/条 | −38% | 去用 |
79K | 720p - audio 720p - audio | — | — | — | $0.030/秒 | −40% | 去用 |
79K | 720p - edit video 720p - edit video | — | — | — | $0.060/秒 | −40% | 去用 |
79K | 720p - image to video 720p - image to video | — | — | — | $0.060/秒 | −40% | 去用 |
79K | 720p - no audio 720p - no audio | — | — | — | $0.135/秒 | −20% | 去用 |
79K | 720p - no audio 720p - no audio | — | — | — | $0.018/秒 | −40% | 去用 |
79K | 720p - no video input 720p - no video input | — | — | — | $0.120/秒 | −20% | 去用 |
79K | 720p - no video input 720p - no video input | — | — | — | $0.200/秒 | −34% | 去用 |
79K | 720p - no video input 720p - no video input | — | — | — | $0.140/秒 | −42% | 去用 |
79K | 720p - reference to video 720p - reference to video | — | — | — | $0.060/秒 | −40% | 去用 |
79K | 720p - text to video 720p - text to video | — | — | — | $0.060/秒 | −40% | 去用 |
79K | 720p - video edit 720p - video edit | — | — | — | $0.160/秒 | −43% | 去用 |
79K | 720p - with audio 720p - with audio | — | — | — | $0.195/秒 | −13% | 去用 |
79K | 720p - with video input 720p - with video input | — | — | — | $0.063/秒 | −31% | 去用 |
79K | 720p or 1280x720 - 5s 720p or 1280x720 - 5s | — | — | — | $0.300/条 | −40% | 去用 |
79K | 768p 768p | — | — | — | $0.035/秒 | −22% | 去用 |
79K | 768p - 10s 768p - 10s | — | — | — | $0.350/条 | −38% | 去用 |
79K | 768p - 6s 768p - 6s | — | — | — | $0.175/条 | −38% | 去用 |
79K | 8s 8s | — | — | — | $0.480/条 | −40% | 去用 |
79K | Base generation Base generation | — | — | — | $0.300/次 | −20% | 去用 |
79K | Base generation Base generation | — | — | — | $0.300/次 | −20% | 去用 |
79K | Base generation Base generation | — | — | — | $0.180/次 | −20% | 去用 |
79K | Base generation Base generation | — | — | — | $0.180/次 | −20% | 去用 |
79K | High quality - 1K High quality - 1K | — | — | — | $0.169/次 | −20% | 去用 |
79K | High quality - 2K High quality - 2K | — | — | — | $0.178/次 | −20% | 去用 |
79K | High quality - 4K High quality - 4K | — | — | — | $0.321/次 | −20% | 去用 |
79K | Image Edit Image Edit | — | — | — | $0.075/张 | −20% | 去用 |
79K | Image Edit Image Edit | — | — | — | $0.025/次 | −29% | 去用 |
79K | Image generation Image generation | — | — | — | $0.030/张 | −57% | 去用 |
79K | Image to 3D generation Image to 3D generation | — | — | — | $0.300/次 | −63% | 去用 |
79K | Image to 3D with HD textures Image to 3D with HD textures | — | — | — | $0.300/次 | −25% | 去用 |
79K | Image to 3D with standard textures Image to 3D with standard textures | — | — | — | $0.225/次 | −25% | 去用 |
79K | Image to 3D with textures Image to 3D with textures | — | — | — | $0.350/次 | −30% | 去用 |
79K | Image to 3D without textures Image to 3D without textures | — | — | — | $0.150/次 | −25% | 去用 |
79K | Image to 3D without textures Image to 3D without textures | — | — | — | $0.280/次 | −30% | 去用 |
79K | Input Input | — | — | — | — | −40% | 去用 |
79K | Input Input | — | — | — | — | −20% | 去用 |
79K | Input Input | — | — | — | — | −40% | 去用 |
79K | Input Input | — | — | — | — | −40% | 去用 |
79K | Input Input | — | — | — | — | −40% | 去用 |
79K | Input Input | — | — | — | — | −40% | 去用 |
79K | Input Input | — | — | — | — | −40% | 去用 |
79K | Input Input | — | — | — | — | −20% | 去用 |
79K | Input Input | — | — | — | — | −60% | 去用 |
79K | Input Input | — | — | — | — | −60% | 去用 |
79K | Input tokens Input tokens | — | — | — | — | −24% | 去用 |
79K | Input tokens Input tokens | — | — | — | — | −20% | 去用 |
79K | Input tokens Input tokens | — | — | — | — | −20% | 去用 |
79K | Low quality - 1K Low quality - 1K | — | — | — | $0.010/次 | −75% | 去用 |
79K | Low quality - 2K Low quality - 2K | — | — | — | $0.020/次 | −67% | 去用 |
79K | Low quality - 4K Low quality - 4K | — | — | — | $0.040/次 | −64% | 去用 |
79K | Medium quality - 1K Medium quality - 1K | — | — | — | $0.042/次 | −20% | 去用 |
79K | Medium quality - 2K Medium quality - 2K | — | — | — | $0.045/次 | −20% | 去用 |
79K | Medium quality - 4K Medium quality - 4K | — | — | — | $0.081/次 | −20% | 去用 |
79K | Move 480p Move 480p | — | — | — | $0.035/秒 | −12% | 去用 |
79K | Move 720p Move 720p | — | — | — | $0.075/秒 | −6% | 去用 |
79K | Multi image to 3D generation Multi image to 3D generation | — | — | — | $0.300/次 | −75% | 去用 |
79K | Multiview to 3D with HD textures Multiview to 3D with HD textures | — | — | — | $0.225/次 | −25% | 去用 |
79K | Multiview to 3D with standard textures Multiview to 3D with standard textures | — | — | — | $0.150/次 | −25% | 去用 |
79K | Multiview to 3D without textures Multiview to 3D without textures | — | — | — | $0.075/次 | −25% | 去用 |
79K | No audio No audio | — | — | — | $0.050/秒 | −40% | 去用 |
79K | No audio No audio | — | — | — | $0.065/秒 | −42% | 去用 |
79K | Output Output | — | — | — | — | −40% | 去用 |
79K | Output Output | — | — | — | — | −20% | 去用 |
79K | Output Output | — | — | — | — | −40% | 去用 |
79K | Output Output | — | — | — | — | −40% | 去用 |
79K | Output Output | — | — | — | — | −40% | 去用 |
79K | Output Output | — | — | — | — | −40% | 去用 |
79K | Output Output | — | — | — | — | −40% | 去用 |
79K | Output Output | — | — | — | — | −20% | 去用 |
79K | Output Output | — | — | — | — | −60% | 去用 |
79K | Output Output | — | — | — | — | −60% | 去用 |
79K | Output image Output image | — | — | — | $0.020/百万像素 | −20% | 去用 |
79K | Output image Output image | — | — | — | $0.0024/百万像素 | −20% | 去用 |
79K | Output tokens Output tokens | — | — | — | — | −24% | 去用 |
79K | Output tokens Output tokens | — | — | — | — | −20% | 去用 |
79K | Output tokens Output tokens | — | — | — | — | −20% | 去用 |
79K | Output video pixels Output video pixels | — | — | — | $0.00050/百万像素 | −38% | 去用 |
79K | Pro Pro | — | — | — | $0.070/秒 | −39% | 去用 |
79K | Pro Pro | — | — | — | $0.052/次 | −30% | 去用 |
79K | Pro Pro | — | — | — | $0.075/秒 | −20% | 去用 |
79K | Pro fixed price Pro fixed price | — | — | — | $0.325/条 | −32% | 去用 |
79K | Replace 480p Replace 480p | — | — | — | $0.035/秒 | −12% | 去用 |
79K | Replace 720p Replace 720p | — | — | — | $0.075/秒 | −6% | 去用 |
79K | Standard Standard | — | — | — | $0.035/秒 | −38% | 去用 |
79K | Standard Standard | — | — | — | $0.021/次 | −30% | 去用 |
79K | Standard Standard | — | — | — | $0.045/秒 | −20% | 去用 |
79K | Standard generation Standard generation | — | — | — | $0.010/次 | −23% | 去用 |
79K | Standard generation Standard generation | — | — | — | $0.025/次 | −38% | 去用 |
79K | Standard generation Standard generation | — | — | — | $0.020/次 | −80% | 去用 |
79K | Standard generation Standard generation | — | — | — | $0.025/次 | −36% | 去用 |
79K | Standard generation Standard generation | — | — | — | $0.100/次 | −90% | 去用 |
79K | Text to 3D generation Text to 3D generation | — | — | — | $0.300/次 | −63% | 去用 |
79K | Text to 3D with HD textures Text to 3D with HD textures | — | — | — | $0.225/次 | −25% | 去用 |
79K | Text to 3D with standard textures Text to 3D with standard textures | — | — | — | $0.150/次 | −25% | 去用 |
79K | Text to 3D with textures Text to 3D with textures | — | — | — | $0.350/次 | −30% | 去用 |
79K | Text to 3D without textures Text to 3D without textures | — | — | — | $0.075/次 | −25% | 去用 |
79K | Text to 3D without textures Text to 3D without textures | — | — | — | $0.280/次 | −30% | 去用 |
79K | Text to Image Text to Image | — | — | — | $0.060/张 | −20% | 去用 |
79K | Text to Image Text to Image | — | — | — | $0.075/张 | −20% | 去用 |
79K | Text to Image Text to Image | — | — | — | $0.025/次 | −29% | 去用 |
79K | Text to speech Text to speech | — | — | — | $0.080/千字符 | −20% | 去用 |
79K | Text to speech Text to speech | — | — | — | $0.040/千字符 | −20% | 去用 |
79K | Text to speech Text to speech | — | — | — | $0.012/千字符 | −20% | 去用 |
79K | Video generation (10s) Video generation (10s) | — | — | — | $0.200/条 | −57% | 去用 |
79K | Video generation (6s) Video generation (6s) | — | — | — | $0.150/条 | −57% | 去用 |
79K | With audio With audio | — | — | — | $0.065/秒 | −42% | 去用 |
79K | With audio With audio | — | — | — | $0.080/秒 | −43% | 去用 |
79K | [email protected] [email protected] | — | — | — | $0.035/次 | −56% | 去用 |
79K | gpt-5-6-luna Input gpt-5-6-luna Input | — | — | — | — | −72% | 去用 |
79K | gpt-5-6-luna Output gpt-5-6-luna Output | — | — | — | — | −72% | 去用 |
79K | gpt-5-6-sol Input gpt-5-6-sol Input | — | — | — | — | −72% | 去用 |
79K | gpt-5-6-sol Output gpt-5-6-sol Output | — | — | — | — | −72% | 去用 |
79K | gpt-5-6-terra Input gpt-5-6-terra Input | — | — | — | — | −72% | 去用 |
79K | gpt-5-6-terra Output gpt-5-6-terra Output | — | — | — | — | −72% | 去用 |
79K | nano-banana-2-new@1K nano-banana-2-new@1K | — | — | — | $0.025/次 | −69% | 去用 |
79K | nano-banana-2-new@2K nano-banana-2-new@2K | — | — | — | $0.040/次 | −73% | 去用 |
79K | nano-banana-2-new@4K nano-banana-2-new@4K | — | — | — | $0.060/次 | −80% | 去用 |
79K | nano-banana-2-official@1K nano-banana-2-official@1K | — | — | — | $0.050/次 | −38% | 去用 |
79K | nano-banana-2-official@2K nano-banana-2-official@2K | — | — | — | $0.075/次 | −50% | 去用 |
79K | nano-banana-2-official@4K nano-banana-2-official@4K | — | — | — | $0.100/次 | −67% | 去用 |
79K | nano-banana-pro-official@1K/2K nano-banana-pro-official@1K/2K | — | — | — | $0.090/次 | −40% | 去用 |
79K | nano-banana-pro-official@4K nano-banana-pro-official@4K | — | — | — | $0.175/次 | −42% | 去用 |
79K | nano-banana-pro@1K/2K nano-banana-pro@1K/2K | — | — | — | $0.040/次 | −73% | 去用 |
79K | nano-banana-pro@4K nano-banana-pro@4K | — | — | — | $0.070/次 | −77% | 去用 |
79K | put | Billed seconds = output duration + reference_video_urls duration put | Billed seconds = output duration + reference_video_urls duration | — | — | — | $0.058/秒 | −37% | 去用 |
79K | put | Billed seconds = output duration + reference_video_urls duration put | Billed seconds = output duration + reference_video_urls duration | — | — | — | $0.125/秒 | −31% | 去用 |
79K | put | Billed seconds = output duration + reference_video_urls duration put | Billed seconds = output duration + reference_video_urls duration | — | — | — | $0.310/秒 | −9% | 去用 |
79K | put | Billed seconds = output duration + reference_video_urls duration put | Billed seconds = output duration + reference_video_urls duration | — | — | — | $0.045/秒 | −38% | 去用 |
79K | put | Billed seconds = output duration + reference_video_urls duration put | Billed seconds = output duration + reference_video_urls duration | — | — | — | $0.100/秒 | −31% | 去用 |
价格采集于 2026年7月26日
价格变动频繁,限时优惠会到期,下单前请以供应商官方定价页为准。远低于官方价的报价往往来自共享或转售账号,稳定性与合规性需自行判断。