Model pricing
Z.ai: GLM 5.1 API Pricing
Compare 31 providers offering Z.ai: GLM 5.1. Official rate is $1.40, the cheapest quote is $0.686.
- Providers
- 31
- Official
- $1.40
- Cheapest
- $0.686
- Context
- 205K
Provider pricing
Cheapest and most expensive quotes differ by 2.3×.
Estimate my cost
Period
based on 30 days
| Provider | Input | Output | Cached input | Price/req | Context | vs official | Your cost | |
|---|---|---|---|---|---|---|---|---|
265K | $0.800 | $1.44 | — | — | — | 0.57× | $33cheapest | Use |
36K | $0.686 | $2.74 | — | — | — | 0.49× | $37+$4.39 | Use |
api.apiyi.comReseller | $0.840 | $3.36 | — | — | — | 0.60× | $45+$13 | Use |
api.laozhang.aiReseller | $0.840 | $3.36 | — | — | — | 0.60× | $45+$13 | Use |
218K | $0.840 | $3.38 | — | — | 200K | 0.60× | $45+$13 | Use |
17.3M | $0.966 | $3.04 | $0.179 | — | 205K | 0.69× | $47+$15 | Use |
StreamLakeInference platform | $0.966 | $3.04 | $0.179 | — | 200K | 0.69× | $47+$15 | |
ChutesInference platform | $0.980 | $3.08 | $0.490 | — | 203K | 0.70× | $48+$15 | |
BaiduInference platform | $0.980 | $3.08 | $0.182 | — | 203K | 0.70× | $48+$15 | |
GMICloudInference platform | $0.980 | $3.08 | $0.182 | — | 203K | 0.70× | $48+$15 | |
WaferInference platform | $1.00 | $3.20 | $0.100 | — | 203K | 0.71× | $49+$17 | |
DeepInfraInference platform | $1.05 | $3.50 | $0.205 | — | 203K | 0.75× | $53+$20 | |
DigitalOceanInference platform | $0.975 | $4.30 | $0.260 | — | 164K | 0.70× | $55+$22 | |
SiliconFlowInference platform | $1.19 | $3.74 | $0.600 | — | 205K | 0.85× | $58+$26 | |
PhalaInference platform | $1.21 | $4.20 | $0.600 | — | 203K | 0.86× | $61+$29 | |
AtlasCloudInference platform | $1.26 | $3.96 | $0.234 | — | 203K | 0.90× | $62+$29 | |
CrusoeInference platform | $1.20 | $4.40 | $0.250 | — | 203K | 0.86× | $62+$30 | |
NovitaInference platform | $1.38 | $4.40 | $0.260 | — | 205K | 0.99× | $68+$35 | |
13.8M | $1.40 | $4.40 | — | — | — | 1.00× | $68+$36 | Use |
Together AIInference platform | $1.40 | $4.40 | $0.260 | — | — | 1.00× | $68+$36 | Use |
NebiusInference platform | $1.40 | $4.40 | — | — | 203K | 1.00× | $68+$36 | |
ParasailInference platform | $1.40 | $4.40 | $0.260 | — | 203K | 1.00× | $68+$36 | |
FireworksInference platform | $1.40 | $4.40 | $0.260 | — | 203K | 1.00× | $68+$36 | |
CoreWeaveInference platform | $1.40 | $4.40 | $0.260 | — | 203K | 1.00× | $68+$36 | |
FriendliInference platform | $1.40 | $4.40 | $0.260 | — | 203K | 1.00× | $68+$36 | |
Z.AIModel owner | $1.40 | $4.40 | $0.260 | — | 203K | 1.00× | $68+$36 | |
api.burncloud.comReseller | $1.40 | $4.40 | — | — | — | 1.00× | $68+$36 | Use |
109K | $1.40 | $4.40 | — | — | — | 1.00× | $68+$36 | Use |
VeniceInference platform | $1.54 | $4.84 | $0.286 | — | 200K | 1.10× | $75+$43 | |
api.gpt.geReseller | — | — | — | $0.080 | — | — | $240+$207 | Use |
gpt.geReseller | — | — | — | $0.080 | — | — | $240+$207 | Use |
Stale or suspect listings
These providers list Z.ai: GLM 5.1 at a price wildly out of line with the official rate — usually a pricing multiplier left over from an older model generation. Verify before you spend.
| Provider | Input | Output | Cached input | vs official | |
|---|---|---|---|---|---|
api.gpt.geReseller | $6.00 | $24.00 | — | 4.29× | Use |
gpt.geReseller | $6.00 | $24.00 | — | 4.29× | Use |
yunwu.aiReseller | $6.00 | $24.00 | — | 4.29× | Use |
| $6.00 | $24.00 | — | 4.29× | Use | |
aigcbest.topReseller | $75.00 | $75.00 | — | 53.57× | Use |
Prices captured Jul 26, 2026
Prices change frequently and promotional rates expire — always confirm on the provider's own pricing page before committing. Rates far below official pricing often indicate shared or resold accounts.























