LLM API Pricing
LLM API Pricing Comparison (2026)
The same model costs wildly different amounts depending on who you buy it from. Compare official first-party rates against inference platforms, aggregators and resellers — then see what it actually costs at your usage.
- Providers
- 109
- Comparable models
- 1,371
- Price points
- 10,668
Price ranking
Sort
271 models
| # | Model | Owner | Providers | Cheapest | Official | Spread |
|---|---|---|---|---|---|---|
| 1 | Doubao Seedream 3.0 T2iOther | bytedance | 7 | $0.021/req | — | 16.7× |
| 2 | Wan2.6 I2vOther | alibaba | 7 | $1.20 | — | 6.7× |
| 3 | Doubao Seedream 5.0Other | bytedance | 5 | $0.030/req | — | 7.3× |
| 4 | FLUX ProOther | black-forest-labs | 5 | $0.028/req | — | 2.7× |
| 5 | FLUX Pro 1.1 UltraOther | black-forest-labs | 5 | $0.038/req | — | 15.8× |
| 6 | Veo 3.1 ProOther | 5 | $3.50/req | — | 1.4× | |
| 7 | FLUX Pro MaxOther | black-forest-labs | 4 | $0.048/req | — | 2.8× |
| 8 | GPT Image 2 COther | openai | 4 | $0.040/req | — | 3.0× |
| 9 | Grok Imagine ImageOther | xai | 4 | $0.020/req | — | 10.4× |
| 10 | Grok Imagine Image ProOther | xai | 4 | $0.070/req | — | 10.4× |
| 11 | Qwen Image Edit 2509Other | alibaba | 4 | $0.020/req | — | 15.0× |
| 12 | Qwen Image MaxOther | alibaba | 4 | $0.500/req | — | 1.0× |
| 13 | Suno LyricsOther | suno | 4 | $0.0030/req | — | 23.3× |
| 14 | Suno MusicOther | suno | 4 | $0.080/req | — | 7.0× |
| 15 | Veo3.1 ComponentsOther | 4 | $0.700/req | — | 1.4× | |
| 16 | Veo3 ProOther | 4 | $4.00/req | — | 1.3× | |
| 17 | Wan2.6 I2v FlashOther | alibaba | 4 | $0.072/req | — | 6.9× |
| 18 | Gemini 3.1 Flash Image 4kOther | 3 | $0.500 | — | 1.0× | |
| 19 | Gemini 3.1 Flash Image Preview 4kOther | 3 | $0.500 | — | 1.0× | |
| 20 | Gemini 3 Pro Image Preview 2kOther | 3 | $2.00 | — | 1.0× | |
| 21 | Gemini 3 Pro Image Preview 4kOther | 3 | $2.00 | — | 1.0× | |
| 22 | MiniMax Hailuo 02Other | minimax | 3 | $0.016/req | — | 1.0× |
| 23 | Mj BlendOther | 3 | $0.150/req | — | 2.0× | |
| 24 | Mj DescribeOther | 3 | $0.075/req | — | 2.0× | |
| 25 | Mj High VariationOther | 3 | $0.150/req | — | 2.0× | |
| 26 | Mj ImagineOther | 3 | $0.150/req | — | 2.0× | |
| 27 | Mj Low VariationOther | 3 | $0.150/req | — | 2.0× | |
| 28 | Mj ModalOther | 3 | $0.150/req | — | 2.0× | |
| 29 | Mj PanOther | 3 | $0.150/req | — | 2.0× | |
| 30 | Mj RerollOther | 3 | $0.150/req | — | 2.0× | |
| 31 | Mj UpscaleOther | 3 | $0.075/req | — | 2.0× | |
| 32 | Mj VariationOther | 3 | $0.150/req | — | 2.0× | |
| 33 | Mj ZoomOther | 3 | $0.150/req | — | 2.0× | |
| 34 | Qwen Image 2.0 (2026-03-03)Other | alibaba | 3 | $0.200/req | — | 1.3× |
| 35 | Qwen Image Max (2025-12-30)Other | alibaba | 3 | $0.500/req | — | 1.0× |
| 36 | Swap FaceOther | 3 | $0.050/req | — | 1.5× | |
| 37 | Veo 3.1 Fast GenerateOther | 3 | $0.150/req | — | 2.0× | |
| 38 | Veo2Other | 3 | $0.450/req | — | 1.1× | |
| 39 | Veo2 FastOther | 3 | $0.450/req | — | 1.1× | |
| 40 | Veo2 Fast ComponentsOther | 3 | $0.450/req | — | 2.2× | |
| 41 | Veo2 Fast FramesOther | 3 | $0.450/req | — | 1.1× | |
| 42 | Veo2 ProOther | 3 | $4.00/req | — | 1.3× | |
| 43 | Veo2 Pro ComponentsOther | 3 | $4.00/req | — | 1.3× | |
| 44 | Veo3.1.4kOther | 3 | $1.00/req | — | 1.2× | |
| 45 | Veo3.1 Components 4kOther | 3 | $1.00/req | — | 1.2× | |
| 46 | Veo3.1 Pro 4kOther | 3 | $3.50/req | — | 1.4× | |
| 47 | Veo3 Fast FramesOther | 3 | $0.900/req | — | 1.1× | |
| 48 | Veo3 FramesOther | 3 | $0.900/req | — | 1.1× | |
| 49 | Veo3 Pro FramesOther | 3 | $4.00/req | — | 1.3× | |
| 50 | Viduq3Other | 3 | $0.016/req | — | 6.3× | |
| 51 | Viduq3 MixOther | 3 | $0.016/req | — | 7.8× | |
| 52 | Viduq3 ProOther | 3 | $0.016/req | — | 1.0× | |
| 53 | Viduq3 TurboOther | 3 | $0.016/req | — | 1.0× | |
| 54 | Wan2.5 I2vOther | alibaba | 3 | $0.300/req | — | 3.3× |
| 55 | Wan2.7 I2vOther | alibaba | 3 | $0.171 | — | 7.0× |
| 56 | Audio1.0Other | 2 | $0.016/req | — | 1.0× | |
| 57 | ChatttsOther | 2 | $0.016/req | — | 1.0× | |
| 58 | Cosyvoice2Other | 2 | $0.016/req | — | 1.0× | |
| 59 | DeepSeek Coder 33B InstructOther | deepseek | 2 | $0.020/req | — | 1.0× |
| 60 | DeepSeek OCR 2Other | deepseek | 2 | $0.020/req | — | 1.0× |
Prices captured Jul 26, 2026
Prices change frequently and promotional rates expire — always confirm on the provider's own pricing page before committing. Rates far below official pricing often indicate shared or resold accounts.
All providers
Ranked by a composite score — provider type, price-source reliability, site traffic and its trend, price level, and catalogue breadth. Sorting by model count alone would put an unknown reseller with 1,511 listings first; sorting by price alone would reward shared account pools.
| Score | Provider | Type | Model | Monthly visits | vs official | |
|---|---|---|---|---|---|---|
| 89 | Mistral AIView on HuntifyAI | Model ownerOfficial rate | 18 | 9.5M9.5M+15% | 1.00×/5 | |
| 83 | Z.ai (智谱 GLM)View on HuntifyAI | Model owner | 19 | 20.0M20.0M+30% | 1.00×/13 | |
| 81 | AnthropicView on HuntifyAI | Model owner | 13 | 132.6M132.6M | 0.97×/12 | |
| 75 | PerplexityView on HuntifyAI | Model ownerOfficial rate | 4 | 136.3M136.3M-32% | — | |
| 72 | WaveSpeedAIView on HuntifyAI | Media APIOfficial rate | 942 | 2.1M2.1M+18% | — | |
| 69 | OpenAIView on HuntifyAI | Model owner | 18 | 196.4M196.4M-9% | — | |
| 69 | xAI (Grok) | Model ownerOfficial rate | 6 | 30.0M30.0M-28% | — | |
| 68 | OpenRouterView on HuntifyAI | Aggregator | 345 | 17.3M17.3M+107% | — | |
| 67 | Luma AIView on HuntifyAI | Media APIOfficial rate | 19 | 4.4M4.4M+16% | — | |
| 66 | DeepSeekView on HuntifyAI | Model owner | 2 | 373.5M373.5M-9% | — | |
| 66 | fal.aiView on HuntifyAI | Media APIOfficial rate | 598 | 2.4M2.4M | — | |
| 63 | ElevenLabsView on HuntifyAI | Media API | 11 | 34.0M34.0M+9% | — | |
| 61 | IdeogramView on HuntifyAI | Media APIOfficial rate | 22 | 3.0M3.0M | — | |
| 57 | RunwayView on HuntifyAI | Media API | 2 | 7.1M7.1M+14% | — | |
| 57 | ZenMuxView on HuntifyAI | Aggregator | 12 | 709K709K+35% | — | |
| 56 | RecraftView on HuntifyAI | Media APIOfficial rate | 14 | 1.7M1.7M-19% | — | |
| 53 | 火山方舟 (字节跳动 Doubao / Seedance / Seedream) | Model ownerOfficial rate | 24 | — | — | |
| 52 | Cohere | Model ownerOfficial rate | 12 | — | — | |
| 51 | MiniMax | Model ownerOfficial rate | 11 | — | — | |
| 51 | 腾讯混元 | Model ownerOfficial rate | 9 | — | — | |
| 51 | Moonshot AI (Kimi) | Model owner | 10 | — | 1.00×/10 | |
| 50 | Kie.aiView on HuntifyAI | Reseller | 98 | 1.5M1.5M-31% | 0.45×/24 | |
| 49 | apimart.aiView on HuntifyAI | Reseller | 275 | 265K265K+284% | 0.97×/87 | |
| 48 | Kling AI (快手可灵)View on HuntifyAI | Media API | 4 | 3.2M3.2M-82% | — | |
| 47 | ReplicateView on HuntifyAI | Media API | 20 | 1.2M1.2M-9% | — | |
| 47 | runapi.coView on HuntifyAI | Reseller | 198 | 88K88K+67084% | 0.74×/96 | |
| 46 | 阿里云 Model Studio / 百炼 (通义千问) | Model owner | 13 | — | 1.13×/10 | |
| 46 | Together AI | Inference platformOfficial rate | 53 | — | — | |
| 46 | DeepInfra | Inference platform | 58 | — | 0.89×/31 | |
| 45 | DeepInfra | Inference platformOfficial rate | 27 | — | — | |
| 45 | Novita AI | Inference platformOfficial rate | 24 | — | — | |
| 44 | SiliconFlow (硅基流动) | Inference platformOfficial rate | 15 | — | — | |
| 44 | Google (Gemini API) | Model owner | 14 | — | — | |
| 44 | StreamLake | Inference platform | 20 | — | 0.88×/13 | |
| 44 | Cloudflare | Inference platform | 12 | — | 0.93×/5 | |
| 44 | Mistral | Inference platform | 17 | — | 1.00×/17 | |
| 43 | Fireworks AI | Inference platformOfficial rate | 7 | — | — | |
| 43 | Groq | Inference platformOfficial rate | 6 | — | — | |
| 43 | GMICloud | Inference platform | 11 | — | 0.90×/10 | |
| 43 | Baidu | Inference platform | 7 | — | 0.78×/6 | |
| 43 | Chutes | Inference platform | 9 | — | 0.79×/8 | |
| 43 | Z.AI | Inference platform | 11 | — | 1.00×/11 | |
| 41 | Atlas CloudView on HuntifyAI | Inference platform | 24 | — | — | |
| 40 | Alibaba | Inference platform | 45 | — | 1.05×/45 | |
| 39 | SiliconFlow | Inference platform | 33 | — | 1.13×/21 | |
| 38 | PoYo.aiView on HuntifyAI | Reseller | 147 | 103K103K+100% | — | |
| 38 | OpenAI | Inference platform | 62 | — | — | |
| 38 | Novita | Inference platform | 62 | — | — | |
| 38 | DigitalOcean | Inference platform | 14 | — | 1.09×/10 | |
| 38 | Nebius | Inference platform | 12 | — | 1.12×/5 | |
| 37 | Inference platform | 32 | — | — | ||
| 37 | Azure | Inference platform | 35 | — | — | |
| 37 | AtlasCloud | Inference platform | 25 | — | — | |
| 37 | Parasail | Inference platform | 29 | — | — | |
| 37 | Venice | Inference platform | 28 | — | — | |
| 36 | GrsaiView on HuntifyAI | Reseller | 8 | 234K234K+105% | — | |
| 36 | Google AI Studio | Inference platform | 19 | — | — | |
| 36 | CoreWeave | Inference platform | 19 | — | — | |
| 36 | Together | Inference platform | 16 | — | — | |
| 36 | Phala | Inference platform | 19 | — | — | |
| 35 | Fireworks | Inference platform | 8 | — | — | |
| 35 | Friendli | Inference platform | 6 | — | — | |
| 35 | Minimax | Inference platform | 8 | — | — | |
| 35 | Crusoe | Inference platform | 7 | — | — | |
| 35 | NextBit | Inference platform | 6 | — | — | |
| 35 | SambaNova | Inference platform | 6 | — | — | |
| 35 | Groq | Inference platform | 9 | — | — | |
| 34 | Moonshot AI | Inference platform | 4 | — | — | |
| 34 | Ambient | Inference platform | 3 | — | — | |
| 34 | AkashML | Inference platform | 5 | — | — | |
| 34 | Inceptron | Inference platform | 4 | — | — | |
| 34 | Morph | Inference platform | 5 | — | — | |
| 34 | Wafer | Inference platform | 3 | — | — | |
| 34 | Ionstream | Inference platform | 5 | — | — | |
| 34 | BaseTen | Inference platform | 5 | — | — | |
| 34 | Io Net | Inference platform | 4 | — | — | |
| 34 | Cerebras | Inference platform | 3 | — | — | |
| 34 | Mara | Inference platform | 4 | — | — | |
| 34 | Seed | Inference platform | 4 | — | — | |
| 34 | Amazon Bedrock | Inference platform | 5 | — | — | |
| 34 | Cohere | Inference platform | 4 | — | — | |
| 33 | AIHubMixView on HuntifyAI | Reseller | 724 | 179K179K-19% | — | |
| 33 | Decart | Inference platform | 2 | — | — | |
| 33 | DeepSeek | Inference platform | 2 | — | — | |
| 33 | ModelRun | Inference platform | 2 | — | — | |
| 32 | EvoLinkView on HuntifyAI | Reseller | 17 | 300K300K | — | |
| 32 | Tencent | Inference platform | 1 | — | — | |
| 32 | Sail Research | Inference platform | 1 | — | — | |
| 32 | OpenInference | Inference platform | 1 | — | — | |
| 32 | Arcee AI | Inference platform | 1 | — | — | |
| 32 | AI21 | Inference platform | 1 | — | — | |
| 32 | Mancer 2 | Inference platform | 1 | — | — | |
| 30 | easyrouter.ioView on HuntifyAI | Reseller | 105 | 23K23K | — | |
| 25 | nickz.aiView on HuntifyAI | Reseller | 535 | — | — | |
| 22 | aigcbest.top | Reseller | 1511 | — | — | |
| 22 | api.tu-zi.com | Reseller | 800 | — | — | |
| 21 | api.gpt.ge | Reseller | 581 | — | — | |
| 21 | gpt.ge | Reseller | 581 | — | — | |
| 21 | api.burncloud.com | Reseller | 536 | — | — | |
| 21 | yunwu.ai | Reseller | 452 | — | — | |
| 20 | api.apiyi.com | Reseller | 312 | — | — | |
| 20 | api.laozhang.ai | Reseller | 281 | — | — | |
| 19 | MaxAPIView on HuntifyAI | Reseller | 7 | — | — |



















































































