LLM API Pricing
LLM API Pricing Comparison (2026)
The same model costs wildly different amounts depending on who you buy it from. Compare official first-party rates against inference platforms, aggregators and resellers — then see what it actually costs at your usage.
- Providers
- 109
- Comparable models
- 1,371
- Price points
- 10,668
Price ranking
Sort
93 models
| # | Model | Owner | Providers | Cheapest | Official | Spread |
|---|---|---|---|---|---|---|
| 1 | Google: Nano Banana 2 (Gemini 3.1 Flash Image Preview)Image | 18 | $0.147−41% | $0.250 | 3.4× | |
| 2 | Google: Nano Banana (Gemini 2.5 Flash Image)Image | 16 | $0.150 | $0.150 | 2.0× | |
| 3 | Google: Nano Banana Pro (Gemini 3 Pro Image Preview)Image | 16 | $0.590−41% | $1.00 | 3.4× | |
| 4 | GPT Image 2Image | openai | 16 | $0.0042/req | — | 71.0× |
| 5 | Google: Nano Banana 2 Lite (Gemini 3.1 Flash Lite Image)Image | 14 | $0.074−71% | $0.250 | 3.4× | |
| 6 | GPT Image 1.5Image | openai | 14 | $3.20−60% | $8.00 | 3.8× |
| 7 | FLUX Kontext MaxImage | black-forest-labs | 9 | $0.048/req | — | 8.3× |
| 8 | FLUX Kontext ProImage | black-forest-labs | 9 | $0.025/req | — | 6.4× |
| 9 | GPT Image 1 miniImage | openai | 9 | $2.00−20% | $2.50 | 2.5× |
| 10 | Seedream 4.0Image | bytedance | 8 | $0.025/req | — | 8.0× |
| 11 | Seedream 4.5Image | bytedance | 8 | $0.028/req | — | 8.9× |
| 12 | FLUX 1.1 ProImage | black-forest-labs | 8 | $0.024/req | — | 12.5× |
| 13 | Nano Banana Pro (Gemini 3 Pro Image)Image | 8 | $0.134/image | — | 1.1× | |
| 14 | FLUX.2 [pro]Image | black-forest-labs | 7 | $0.015/req | — | 16.7× |
| 15 | FLUX.2 [flex]Image | black-forest-labs | 6 | $0.060/req | — | 16.7× |
| 16 | FLUX DevImage | black-forest-labs | 6 | $0.020/req | — | 6.3× |
| 17 | nano-banana-2-official@1KImage | 6 | $0.500 | — | 1.0× | |
| 18 | Qwen Image , text-to-imageImage | alibaba | 6 | $0.250/req | — | 1.0× |
| 19 | Qwen image-edit, image-to-imageImage | alibaba | 6 | $0.300/req | — | 1.0× |
| 20 | Z Image TurboImage | 6 | $0.013/req | — | 16.0× | |
| 21 | FLUX.1 [schnell]Image | black-forest-labs | 5 | $0.00050/image | — | 5.4× |
| 22 | FLUX SchnellImage | black-forest-labs | 5 | $0.010/req | — | 1.5× |
| 23 | FLUX-2-maxImage | black-forest-labs | 4 | $0.070/req | — | 1.0× |
| 24 | Nano BananaImage | 4 | $0.300 | — | 1.0× | |
| 25 | Qwen-Image 2.0Image | alibaba | 4 | $0.035/image | $0.035/image | 1.1× |
| 26 | Qwen-Image 2.0 ProImage | alibaba | 4 | $0.075/image | $0.075/image | 1.1× |
| 27 | Recraft V3Image | recraft | 4 | $0.040/image | — | 1.0× |
| 28 | ByteDance Seedream 4.0Image | bytedance | 4 | $0.030/req | — | 1.2× |
| 29 | seedream 4.5, image-to-imageImage | bytedance | 4 | $0.040/req | — | 1.1× |
| 30 | Seedream 5.0 Pro (≤236万像素)Image | bytedance | 3 | — | — | — |
| 31 | FLUX.1 Kontext [pro]Image | black-forest-labs | 3 | $0.120/req | — | 1.0× |
| 32 | Grok Imagine Image EditImage | xai | 3 | — | — | — |
| 33 | Ideogram V3 QualityImage | ideogram | 3 | — | — | — |
| 34 | MiniMax (Hailuo AI) Text to ImageImage | minimax | 3 | $0.010/req | — | 2.5× |
| 35 | nano-banana-2-lite, 1kImage | 3 | $0.0031/req | — | 100.8× | |
| 36 | Nano Banana LiteImage | 3 | $0.250 | — | 1.0× | |
| 37 | Boogu Image EditImage | 2 | — | — | — | |
| 38 | Chrono EditImage | nvidia | 2 | — | — | — |
| 39 | Cosmos 3 Super Text To ImageImage | nvidia | 2 | — | — | — |
| 40 | Crystal Video UpscalerImage | clarity-ai | 2 | — | — | — |
| 41 | Seedream 5.0 LiteImage | bytedance | 2 | — | — | — |
| 42 | Emu 3.5 Image Text To ImageImage | 2 | — | — | — | |
| 43 | Firered Image EditImage | 2 | — | — | — | |
| 44 | FLUX 1.1 Pro UltraImage | black-forest-labs | 2 | — | — | — |
| 45 | FLUX.2 [dev]Image | black-forest-labs | 2 | $0.010/image | — | 1.5× |
| 46 | FLUX 2 Flash EditImage | black-forest-labs | 2 | — | — | — |
| 47 | FLUX 2 Flex EditImage | black-forest-labs | 2 | — | — | — |
| 48 | FLUX 2 Klein 4B Edit LoraImage | black-forest-labs | 2 | — | — | — |
| 49 | FLUX 2 Klein 9B EditImage | black-forest-labs | 2 | — | — | — |
| 50 | FLUX 2 Klein 9B Edit LoraImage | black-forest-labs | 2 | — | — | — |
| 51 | FLUX 2 Max EditImage | black-forest-labs | 2 | — | — | — |
| 52 | FLUX 2 Pro EditImage | black-forest-labs | 2 | — | — | — |
| 53 | FLUX 2 Turbo EditImage | black-forest-labs | 2 | — | — | — |
| 54 | OpenAI: GPT-5.4 Image 2Image | openai | 2 | $8.00 | $8.00 | 1.0× |
| 55 | OpenAI: GPT-5 ImageImage | openai | 2 | $10.00 | $10.00 | 1.0× |
| 56 | OpenAI: GPT-5 Image MiniImage | openai | 2 | $2.50 | $2.50 | 1.0× |
| 57 | GPT Image 1.5 EditImage | openai | 2 | — | — | — |
| 58 | GPT Image 2 EditImage | openai | 2 | — | — | — |
| 59 | Grok 2 ImageImage | xai | 2 | — | — | — |
| 60 | grok-imagine, text-to-image(quality)Image | grok | 2 | — | — | — |
Prices captured Jul 26, 2026
Prices change frequently and promotional rates expire — always confirm on the provider's own pricing page before committing. Rates far below official pricing often indicate shared or resold accounts.
All providers
Ranked by a composite score — provider type, price-source reliability, site traffic and its trend, price level, and catalogue breadth. Sorting by model count alone would put an unknown reseller with 1,511 listings first; sorting by price alone would reward shared account pools.
| Score | Provider | Type | Model | Monthly visits | vs official | |
|---|---|---|---|---|---|---|
| 89 | Mistral AIView on HuntifyAI | Model ownerOfficial rate | 18 | 9.5M9.5M+15% | 1.00×/5 | |
| 83 | Z.ai (智谱 GLM)View on HuntifyAI | Model owner | 19 | 25.2M25.2M+83% | 1.00×/13 | |
| 81 | AnthropicView on HuntifyAI | Model owner | 13 | 132.6M132.6M | 0.97×/12 | |
| 75 | PerplexityView on HuntifyAI | Model ownerOfficial rate | 4 | 136.3M136.3M-32% | — | |
| 73 | OpenAIView on HuntifyAI | Model owner | 18 | 197.2M197.2M | — | |
| 69 | xAI (Grok) | Model ownerOfficial rate | 6 | 30.0M30.0M-28% | — | |
| 68 | OpenRouterView on HuntifyAI | Aggregator | 345 | 17.3M17.3M+107% | — | |
| 67 | Luma AIView on HuntifyAI | Media APIOfficial rate | 19 | 4.4M4.4M+16% | — | |
| 66 | DeepSeekView on HuntifyAI | Model owner | 2 | 346.4M346.4M-20% | — | |
| 66 | fal.aiView on HuntifyAI | Media APIOfficial rate | 598 | 2.4M2.4M | — | |
| 62 | WaveSpeedAIView on HuntifyAI | Media APIOfficial rate | 942 | 1.9M1.9M-13% | — | |
| 58 | ElevenLabsView on HuntifyAI | Media API | 11 | 34.5M34.5M | — | |
| 57 | IdeogramView on HuntifyAI | Media APIOfficial rate | 22 | 2.6M2.6M-6% | — | |
| 57 | ZenMuxView on HuntifyAI | Aggregator | 12 | 709K709K+35% | — | |
| 56 | RecraftView on HuntifyAI | Media APIOfficial rate | 14 | 1.7M1.7M-19% | — | |
| 53 | 火山方舟 (字节跳动 Doubao / Seedance / Seedream) | Model ownerOfficial rate | 24 | — | — | |
| 52 | Cohere | Model ownerOfficial rate | 12 | — | — | |
| 51 | MiniMax | Model ownerOfficial rate | 11 | — | — | |
| 51 | 腾讯混元 | Model ownerOfficial rate | 9 | — | — | |
| 51 | Moonshot AI (Kimi) | Model owner | 10 | — | 1.00×/10 | |
| 50 | Kie.aiView on HuntifyAI | Reseller | 98 | 1.5M1.5M-31% | 0.45×/24 | |
| 49 | apimart.aiView on HuntifyAI | Reseller | 275 | 265K265K+284% | 0.97×/87 | |
| 48 | RunwayView on HuntifyAI | Media API | 2 | 6.1M6.1M-26% | — | |
| 48 | Kling AI (快手可灵)View on HuntifyAI | Media API | 4 | 3.2M3.2M-82% | — | |
| 47 | ReplicateView on HuntifyAI | Media API | 20 | 1.2M1.2M-9% | — | |
| 47 | runapi.coView on HuntifyAI | Reseller | 198 | 88K88K+67084% | 0.74×/96 | |
| 46 | 阿里云 Model Studio / 百炼 (通义千问) | Model owner | 13 | — | 1.13×/10 | |
| 46 | Together AI | Inference platformOfficial rate | 53 | — | — | |
| 46 | DeepInfra | Inference platform | 58 | — | 0.89×/31 | |
| 45 | DeepInfra | Inference platformOfficial rate | 27 | — | — | |
| 45 | Novita AI | Inference platformOfficial rate | 24 | — | — | |
| 44 | SiliconFlow (硅基流动) | Inference platformOfficial rate | 15 | — | — | |
| 44 | Google (Gemini API) | Model owner | 14 | — | — | |
| 44 | StreamLake | Inference platform | 20 | — | 0.88×/13 | |
| 44 | Cloudflare | Inference platform | 12 | — | 0.93×/5 | |
| 44 | Mistral | Inference platform | 17 | — | 1.00×/17 | |
| 43 | Fireworks AI | Inference platformOfficial rate | 7 | — | — | |
| 43 | Groq | Inference platformOfficial rate | 6 | — | — | |
| 43 | GMICloud | Inference platform | 11 | — | 0.90×/10 | |
| 43 | Baidu | Inference platform | 7 | — | 0.78×/6 | |
| 43 | Chutes | Inference platform | 9 | — | 0.79×/8 | |
| 43 | Z.AI | Inference platform | 11 | — | 1.00×/11 | |
| 41 | Atlas CloudView on HuntifyAI | Inference platform | 24 | — | — | |
| 40 | Alibaba | Inference platform | 45 | — | 1.05×/45 | |
| 39 | SiliconFlow | Inference platform | 33 | — | 1.13×/21 | |
| 38 | PoYo.aiView on HuntifyAI | Reseller | 147 | 103K103K+100% | — | |
| 38 | OpenAI | Inference platform | 62 | — | — | |
| 38 | Novita | Inference platform | 62 | — | — | |
| 38 | DigitalOcean | Inference platform | 14 | — | 1.09×/10 | |
| 38 | Nebius | Inference platform | 12 | — | 1.12×/5 | |
| 37 | Inference platform | 32 | — | — | ||
| 37 | Azure | Inference platform | 35 | — | — | |
| 37 | AtlasCloud | Inference platform | 25 | — | — | |
| 37 | Parasail | Inference platform | 29 | — | — | |
| 37 | Venice | Inference platform | 28 | — | — | |
| 36 | Google AI Studio | Inference platform | 19 | — | — | |
| 36 | CoreWeave | Inference platform | 19 | — | — | |
| 36 | Together | Inference platform | 16 | — | — | |
| 36 | Phala | Inference platform | 19 | — | — | |
| 35 | Fireworks | Inference platform | 8 | — | — | |
| 35 | Friendli | Inference platform | 6 | — | — | |
| 35 | Minimax | Inference platform | 8 | — | — | |
| 35 | Crusoe | Inference platform | 7 | — | — | |
| 35 | NextBit | Inference platform | 6 | — | — | |
| 35 | SambaNova | Inference platform | 6 | — | — | |
| 35 | Groq | Inference platform | 9 | — | — | |
| 34 | Moonshot AI | Inference platform | 4 | — | — | |
| 34 | Ambient | Inference platform | 3 | — | — | |
| 34 | AkashML | Inference platform | 5 | — | — | |
| 34 | Inceptron | Inference platform | 4 | — | — | |
| 34 | Morph | Inference platform | 5 | — | — | |
| 34 | Wafer | Inference platform | 3 | — | — | |
| 34 | Ionstream | Inference platform | 5 | — | — | |
| 34 | BaseTen | Inference platform | 5 | — | — | |
| 34 | Io Net | Inference platform | 4 | — | — | |
| 34 | Cerebras | Inference platform | 3 | — | — | |
| 34 | Mara | Inference platform | 4 | — | — | |
| 34 | Seed | Inference platform | 4 | — | — | |
| 34 | Amazon Bedrock | Inference platform | 5 | — | — | |
| 34 | Cohere | Inference platform | 4 | — | — | |
| 33 | AIHubMixView on HuntifyAI | Reseller | 724 | 164K164K-25% | — | |
| 33 | Decart | Inference platform | 2 | — | — | |
| 33 | DeepSeek | Inference platform | 2 | — | — | |
| 33 | ModelRun | Inference platform | 2 | — | — | |
| 32 | EvoLinkView on HuntifyAI | Reseller | 17 | 300K300K | — | |
| 32 | Tencent | Inference platform | 1 | — | — | |
| 32 | Sail Research | Inference platform | 1 | — | — | |
| 32 | OpenInference | Inference platform | 1 | — | — | |
| 32 | Arcee AI | Inference platform | 1 | — | — | |
| 32 | AI21 | Inference platform | 1 | — | — | |
| 32 | Mancer 2 | Inference platform | 1 | — | — | |
| 26 | GrsaiView on HuntifyAI | Reseller | 8 | 173K173K-13% | — | |
| 25 | nickz.aiView on HuntifyAI | Reseller | 535 | — | — | |
| 24 | easyrouter.ioView on HuntifyAI | Reseller | 105 | 12K12K-89% | — | |
| 22 | aigcbest.top | Reseller | 1511 | — | — | |
| 22 | api.tu-zi.com | Reseller | 800 | — | — | |
| 21 | api.gpt.ge | Reseller | 581 | — | — | |
| 21 | gpt.ge | Reseller | 581 | — | — | |
| 21 | api.burncloud.com | Reseller | 536 | — | — | |
| 21 | yunwu.ai | Reseller | 452 | — | — | |
| 20 | api.apiyi.com | Reseller | 312 | — | — | |
| 20 | api.laozhang.ai | Reseller | 281 | — | — | |
| 19 | MaxAPIView on HuntifyAI | Reseller | 7 | — | — |





















































































