LLM API Pricing
LLM API Pricing Comparison (2026)
The same model costs wildly different amounts depending on who you buy it from. Compare official first-party rates against inference platforms, aggregators and resellers — then see what it actually costs at your usage.
- Providers
- 109
- Comparable models
- 1,371
- Price points
- 10,668
Price ranking
Sort
877 models
| # | Model | Owner | Providers | Cheapest | Official | Spread |
|---|---|---|---|---|---|---|
| 1 | Z.ai: GLM 5.2Text | z-ai | 43 | $0.708−49% | $1.40 | 4.3× |
| 2 | DeepSeek: DeepSeek V4 FlashText | deepseek | 34 | $0.090−36% | $0.140 | 2.7× |
| 3 | DeepSeek: DeepSeek V4 ProText | deepseek | 33 | $0.343−21% | $0.435 | 5.1× |
| 4 | MoonshotAI: Kimi K2.6Text | moonshotai | 32 | $0.600−37% | $0.950 | 2.0× |
| 5 | Z.ai: GLM 5.1Text | z-ai | 31 | $0.686−51% | $1.40 | 2.3× |
| 6 | OpenAI: gpt-oss-120bText | openai | 29 | $0.030 | — | 36.7× |
| 7 | Z.ai: GLM 5Text | z-ai | 28 | $0.457−54% | $1.00 | 8.8× |
| 8 | DeepSeek: DeepSeek V3.2Text | deepseek | 27 | $0.206 | — | 9.7× |
| 9 | MiniMax: MiniMax M2.5Text | minimax | 23 | $0.150−50% | $0.300 | 2.0× |
| 10 | Qwen: Qwen3.5 397B A17BText | qwen | 23 | $0.160−59% | $0.390 | 7.5× |
| 11 | OpenAI: gpt-oss-20bText | openai | 21 | $0.030 | — | 6.7× |
| 12 | MoonshotAI: Kimi K2.5Text | moonshotai | 21 | $0.375−38% | $0.600 | 1.6× |
| 13 | MoonshotAI: Kimi K2.7 CodeText | moonshotai | 21 | $0.710−25% | $0.950 | 1.3× |
| 14 | Z.ai: GLM 4.7Text | z-ai | 19 | $0.270−55% | $0.600 | 8.3× |
| 15 | Qwen: Qwen3.5-35B-A3BText | alibaba | 19 | $0.060−63% | $0.163 | 6.7× |
| 16 | Google: Gemini 3.5 FlashText | 18 | $0.450−40% | $0.750 | 3.3× | |
| 17 | Google: Gemma 4 31BText | 18 | $0.100 | — | 9.9× | |
| 18 | MiniMax: MiniMax M2.7Text | minimax | 18 | $0.240−19% | $0.296 | 2.5× |
| 19 | Claude Sonnet 5Text | anthropic | 17 | $0.850−72% | $3.00 | 3.5× |
| 20 | Google: Gemini 2.5 FlashText | 17 | $0.090−40% | $0.150 | 3.3× | |
| 21 | Google: Gemini 2.5 ProText | 17 | $0.380−39% | $0.625 | 6.6× | |
| 22 | Google: Gemini 3.6 FlashText | 17 | $0.450−40% | $0.750 | 3.3× | |
| 23 | Google: Gemini 3 Flash PreviewText | 17 | $0.150−40% | $0.250 | 3.3× | |
| 24 | Z.ai: GLM 4.6Text | z-ai | 17 | $0.270−55% | $0.600 | 7.4× |
| 25 | Meta: Llama 3.3 70B InstructText | meta-llama | 17 | $0.100 | — | 20.0× |
| 26 | Qwen: Qwen3.5-27BText | alibaba | 17 | $0.080−59% | $0.195 | 7.5× |
| 27 | Claude Haiku 4.5Text | anthropic | 16 | $0.275−73% | $1.00 | 4.0× |
| 28 | Google: Gemini 2.5 Flash LiteText | 16 | $0.043−14% | $0.050 | 2.3× | |
| 29 | Google: Gemini 3.1 Pro PreviewText | 16 | $0.860−14% | $1.00 | 2.3× | |
| 30 | Google: Gemini 3.5 Flash LiteText | 16 | $0.130−14% | $0.150 | 2.3× | |
| 31 | OpenAI: GPT-5.2Text | openai | 16 | $0.440−50% | $0.875 | 4.0× |
| 32 | OpenAI: GPT-5.4Text | openai | 16 | $0.099−92% | $1.25 | 25.4× |
| 33 | OpenAI: GPT-5.4 MiniText | openai | 16 | $0.300−20% | $0.375 | 2.5× |
| 34 | MiniMax: MiniMax M3Text | minimax | 16 | $0.240−19% | $0.296 | 2.5× |
| 35 | Claude-fable-5 , chat, OutputText | anthropic | 15 | $6.00−40% | $10.00 | 1.8× |
| 36 | Claude Opus 4.5Text | anthropic | 15 | $1.43−72% | $5.00 | 3.5× |
| 37 | Anthropic: Claude Opus 4.7Text | anthropic | 15 | $1.43−72% | $5.00 | 3.5× |
| 38 | Claude-Opus-4-8, chat, OutputText | anthropic | 15 | $2.00−60% | $5.00 | 2.5× |
| 39 | Claude Sonnet 4.5Text | anthropic | 15 | $0.850−72% | $3.00 | 3.9× |
| 40 | Anthropic: Claude Sonnet 4.6Text | anthropic | 15 | $0.850−72% | $3.00 | 3.5× |
| 41 | Google: Gemini 3.1 Flash LiteText | 15 | $0.108−14% | $0.125 | 4.6× | |
| 42 | OpenAI: GPT-4.1Text | openai | 15 | $0.800−60% | $2.00 | 2.9× |
| 43 | OpenAI: GPT-4oText | openai | 15 | $1.00−60% | $2.50 | 2.5× |
| 44 | OpenAI: GPT-4o-miniText | openai | 15 | $0.060−60% | $0.150 | 2.5× |
| 45 | OpenAI: GPT-5.4 NanoText | openai | 15 | $0.080−20% | $0.100 | 2.5× |
| 46 | Qwen: Qwen3.5-122B-A10BText | alibaba | 15 | $0.110−58% | $0.260 | 7.3× |
| 47 | Anthropic: Claude Opus 4.6Text | anthropic | 14 | $1.43−72% | $5.00 | 3.5× |
| 48 | Z.ai: GLM 4.5 AirText | z-ai | 14 | $0.130−35% | $0.200 | 6.2× |
| 49 | OpenAI: GPT-4.1 MiniText | openai | 14 | $0.160−60% | $0.400 | 2.5× |
| 50 | OpenAI: GPT-4.1 NanoText | openai | 14 | $0.040−60% | $0.100 | 2.5× |
| 51 | OpenAI: GPT-5Text | openai | 14 | $0.500−60% | $1.25 | 2.5× |
| 52 | OpenAI: GPT-5.1Text | openai | 14 | $0.500−20% | $0.625 | 2.5× |
| 53 | OpenAI: GPT-5.5Text | openai | 14 | $0.310−88% | $2.50 | 16.1× |
| 54 | OpenAI: GPT-5.6 LunaText | openai | 14 | $0.280−44% | $0.500 | 3.6× |
| 55 | OpenAI: GPT-5.6 SolText | openai | 14 | $1.40−44% | $2.50 | 3.6× |
| 56 | OpenAI: GPT-5.6 TerraText | openai | 14 | $0.700−44% | $1.25 | 3.6× |
| 57 | OpenAI: GPT-5 MiniText | openai | 14 | $0.100−20% | $0.125 | 2.5× |
| 58 | OpenAI: GPT-5 NanoText | openai | 14 | $0.020−20% | $0.025 | 2.5× |
| 59 | Claude Opus 5Text | anthropic | 13 | $3.00−40% | $5.00 | 1.7× |
| 60 | DeepSeek: R1Text | deepseek | 13 | $0.400 | — | 10.0× |
Prices captured Jul 26, 2026
Prices change frequently and promotional rates expire — always confirm on the provider's own pricing page before committing. Rates far below official pricing often indicate shared or resold accounts.
All providers
Ranked by a composite score — provider type, price-source reliability, site traffic and its trend, price level, and catalogue breadth. Sorting by model count alone would put an unknown reseller with 1,511 listings first; sorting by price alone would reward shared account pools.
| Score | Provider | Type | Model | Monthly visits | vs official | |
|---|---|---|---|---|---|---|
| 89 | Mistral AIView on HuntifyAI | Model ownerOfficial rate | 18 | 9.5M9.5M+15% | 1.00×/5 | |
| 83 | Z.ai (智谱 GLM)View on HuntifyAI | Model owner | 19 | 20.0M20.0M+30% | 1.00×/13 | |
| 81 | AnthropicView on HuntifyAI | Model owner | 13 | 132.6M132.6M | 0.97×/12 | |
| 75 | PerplexityView on HuntifyAI | Model ownerOfficial rate | 4 | 136.3M136.3M-32% | — | |
| 72 | WaveSpeedAIView on HuntifyAI | Media APIOfficial rate | 942 | 2.1M2.1M+18% | — | |
| 69 | OpenAIView on HuntifyAI | Model owner | 18 | 196.4M196.4M-9% | — | |
| 69 | xAI (Grok) | Model ownerOfficial rate | 6 | 30.0M30.0M-28% | — | |
| 68 | OpenRouterView on HuntifyAI | Aggregator | 345 | 17.3M17.3M+107% | — | |
| 67 | Luma AIView on HuntifyAI | Media APIOfficial rate | 19 | 4.4M4.4M+16% | — | |
| 66 | DeepSeekView on HuntifyAI | Model owner | 2 | 373.5M373.5M-9% | — | |
| 66 | fal.aiView on HuntifyAI | Media APIOfficial rate | 598 | 2.4M2.4M | — | |
| 63 | ElevenLabsView on HuntifyAI | Media API | 11 | 34.0M34.0M+9% | — | |
| 61 | IdeogramView on HuntifyAI | Media APIOfficial rate | 22 | 3.0M3.0M | — | |
| 57 | RunwayView on HuntifyAI | Media API | 2 | 7.1M7.1M+14% | — | |
| 57 | ZenMuxView on HuntifyAI | Aggregator | 12 | 709K709K+35% | — | |
| 56 | RecraftView on HuntifyAI | Media APIOfficial rate | 14 | 1.7M1.7M-19% | — | |
| 53 | 火山方舟 (字节跳动 Doubao / Seedance / Seedream) | Model ownerOfficial rate | 24 | — | — | |
| 52 | Cohere | Model ownerOfficial rate | 12 | — | — | |
| 51 | MiniMax | Model ownerOfficial rate | 11 | — | — | |
| 51 | 腾讯混元 | Model ownerOfficial rate | 9 | — | — | |
| 51 | Moonshot AI (Kimi) | Model owner | 10 | — | 1.00×/10 | |
| 50 | Kie.aiView on HuntifyAI | Reseller | 98 | 1.5M1.5M-31% | 0.45×/24 | |
| 49 | apimart.aiView on HuntifyAI | Reseller | 275 | 265K265K+284% | 0.97×/87 | |
| 48 | Kling AI (快手可灵)View on HuntifyAI | Media API | 4 | 3.2M3.2M-82% | — | |
| 47 | ReplicateView on HuntifyAI | Media API | 20 | 1.2M1.2M-9% | — | |
| 47 | runapi.coView on HuntifyAI | Reseller | 198 | 88K88K+67084% | 0.74×/96 | |
| 46 | 阿里云 Model Studio / 百炼 (通义千问) | Model owner | 13 | — | 1.13×/10 | |
| 46 | Together AI | Inference platformOfficial rate | 53 | — | — | |
| 46 | DeepInfra | Inference platform | 58 | — | 0.89×/31 | |
| 45 | DeepInfra | Inference platformOfficial rate | 27 | — | — | |
| 45 | Novita AI | Inference platformOfficial rate | 24 | — | — | |
| 44 | SiliconFlow (硅基流动) | Inference platformOfficial rate | 15 | — | — | |
| 44 | Google (Gemini API) | Model owner | 14 | — | — | |
| 44 | StreamLake | Inference platform | 20 | — | 0.88×/13 | |
| 44 | Cloudflare | Inference platform | 12 | — | 0.93×/5 | |
| 44 | Mistral | Inference platform | 17 | — | 1.00×/17 | |
| 43 | Fireworks AI | Inference platformOfficial rate | 7 | — | — | |
| 43 | Groq | Inference platformOfficial rate | 6 | — | — | |
| 43 | GMICloud | Inference platform | 11 | — | 0.90×/10 | |
| 43 | Baidu | Inference platform | 7 | — | 0.78×/6 | |
| 43 | Chutes | Inference platform | 9 | — | 0.79×/8 | |
| 43 | Z.AI | Inference platform | 11 | — | 1.00×/11 | |
| 41 | Atlas CloudView on HuntifyAI | Inference platform | 24 | — | — | |
| 40 | Alibaba | Inference platform | 45 | — | 1.05×/45 | |
| 39 | SiliconFlow | Inference platform | 33 | — | 1.13×/21 | |
| 38 | PoYo.aiView on HuntifyAI | Reseller | 147 | 103K103K+100% | — | |
| 38 | OpenAI | Inference platform | 62 | — | — | |
| 38 | Novita | Inference platform | 62 | — | — | |
| 38 | DigitalOcean | Inference platform | 14 | — | 1.09×/10 | |
| 38 | Nebius | Inference platform | 12 | — | 1.12×/5 | |
| 37 | Inference platform | 32 | — | — | ||
| 37 | Azure | Inference platform | 35 | — | — | |
| 37 | AtlasCloud | Inference platform | 25 | — | — | |
| 37 | Parasail | Inference platform | 29 | — | — | |
| 37 | Venice | Inference platform | 28 | — | — | |
| 36 | GrsaiView on HuntifyAI | Reseller | 8 | 234K234K+105% | — | |
| 36 | Google AI Studio | Inference platform | 19 | — | — | |
| 36 | CoreWeave | Inference platform | 19 | — | — | |
| 36 | Together | Inference platform | 16 | — | — | |
| 36 | Phala | Inference platform | 19 | — | — | |
| 35 | Fireworks | Inference platform | 8 | — | — | |
| 35 | Friendli | Inference platform | 6 | — | — | |
| 35 | Minimax | Inference platform | 8 | — | — | |
| 35 | Crusoe | Inference platform | 7 | — | — | |
| 35 | NextBit | Inference platform | 6 | — | — | |
| 35 | SambaNova | Inference platform | 6 | — | — | |
| 35 | Groq | Inference platform | 9 | — | — | |
| 34 | Moonshot AI | Inference platform | 4 | — | — | |
| 34 | Ambient | Inference platform | 3 | — | — | |
| 34 | AkashML | Inference platform | 5 | — | — | |
| 34 | Inceptron | Inference platform | 4 | — | — | |
| 34 | Morph | Inference platform | 5 | — | — | |
| 34 | Wafer | Inference platform | 3 | — | — | |
| 34 | Ionstream | Inference platform | 5 | — | — | |
| 34 | BaseTen | Inference platform | 5 | — | — | |
| 34 | Io Net | Inference platform | 4 | — | — | |
| 34 | Cerebras | Inference platform | 3 | — | — | |
| 34 | Mara | Inference platform | 4 | — | — | |
| 34 | Seed | Inference platform | 4 | — | — | |
| 34 | Amazon Bedrock | Inference platform | 5 | — | — | |
| 34 | Cohere | Inference platform | 4 | — | — | |
| 33 | AIHubMixView on HuntifyAI | Reseller | 724 | 179K179K-19% | — | |
| 33 | Decart | Inference platform | 2 | — | — | |
| 33 | DeepSeek | Inference platform | 2 | — | — | |
| 33 | ModelRun | Inference platform | 2 | — | — | |
| 32 | EvoLinkView on HuntifyAI | Reseller | 17 | 300K300K | — | |
| 32 | Tencent | Inference platform | 1 | — | — | |
| 32 | Sail Research | Inference platform | 1 | — | — | |
| 32 | OpenInference | Inference platform | 1 | — | — | |
| 32 | Arcee AI | Inference platform | 1 | — | — | |
| 32 | AI21 | Inference platform | 1 | — | — | |
| 32 | Mancer 2 | Inference platform | 1 | — | — | |
| 30 | easyrouter.ioView on HuntifyAI | Reseller | 105 | 23K23K | — | |
| 25 | nickz.aiView on HuntifyAI | Reseller | 535 | — | — | |
| 22 | aigcbest.top | Reseller | 1511 | — | — | |
| 22 | api.tu-zi.com | Reseller | 800 | — | — | |
| 21 | api.gpt.ge | Reseller | 581 | — | — | |
| 21 | gpt.ge | Reseller | 581 | — | — | |
| 21 | api.burncloud.com | Reseller | 536 | — | — | |
| 21 | yunwu.ai | Reseller | 452 | — | — | |
| 20 | api.apiyi.com | Reseller | 312 | — | — | |
| 20 | api.laozhang.ai | Reseller | 281 | — | — | |
| 19 | MaxAPIView on HuntifyAI | Reseller | 7 | — | — |





















































































